Football
Sponsored by

Total # of NFL draft picks vs Total # of wins since 2010

2,516 Views | 10 Replies | Last: 4 yr ago by GShack
boognish_bear
How long do you want to ignore this user?
Interesting way to look at it. These numbers do not reflect well on the coaching at Florida, Miami, and UCLA

Grizz Air
How long do you want to ignore this user?
I don't get it. So Alabama had 72 draft picks and one win since 2010?
2022 Adopt-a-Bear: Mark Milton #3 CB
hodedofome
How long do you want to ignore this user?
I'm thinking the second number is a ranking of number of wins. So #1 had the most wins.
boognish_bear
How long do you want to ignore this user?
It is a little confusing.

The left number is the number of draft picks they've produced since 2010. The number on the right is where they rank in number of wins over that period of time.

So....you want the left number to be high and the right number to be low. If your left number is high and your right number is high you aren't producing a high number of wins despite having a lot of NFL draftable talent.
GShack
How long do you want to ignore this user?
Curious where we would rank.
Timbear
How long do you want to ignore this user?
Including Rhule's 1-11season?
Texasjeremy
How long do you want to ignore this user?
Another way to look at it:

NUMBER OF WINS PER DRAFT PICK (SINCE 2010)

BIG 12
8.80 - Iowa State (44 / 5)
5.62 - Kansas State (73 / 13)
5.60 - Texas Tech (56 / 10)
4.72 - Oklahoma State (85 / 18)
3.42 - TCU (82 / 24)
2.80 - West Virginia (70 / 25)
2.77 - Baylor (72 / 26)
2.33 - Texas (63 / 27)
2.25 - Kansas (18 / 8)
2.06 - Oklahoma (97 / 47)

ACC
14.50 - Duke (58 / 4)
4.20 - Georgia Tech (63 / 15)
4.08 - Syracuse (53 / 13)
3.83 - Wake Forest (46 / 12)
3.58 - Virginia (43 / 12)
3.00 - Boston College (51 / 17)
2.92 - Louisville (73 / 25)
2.90 - Pittsburgh (61 / 21)
2.68 - NC State (67 / 25)
2.53 - Virginia Tech (76 / 30)
2.15 - Clemson (103 / 48)
1.88 - North Carolina (60 / 32)
1.76 - Florida State (90 / 51)
1.47 - Miami (69 / 47)

BIG TEN
5.75 - Northwestern (69 / 12)
5.00 - Minnesota (55 / 11)
3.62 - Maryland (47 / 13)
3.55 - Purdue (39 / 11)
3.40 - Michigan State (85 / 25)
2.94 - Rutgers (47 / 16)
2.93 - Indiana (41 / 14)
2.79 - Wisconsin (92 / 33)
2.50 - Nebraska (70 / 28)
2.38 - Michigan (76 / 32)
2.30 - Penn State (76 / 33)
2.15 - Iowa (71 / 33)
2.00 - Illinois (40 / 20)
1.93 - Ohio State (104 / 54)

PAC 12
6.11 - Washington State (55 / 9)
3.93 - Arizona (59 / 15)
3.42 - Oregon (89 / 26)
3.25 - Arizona State (65 / 20)
3.08 - Washington (77 / 25)
2.79 - Colorado (39 / 14)
2.77 - Utah (72 / 26)
2.54 - Stanford (94 / 37)
2.24 - Oregon State (38 / 17)
1.73 - Southern Cal (78 / 45)
1.67 - UCLA (60 / 36)
1.64 - California (46 / 28)

SEC
4.45 - Kentucky (49 / 11)
3.85 - Vanderbilt (50 / 13)
3.33 - Missouri (70 / 21)
2.81 - Mississippi State (73 / 26)
2.81 - Texas A&M (76 / 27)
2.79 - Auburn (78 / 28)
2.74 - South Carolina (74 / 27)
2.67 - Mississippi (56 / 21)
2.12 - Tennessee (55 / 26)
1.96 - Georgia (88 / 45)
1.81 - Arkansas (56 / 31)
1.55 - Alabama (113 / 73)
1.49 - LSU (88 / 59)
1.27 - Florida (70 / 55)

INDEPENDENT
2.19 - Notre Dame (81 / 37)
Brian Ethridge
How long do you want to ignore this user?
Staff
Would wins + draftees give a better indication?
Brian Ethridge
How long do you want to ignore this user?
Staff
or draft picks divided by wins?
boognish_bear
How long do you want to ignore this user?
Baylor needs an asterisk given the time period this covers

Texasjeremy
How long do you want to ignore this user?
Brian Ethridge said:

Would wins + draftees give a better indication?

Updated to include this years draft:

AVERAGE
108.8 - SEC (71.1 / 37.6)
92.4 - ACC (65.2 / 27.1)
91.9 - Big Ten (65.1 / 26.8)
91.9 - Pac 12 (64.3 / 27.6)
88.9 - Big 12 (66.0 / 22.9)

BIG 12
152 - Oklahoma (97 / 55)
109 - TCU (82 / 27)
105 - Oklahoma State (85 / 20)
100 - West Virginia (70 / 30)
99 - Baylor (72 / 27)
92 - Texas (63 / 29)
88 - Kansas State (73 / 15)
67 - Texas Tech (56 / 11)
51 - Iowa State (44 / 7)
26 - Kansas (18 / 8)

ACC
157 - Clemson (103 / 54)
143 - Florida State (90 / 53)
121 - Miami (69 / 52)
106 - Virginia Tech (76 / 30)
98 - Louisville (73 / 25)
96 - NC State (67 / 29)
93 - North Carolina (60 / 33)
83 - Pittsburgh (61 / 22)
78 - Georgia Tech (63 / 15)
72 - Boston College (51 / 21)
67 - Syracuse (53 / 14)
63 - Duke (58 / 5)
59 - Wake Forest (46 / 13)
57 - Virginia (43 / 14)

BIG TEN
167 - Ohio State (104 / 63)
129 - Wisconsin (92 / 37)
115 - Penn State (76 / 39)
113 - Michigan (76 / 37)
112 - Michigan State (85 / 27)
108 - Iowa (71 / 37)
98 - Nebraska (70 / 28)
82 - Northwestern (69 / 13)
67 - Minnesota (55 / 12)
65 - Rutgers (47 / 18)
64 - Maryland (47 / 17)
61 - Illinois (40 / 21)
56 - Indiana (41 / 15)
50 - Purdue (39 / 11)

PAC 12
136 - Stanford (94 / 42)
127 - Southern Cal (78 / 49)
119 - Oregon (89 / 30)
110 - Washington (77 / 33)
103 - Utah (72 / 31)
97 - UCLA (60 / 37)
87 - Arizona State (65 / 22)
75 - Arizona (59 / 16)
74 - California (46 / 28)
66 - Washington State (55 / 11)
55 - Oregon State (38 / 17)
54 - Colorado (39 / 15)

SEC
196 - Alabama (113 / 83)
150 - LSU (88 / 62)
140 - Georgia (88 / 52)
130 - Florida (70 / 60)
112 - Auburn (78 / 34)
110 - Texas A&M (76 / 34)
104 - Mississippi State (73 / 31)
104 - South Carolina (74 / 30)
93 - Missouri (70 / 23)
90 - Arkansas (56 / 34)
83 - Mississippi (56 / 27)
81 - Tennessee (55 / 26)
65 - Kentucky (49 / 16)
65 - Vanderbilt (50 / 15)


INDEPENDENT
124 - Notre Dame (81 / 43)
GShack
How long do you want to ignore this user?
Kansas State doing more with less. Duke too.
Refresh
Page 1 of 1
 
×
subscribe Verify your student status
See Subscription Benefits
Trial only available to users who have never subscribed or participated in a previous trial.