Small Forwards

2009: 9 ppg; 3 reb; 2 steals; 41% FG; 79% FT; 30% 3pt
2010: 6 ppg; 5 reb; 1 steal; 42% FG; 64% FT; 33% 3pt
2011: 9 ppg; 5 reb; 1 steal; 52% FG; 82% FT; 39% 3pt
2012: 11 ppg; 5 reb; 1 steal; 45% FG; 82% FT; 35% 3pt
2013: 7 ppg; 3 reb; 4 asst; 41% FG; 66% FT; 27% 3pt
2014: 7 ppg; 5 reb; 3 asst; 52% FG; 61% FT; 47% 3pt
2015: 10 ppg; 6 reb; 3 asst; 46% FG; 77% FT; 44% 3pt
2016: 16 ppg; 6 reb; 1 steal; 43% FG; 77% FT; 36% 3pt
2017: 5 ppg; 5 reb; 3 asst; 41% FG; 68% FT; 29% 3pt
2018: 10 ppg; 4 reb; 2 asst; 49% FG; 86% FT; 43% 3pt

2009: Henry Dugat
2010: Anthony Jones
2011: Anthony Jones
2012: Quincy Miller
2013: AJ Walton
2014: Royce O'Neale
2015: Royce O'Neale
2016: Taurean Prince
2017: Ish Wainright
2018: Nuni Omot