10 years of production at shooting guard

1,060 Views | 0 Replies | Last: 5 yr ago by TechDawgMc
Ashley Hodge
How long do you want to ignore this user?
Staff
Shooting Guards

2009: 11 ppg; 3 reb; 3 asst; 43% FG; 66% FT; 40% 3pt
2010: 20 ppg; 5 reb; 1 steal; 45% FG; 86% FT; 42% 3pt
2011: 20 ppg; 4 reb; 1 steal; 40% FG; 83% FT; 36% 3pt
2012: 10 ppg; 1 reb; 1 asst; 46% FG; 92% FT; 46% 3pt
2013: 9 ppg; 1 reb; 1 asst; 39% FG; 78% FT; 39% 3pt
2014: 12 ppg; 1 reb; 1 asst; 45% FG; 80% FT; 47% 3pt
2015: 8 ppg; 1 reb; 3 asst; 39% FG; 62% FT; 39% 3pt
2016: 11 ppg; 3 reb; 2 asst; 42% FG; 85% FT; 38% 3pt
2017: 9 ppg; 2 reb; 1 asst; 43% FG; 83% FT; 39% 3pt
2018: 8 ppg; 3 reb; 2 asst; 39% FG; 77% FT; 35% 3pt

2009: Tweety Carter
2010: Lace Dunn
2011: Lace Dunn
2012: Brady Heslip
2013: Brady Heslip
2014: Brady Heslip
2015: Lester Medford
2016: Al Freeman
2017: Al Freeman
2018: King McClure
TechDawgMc
How long do you want to ignore this user?
Lace has been hard to replace
Refresh
Page 1 of 1
 
×
subscribe Verify your student status
See Subscription Benefits
Trial only available to users who have never subscribed or participated in a previous trial.