Mens Basketball Opponents Watch (2019-20)

4,469 Views | 34 Replies | Last: 4 yr ago by Texasjeremy
Texasjeremy
How long do you want to ignore this user?
USING KENPOM RANKINGS

11/6/19

11. Baylor (1-0)

GAMES PLAYED
265. Central Arkansas (0-1) - WIN 105-61

NEXT 5 GAMES
47. Washington (0-0) - 11/8
169. Texas State (1-0) - 11/15
190. Ohio (1-0) - 11/21
105. Utah (1-0) or 189. Coastal Carolina (0-1) - 11/22
8. Villanova (1-0) or 60. Mississippi State (1-0) or 166. Middle Tennessee (1-0) or 289. Tulane (0-0) - 11/24

BIG 12 RANKINGS
10. Kansas (0-1)
11. Baylor (1-0)
15. Texas Tech (1-0)
22. Oklahoma (1-0)
31. Texas (1-0)
39. Oklahoma State (0-0)
46. TCU (0-0)
49. Iowa State (1-0)
52. Kansas State (1-0)
58. West Virginia (0-0)
Texasjeremy
How long do you want to ignore this user?
11/9/19

13. Baylor (1-1)

GAMES PLAYED
43. Washington (1-0) - LOSS 67-64
267. Central Arkansas (1-1) - WIN 105-61

NEXT 5 GAMES
170. Texas State (1-0) - 11/15
189. Ohio (1-0) - 11/21
101. Utah (2-0) or 188. Coastal Carolina (1-1) - 11/22
8. Villanova (1-0) or 59. Mississippi State (2-0) or 167. Middle Tennessee (1-0) or 270. Tulane (1-0) - 11/24
349. Maryland-Eastern Shore (0-1) - 12/3

BIG 12 RANKINGS
10. Kansas (1-1)
13. Baylor (1-1)
14. Texas Tech (1-0)
24. Oklahoma (1-0)
30. Texas (1-0)
46. TCU (1-0)
47. Oklahoma State (1-0)
48. Iowa State (1-0)
51. Kansas State (1-0)
58. West Virginia (1-0)
Texasjeremy
How long do you want to ignore this user?
11/18/19

18. Baylor (2-1)

GAMES PLAYED
53. Washington (2-1) - LOSS 67-64
145. Texas State (2-2) - WIN 72-63
289. Central Arkansas (1-4) - WIN 105-61

NEXT 5 GAMES
177. Ohio (3-1) - 11/21
101. Utah (3-0) or 194. Coastal Carolina (1-2) - 11/22
12. Villanova (2-1) or 57. Mississippi State (4-0) or 159. Middle Tennessee (3-0) or 266. Tulane (3-0) - 11/24
349. Maryland-Eastern Shore (0-4) - 12/3
11. Arizona (4-0) - 12/7

BIG 12 RANKINGS
9. Kansas (2-1)
13. Texas Tech (3-0)
18. Baylor (2-1)
21. Oklahoma (3-0)
26. Texas (4-0)
41. TCU (2-0)
42. Oklahoma State (4-0)
48. West Virginia (2-0)
50. Iowa State (2-1)
52. Kansas State (3-0)

STRENGTH OF SCHEDULE RANKINGS
90. West Virginia
95. Oklahoma
109. Kansas
213. Baylor
236. Texas
243. Oklahoma State
256. Kansas State
280. Iowa State
328. TCU
334. Texas Tech
bularry
How long do you want to ignore this user?
sux that Wash took an L from Tennessee
Texasjeremy
How long do you want to ignore this user?
11/22/19

14. Baylor (3-1)

GAMES PLAYED
55. Washington (3-1) - LOSS 67-64
136. Texas State (4-2) - WIN 72-63
186. Ohio (3-2) - WIN 76-53
289. Central Arkansas (1-4) - WIN 105-61

NEXT 5 GAMES
142. Coastal Carolina (3-2) - 11/22
10. Villanova (3-1) or 57. Mississippi State (5-0) - 11/24
348. Maryland-Eastern Shore (0-6) - 12/3
12. Arizona (5-0) - 12/7
22. Butler (4-0) - 12/10

BIG 12 RANKINGS
9. Kansas (3-1)
14. Baylor (3-1)
16. Texas Tech (4-0)
31. Oklahoma (5-0)
41. Oklahoma State (4-0)
42. Texas (4-1)
44. Iowa State (3-1)
50. TCU (4-0)
51. West Virginia (3-0)
59. Kansas State (4-0)

STRENGTH OF SCHEDULE RANKINGS
101. Kansas
155. West Virginia
169. Texas
213. Baylor
240. Oklahoma State
241. Oklahoma
278. TCU
296. Iowa State
315. Kansas State
345. Texas Tech
Texasjeremy
How long do you want to ignore this user?
11/25/19

11. Baylor (5-1)

GAMES PLAYED
12. Villanova (4-2) - WIN 87-78
52. Washington (5-1) - LOSS 67-64
137. Texas State (4-2) - WIN 72-63
163. @Coastal Carolina (3-4) - WIN 77-65
186. Ohio (4-3) - WIN 76-53
292. Central Arkansas (1-6) - WIN 105-61

NEXT 5 GAMES
348. Maryland-Eastern Shore (0-6) - 12/3
13. Arizona (6-0) - 12/7
22. Butler (5-0) - 12/10
310. Tennessee-Martin (2-3) - 12/18
319. Jackson State (1-5) - 12/30

BIG 12 RANKINGS
8. Kansas (3-1)
11. Baylor (5-1)
15. Texas Tech (5-0)
29. Oklahoma (5-0)
33. Texas (5-1)
45. Iowa State (3-1)
46. West Virginia (4-0)
48. Oklahoma State (5-0)
55. TCU (4-1)
59. Kansas State (4-0)

STRENGTH OF SCHEDULE RANKINGS
86. Kansas
115. Baylor
168. Texas
183. West Virginia
231. TCU
240. Oklahoma
256. Oklahoma State
310. Iowa State
330. Kansas State
350. Texas Tech
Texasjeremy
How long do you want to ignore this user?
12/2/19

11. Baylor (5-1)

GAMES PLAYED
18. Villanova (5-2) - WIN 87-78
45. Washington (5-1) - LOSS 67-64
135. Texas State (6-2) - WIN 72-63
168. @Coastal Carolina (4-4) - WIN 77-65
180. Ohio (5-3) - WIN 76-53
289. Central Arkansas (1-6) - WIN 105-61

NEXT 5 GAMES
350. Maryland-Eastern Shore (0-9) - 12/3
19. Arizona (9-0) - 12/7
20. Butler (7-0) - 12/10
309. Tennessee-Martin (3-4) - 12/18
328. Jackson State (1-7) - 12/30

BIG 12 RANKINGS
6. Kansas (6-1)
11. Baylor (5-1)
22. Oklahoma State (7-0)
28. Texas Tech (5-2)
34. West Virginia (7-0)
35. Oklahoma (6-1)
38. Iowa State (4-3)
46. Texas (6-1)
49. TCU (5-1)
76. Kansas State (4-2)

STRENGTH OF SCHEDULE RANKINGS
23. Kansas
54. Iowa State
106. West Virginia
114. Baylor
130. Oklahoma
165. Oklahoma State
254. Texas
270. Kansas State
279. TCU
316. Texas Tech
Texasjeremy
How long do you want to ignore this user?
12/4/19

11. Baylor (6-1)

GAMES PLAYED
17. Villanova (5-2) - WIN 87-78
43. Washington (6-1) - LOSS 67-64
137. Texas State (6-2) - WIN 72-63
169. @Coastal Carolina (4-4) - WIN 77-65
179. Ohio (5-3) - WIN 76-53
289. Central Arkansas (1-6) - WIN 105-61
349. Maryland-Eastern Shore (0-10) - WIN 78-46

NEXT 5 GAMES
19. Arizona (9-0) - 12/7
18. Butler (8-0) - 12/10
312. Tennessee-Martin (3-4) - 12/18
332. Jackson State (1-8) - 12/30
47. Texas (7-1) - 1/4

BIG 12 RANKINGS
6. Kansas (6-1)
11. Baylor (6-1)
24. Oklahoma State (7-0)
26. Texas Tech (5-2)
34. West Virginia (7-0)
36. Oklahoma (6-1)
40. Iowa State (4-3)
47. Texas (6-1)
51. TCU (6-1)
77. Kansas State (5-2)

STRENGTH OF SCHEDULE RANKINGS
20. Kansas
56. Iowa State
98. West Virginia
118. Oklahoma
170. Oklahoma State
205. Baylor
258. Texas
295. TCU
319. Texas Tech
325. Kansas State
Texasjeremy
How long do you want to ignore this user?
12/9/19

11. Baylor (7-1)

GAMES PLAYED
18. Arizona (9-1) - WIN 63-58
19. Villanova (7-2) - WIN 87-78
49. Washington (7-2) - LOSS 67-64
146. Texas State (6-4) - WIN 72-63
157. @Coastal Carolina (6-4) - WIN 77-65
162. Ohio (7-3) - WIN 76-53
296. Central Arkansas (1-8) - WIN 105-61
349. Maryland-Eastern Shore (1-10) - WIN 78-46

NEXT 5 GAMES
13. Butler (9-0) - 12/10
309. Tennessee-Martin (3-5) - 12/18
334. Jackson State (1-8) - 12/30
44. Texas (8-1) - 1/4
29. @Texas Tech (5-3) - 1/7

BIG 12 RANKINGS
5. Kansas (7-1)
11. Baylor (7-1)
29. Texas Tech (5-3)
31. Iowa State (6-3)
36. West Virginia (7-1)
39. Oklahoma State (7-2)
41. Oklahoma (7-1)
44. Texas (8-1)
57. TCU (6-2)
85. Kansas State (5-3)

STRENGTH OF SCHEDULE RANKINGS
12. Kansas
49. West Virginia
71. Iowa State
89. Oklahoma
98. Oklahoma State
140. Baylor
223. Texas
262. TCU
276. Texas Tech
286. Kansas State
Texasjeremy
How long do you want to ignore this user?
12/11/19

13. Baylor (8-1)

GAMES PLAYED
11. Butler (9-1) - WIN 53-52
18. Arizona (9-1) - WIN 63-58
20. Villanova (7-2) - WIN 87-78
50. Washington (7-2) - LOSS 67-64
146. Texas State (6-4) - WIN 72-63
158. @Coastal Carolina (6-4) - WIN 77-65
166. Ohio (7-3) - WIN 76-53
296. Central Arkansas (1-8) - WIN 105-61
349. Maryland-Eastern Shore (1-10) - WIN 78-46

NEXT 5 GAMES
308. Tennessee-Martin (3-5) - 12/18
334. Jackson State (1-8) - 12/30
45. Texas (8-1) - 1/4
22. @Texas Tech (6-3) - 1/7
5. @Kansas (8-1) - 1/11

BIG 12 RANKINGS
5. Kansas (8-1)
13. Baylor (8-1)
22. Texas Tech (6-3)
33. Iowa State (6-3)
34. West Virginia (7-1)
39. Oklahoma State (7-2)
41. Oklahoma (7-1)
45. Texas (8-1)
58. TCU (6-2)
84. Kansas State (5-3)

STRENGTH OF SCHEDULE RANKINGS
29. Kansas
46. West Virginia
76. Iowa State
90. Oklahoma
91. Baylor
99. Oklahoma State
196. Texas Tech
221. Texas
265. TCU
282. Kansas State
Texasjeremy
How long do you want to ignore this user?
12/16/19

13. Baylor (8-1)

GAMES PLAYED
10. Butler (10-1) - WIN 53-52
15. Arizona (10-2) - WIN 63-58
19. Villanova (8-2) - WIN 87-78
50. Washington (7-2) - LOSS 67-64
143. Texas State (7-4) - WIN 72-63
155. @Coastal Carolina (7-4) - WIN 77-65
168. Ohio (7-3) - WIN 76-53
295. Central Arkansas (1-9) - WIN 105-61
349. Maryland-Eastern Shore (1-10) - WIN 78-46

NEXT 5 GAMES
314. Tennessee-Martin (3-6) - 12/18
334. Jackson State (1-8) - 12/30
46. Texas (9-1) - 1/4
20. @Texas Tech (6-3) - 1/7
4. @Kansas (9-1) - 1/11

BIG 12 RANKINGS
4. Kansas (9-1)
13. Baylor (8-1)
20. Texas Tech (6-3)
25. West Virginia (9-1)
31. Oklahoma State (8-2)
40. Oklahoma (7-2)
46. Texas (9-1)
47. Iowa State (6-4)
57. TCU (8-2)
79. Kansas State (6-4)

STRENGTH OF SCHEDULE RANKINGS
36. Oklahoma
47. Kansas
61. Iowa State
62. Oklahoma State
86. Baylor
102. West Virginia
173. Texas Tech
242. Texas
284. Kansas State
310. TCU
Texasjeremy
How long do you want to ignore this user?
12/19/19

11. Baylor (9-1)

GAMES PLAYED
10. Butler (10-1) - WIN 53-52
14. Arizona (10-2) - WIN 63-58
19. Villanova (8-2) - WIN 87-78
47. Washington (8-2) - LOSS 67-64
144. Texas State (7-4) - WIN 72-63
154. @Coastal Carolina (7-4) - WIN 77-65
177. Ohio (7-4) - WIN 76-53
295. Central Arkansas (2-9) - WIN 105-61
316. Tennessee-Martin (3-7) - WIN 91-63
351. Maryland-Eastern Shore (1-11) - WIN 78-46

NEXT 5 GAMES
333. Jackson State (2-8) - 12/30
48. Texas (9-1) - 1/4
22. @Texas Tech (7-3) - 1/7
4. @Kansas (9-1) - 1/11
46. Iowa State (6-4) - 1/15

BIG 12 RANKINGS
4. Kansas (9-1)
11. Baylor (9-1)
22. Texas Tech (7-3)
25. West Virginia (9-1)
31. Oklahoma State (8-2)
44. Oklahoma (7-3)
46. Iowa State (6-4)
48. Texas (9-1)
58. TCU (8-2)
80. Kansas State (6-4)

STRENGTH OF SCHEDULE RANKINGS
22. Oklahoma
42. Kansas
52. Iowa State
54. Oklahoma State
91. West Virginia
137. Baylor
201. Texas Tech
242. Texas
280. Kansas State
311. TCU
Texasjeremy
How long do you want to ignore this user?
1/2/20

11. Baylor (10-1)

GAMES PLAYED
7. Butler (13-1) - WIN 53-52
16. Arizona (10-3) - WIN 63-58
19. Villanova (10-2) - WIN 87-78
45. Washington (10-3) - LOSS 67-64
148. Texas State (7-6) - WIN 72-63
164. @Coastal Carolina (8-5) - WIN 77-65
197. Ohio (8-5) - WIN 76-53
308. Central Arkansas (3-10) - WIN 105-61
320. Tennessee-Martin (4-7) - WIN 91-63
323. Jackson State (3-10) - WIN 83-57
351. Maryland-Eastern Shore (1-14) - WIN 78-46

NEXT 5 GAMES
61. Texas (10-2) - 1/4
33. @Texas Tech (9-3) - 1/7
2. @Kansas (10-2) - 1/11
55. Iowa State (7-5) - 1/15
41. @Oklahoma State (9-3) - 1/18

BIG 12 RANKINGS
2. Kansas (10-2)
11. Baylor (10-1)
17. West Virginia (11-1)
33. Texas Tech (9-3)
41. Oklahoma State (9-3)
52. Oklahoma (9-3)
53. TCU (9-3)
55. Iowa State (7-5)
61. Texas (10-2)
89. Kansas State (7-5)

STRENGTH OF SCHEDULE RANKINGS
8. Kansas
42. Oklahoma
50. West Virginia
54. Oklahoma State
115. Iowa State
224. Baylor
240. Kansas State
254. Texas
293. TCU
301. Texas Tech
Texasjeremy
How long do you want to ignore this user?
1/7/20

10. Baylor (11-1)

GAMES PLAYED
5. Butler (14-1) - WIN 53-52
12. Arizona (11-3) - WIN 63-58
26. Villanova (10-3) - WIN 87-78
45. Washington (11-4) - LOSS 67-64
68. Texas (10-3) - WIN 59-44
152. @Coastal Carolina (10-6) - WIN 77-65
165. Texas State (8-8) - WIN 72-63
210. Ohio (8-6) - WIN 76-53
306. Central Arkansas (4-11) - WIN 105-61
326. Tennessee-Martin (4-9) - WIN 91-63
334. Jackson State (4-11) - WIN 83-57
350. Maryland-Eastern Shore (2-14) - WIN 78-46

NEXT 5 GAMES
22. @Texas Tech (10-3) - 1/7
2. @Kansas (11-2) - 1/11
55. Iowa State (7-6) - 1/15
56. @Oklahoma State (9-5) - 1/18
48. Oklahoma (10-3) - 1/20

BIG 12 RANKINGS
2. Kansas (11-2)
10. Baylor (11-1)
13. West Virginia (12-2)
22. Texas Tech (10-3)
48. Oklahoma (10-3)
49. TCU (10-3)
55. Iowa State (7-6)
56. Oklahoma State (9-5)
68. Texas (10-3)
87. Kansas State (7-6)

STRENGTH OF SCHEDULE RANKINGS
1. Kansas
9. West Virginia
20. Oklahoma State
37. Oklahoma
74. Iowa State
158. Kansas State
189. Texas
197. Baylor
244. TCU
277. Texas Tech
Texasjeremy
How long do you want to ignore this user?
1/9/20

9. Baylor (12-1)

GAMES PLAYED
6. Butler (14-1) - WIN 53-52
12. Arizona (11-3) - WIN 63-58
21. Villanova (11-3) - WIN 87-78
25. @Texas Tech (10-4) - WIN 57-52
42. Washington (11-4) - LOSS 67-64
74. Texas (10-4) - WIN 59-44
149. @Coastal Carolina (10-6) - WIN 77-65
161. Texas State (8-8) - WIN 72-63
206. Ohio (9-6) - WIN 76-53
307. Central Arkansas (4-12) - WIN 105-61
326. Tennessee-Martin (4-9) - WIN 91-63
333. Jackson State (4-11) - WIN 83-57
350. Maryland-Eastern Shore (2-14) - WIN 78-46

NEXT 5 GAMES
2. @Kansas (11-2) - 1/11
55. Iowa State (7-6) - 1/15
56. @Oklahoma State (9-5) - 1/18
48. Oklahoma (10-3) - 1/20
23. @Florida (10-4) - 1/25

BIG 12 RANKINGS
2. Kansas (12-2)
9. Baylor (12-1)
11. West Virginia (12-2)
25. Texas Tech (10-4)
47. Oklahoma (11-3)
51. TCU (11-3)
55. Oklahoma State (9-5)
62. Iowa State (7-7)
74. Texas (10-4)
88. Kansas State (7-7)

STRENGTH OF SCHEDULE RANKINGS
1. Kansas
9. West Virginia
22. Oklahoma State
28. Oklahoma
42. Iowa State
122. Baylor
134. Kansas State
147. Texas
214. TCU
226. Texas Tech
Self Made Bear
How long do you want to ignore this user?
How the heck can our schedule rank be 122, playing Butler, Villanova, Arizona, Washington and Tech/
VideoBear
How long do you want to ignore this user?
Self Made Bear said:

How the heck can our schedule rank be 122, playing Butler, Villanova, Arizona, Washington and Tech/
Because of this:

206. Ohio (9-6) - WIN 76-53
307. Central Arkansas (4-12) - WIN 105-61
326. Tennessee-Martin (4-9) - WIN 91-63
333. Jackson State (4-11) - WIN 83-57
350. Maryland-Eastern Shore (2-14) - WIN 78-46
Texasjeremy
How long do you want to ignore this user?
1/13/20

3. Baylor (13-1)

GAMES PLAYED
2. @Kansas (12-3) - WIN 67-55
4. Butler (15-1) - WIN 53-52
18. Arizona (11-5) - WIN 63-58
23. Villanova (12-3) - WIN 87-78
27. @Texas Tech (10-5) - WIN 57-52
45. Washington (11-6) - LOSS 67-64
65. Texas (11-4) - WIN 59-44
125. Texas State (10-8) - WIN 72-63
145. @Coastal Carolina (11-7) - WIN 77-65
215. Ohio (9-7) - WIN 76-53
301. Central Arkansas (5-12) - WIN 105-61
305. Tennessee-Martin (5-10) - WIN 91-63
320. Jackson State (5-11) - WIN 83-57
352. Maryland-Eastern Shore (2-15) - WIN 78-46

NEXT 5 GAMES
56. Iowa State (8-7) - 1/15
62. @Oklahoma State (9-6) - 1/18
49. Oklahoma (11-4) - 1/20
35. @Florida (10-5) - 1/25
56. @Iowa State (8-7) - 1/29

BIG 12 RANKINGS
2. Kansas (12-3)
3. Baylor (13-1)
10. West Virginia (13-2)
27. Texas Tech (10-5)
44. TCU (12-3)
49. Oklahoma (11-4)
56. Iowa State (8-7)
62. Oklahoma State (9-6)
65. Texas (11-4)
96. Kansas State (7-8)

STRENGTH OF SCHEDULE RANKINGS
1. Kansas
5. West Virginia
13. Oklahoma
15. Oklahoma State
33. Iowa State
58. Baylor
93. Kansas State
120. Texas
145. Texas Tech
183. TCU
Texasjeremy
How long do you want to ignore this user?
1/16/20

3. Baylor (14-1)

GAMES PLAYED
1. @Kansas (13-3) - WIN 67-55
7. Butler (15-2) - WIN 53-52
18. Arizona (11-5) - WIN 63-58
24. @Texas Tech (11-5) - WIN 57-52
25. Villanova (13-3) - WIN 87-78
46. Washington (11-6) - LOSS 67-64
55. Iowa State (8-8) - WIN 68-55
58. Texas (12-4) - WIN 59-44
123. Texas State (10-8) - WIN 72-63
141. @Coastal Carolina (11-7) - WIN 77-65
211. Ohio (9-8) - WIN 76-53
297. Central Arkansas (5-13) - WIN 105-61
304. Tennessee-Martin (5-10) - WIN 91-63
323. Jackson State (5-12) - WIN 83-57
352. Maryland-Eastern Shore (2-16) - WIN 78-46

NEXT 5 GAMES
72. @Oklahoma State (9-7) - 1/18
52. Oklahoma (11-5) - 1/20
34. @Florida (11-5) - 1/25
55. @Iowa State (8-8) - 1/29
57. TCU (12-4) - 2/1

BIG 12 RANKINGS
1. Kansas (13-3)
3. Baylor (14-1)
4. West Virginia (14-2)
24. Texas Tech (11-5)
52. Oklahoma (11-5)
55. Iowa State (8-8)
57. TCU (12-4)
58. Texas (12-4)
72. Oklahoma State (9-7)
100. Kansas State (7-9)

STRENGTH OF SCHEDULE RANKINGS
1. Kansas
7. Oklahoma
8. West Virginia
16. Iowa State
17. Oklahoma State
48. Baylor
76. Kansas State
88. Texas
119. Texas Tech
133. TCU
Texasjeremy
How long do you want to ignore this user?
1/20/20

3. Baylor (15-1)

GAMES PLAYED
1. @Kansas (14-3) - WIN 67-55
11. Butler (15-3) - WIN 53-52
14. Arizona (13-5) - WIN 63-58
19. @Texas Tech (12-5) - WIN 57-52
27. Villanova (14-3) - WIN 87-78
45. Washington (12-7) - LOSS 67-64
60. Texas (12-5) - WIN 59-44
63. Iowa State (8-9) - WIN 68-55
79. @Oklahoma State (9-8) - WIN 75-68
125. Texas State (12-8) - WIN 72-63
165. @Coastal Carolina (11-9) - WIN 77-65
210. Ohio (10-8) - WIN 76-53
296. Central Arkansas (5-14) - WIN 105-61
323. Tennessee-Martin (5-12) - WIN 91-63
331. Jackson State (5-13) - WIN 83-57
351. Maryland-Eastern Shore (2-17) - WIN 78-46

NEXT 5 GAMES
49. Oklahoma (12-5) - 1/20
25. @Florida (12-5) - 1/25
63. @Iowa State (8-9) - 1/29
66. TCU (12-5) - 2/1
88. @Kansas State (8-9) - 2/3

BIG 12 RANKINGS
1. Kansas (14-3)
3. Baylor (15-1)
9. West Virginia (14-3)
19. Texas Tech (12-5)
49. Oklahoma (12-5)
60. Texas (12-5)
63. Iowa State (8-9)
66. TCU (12-5)
79. Oklahoma State (9-8)
88. Kansas State (8-9)

STRENGTH OF SCHEDULE RANKINGS
1. Kansas
7. West Virginia
11. Iowa State
12. Oklahoma
13. Oklahoma State
44. Baylor
49. Kansas State
67. Texas
100. Texas Tech
107. TCU
Texasjeremy
How long do you want to ignore this user?
1/23/20

5. Baylor (16-1)

GAMES PLAYED
1. @Kansas (15-3) - WIN 67-55
13. Arizona (13-5) - WIN 63-58
15. Butler (15-4) - WIN 53-52
18. Villanova (15-3) - WIN 87-78
25. @Texas Tech (12-6) - WIN 57-52
44. Washington (12-7) - LOSS 67-64
45. Oklahoma (12-6) - WIN 61-57
66. Iowa State (9-9) - WIN 68-55
70. Texas (12-6) - WIN 59-44
81. @Oklahoma State (9-9) - WIN 75-68
122. Texas State (12-8) - WIN 72-63
164. @Coastal Carolina (11-9) - WIN 77-65
221. Ohio (10-9) - WIN 76-53
295. Central Arkansas (5-14) - WIN 105-61
323. Tennessee-Martin (5-12) - WIN 91-63
333. Jackson State (5-14) - WIN 83-57
351. Maryland-Eastern Shore (2-18) - WIN 78-46

NEXT 5 GAMES
27. @Florida (12-6) - 1/25
66. @Iowa State (9-9) - 1/29
60. TCU (13-5) - 2/1
91. @Kansas State (8-10) - 2/3
81. Oklahoma State (9-9) - 2/8

BIG 12 RANKINGS
1. Kansas (15-3)
5. Baylor (16-1)
6. West Virginia (15-3)
25. Texas Tech (12-6)
45. Oklahoma (12-6)
60. TCU (13-5)
66. Iowa State (9-9)
70. Texas (12-6)
81. Oklahoma State (9-9)
91. Kansas State (8-10)

STRENGTH OF SCHEDULE RANKINGS
1. Kansas
6. Oklahoma
10. West Virginia
12. Oklahoma State
14. Iowa State
33. Kansas State
45. Texas
46. Baylor
83. Texas Tech
90. TCU
Texasjeremy
How long do you want to ignore this user?
1/27/20

4. Baylor (17-1)

GAMES PLAYED
1. @Kansas (16-3) - WIN 67-55
12. Arizona (13-6) - WIN 63-58
15. Butler (16-4) - WIN 53-52
18. Villanova (16-3) - WIN 87-78
27. @Texas Tech (12-7) - WIN 57-52
36. @Florida (12-7) - WIN 72-61
46. Washington (12-9) - LOSS 67-64
45. Oklahoma (13-6) - WIN 61-57
64. Iowa State (9-10) - WIN 68-55
75. Texas (12-7) - WIN 59-44
77. @Oklahoma State (10-9) - WIN 75-68
121. Texas State (12-9) - WIN 72-63
187. @Coastal Carolina (11-10) - WIN 77-65
215. Ohio (10-10) - WIN 76-53
299. Central Arkansas (5-15) - WIN 105-61
319. Tennessee-Martin (6-13) - WIN 91-63
330. Jackson State (6-14) - WIN 83-57
352. Maryland-Eastern Shore (2-18) - WIN 78-46

NEXT 5 GAMES
64. @Iowa State (9-10) - 1/29
63. TCU (13-6) - 2/1
87. @Kansas State (8-11) - 2/3
77. Oklahoma State (10-9) - 2/8
75. @Texas (12-7) - 2/10

BIG 12 RANKINGS
1. Kansas (16-3)
4. Baylor (17-1)
6. West Virginia (16-3)
27. Texas Tech (12-7)
45. Oklahoma (13-6)
63. TCU (13-6)
64. Iowa State (9-10)
75. Texas (12-7)
77. Oklahoma State (10-9)
87. Kansas State (8-11)

STRENGTH OF SCHEDULE RANKINGS
1. Kansas
8. Oklahoma
9. Iowa State
14. West Virginia
15. Oklahoma State
26. Kansas State
40. Baylor
45. Texas
67. TCU
74. Texas Tech
Texasjeremy
How long do you want to ignore this user?
1/30/20

3. Baylor (18-1)

GAMES PLAYED
1. @Kansas (17-3) - WIN 67-55
12. Arizona (13-6) - WIN 63-58
15. Butler (17-4) - WIN 53-52
16. Villanova (17-3) - WIN 87-78
25. @Texas Tech (13-7) - WIN 57-52
40. @Florida (12-8) - WIN 72-61
46. Washington (12-9) - LOSS 67-64
47. Oklahoma (13-7) - WIN 61-57
68. Texas (13-7) - WIN 59-44
70. Iowa State (9-11) - WIN 68-55
70. @Iowa State (9-11) - WIN 67-53
80. @Oklahoma State (10-10) - WIN 75-68
122. Texas State (12-9) - WIN 72-63
182. @Coastal Carolina (11-10) - WIN 77-65
214. Ohio (10-11) - WIN 76-53
287. Central Arkansas (6-15) - WIN 105-61
321. Tennessee-Martin (6-13) - WIN 91-63
329. Jackson State (6-14) - WIN 83-57
352. Maryland-Eastern Shore (2-19) - WIN 78-46

NEXT 5 GAMES
65. TCU (13-7) - 2/1
86. @Kansas State (9-11) - 2/3
80. Oklahoma State (10-10) - 2/8
68. @Texas (13-7) - 2/10
6. West Virginia (16-4) - 2/15

BIG 12 RANKINGS
1. Kansas (17-3)
3. Baylor (18-1)
6. West Virginia (16-4)
25. Texas Tech (13-7)
47. Oklahoma (13-7)
65. TCU (13-7)
68. Texas (13-7)
70. Iowa State (9-11)
80. Oklahoma State (10-10)
86. Kansas State (9-11)

STRENGTH OF SCHEDULE RANKINGS
1. Kansas
5. Oklahoma
7. Iowa State
10. West Virginia
11. Oklahoma State
28. Kansas State
31. Baylor
38. Texas
59. Texas Tech
76. TCU
ColoradoGRN&GLD
How long do you want to ignore this user?
Thanks for keeping up with this TJ.

Can anyone help me understand how KenPom still has us below Kansas and Duke? Is it simply a function of strength of schedule or margin of victory? I understand that we have 3-7 wins against very bad teams, but I find it hard to believe our 6 best wins wouldn't offset that. It can't be attributed to the Washington loss seeing as Duke has two losses against teams much worse than Louisville.

I put a lot of value in the advanced metrics, I just get incredibly confused at how some of them are calculated.
Texasjeremy
How long do you want to ignore this user?
2/3/20

3. Baylor (19-1)

GAMES PLAYED
1. @Kansas (18-3) - WIN 67-55
11. Arizona (15-6) - WIN 63-58
15. Butler (17-5) - WIN 53-52
22. @Texas Tech (13-8) - WIN 57-52
23. Villanova (17-4) - WIN 87-78
42. @Florida (13-8) - WIN 72-61
49. Oklahoma (14-7) - WIN 61-57
50. Washington (12-11) - LOSS 67-64
67. TCU (13-8) - WIN 68-52
68. Texas (14-7) - WIN 59-44
72. Iowa State (9-12) - WIN 68-55
72. @Iowa State (9-12) - WIN 67-53
89. @Oklahoma State (10-11) - WIN 75-68
121. Texas State (14-9) - WIN 72-63
183. @Coastal Carolina (12-11) - WIN 77-65
214. Ohio (10-12) - WIN 76-53
274. Central Arkansas (7-15) - WIN 105-61
321. Jackson State (7-14) - WIN 83-57
329. Tennessee-Martin (6-15) - WIN 91-63
352. Maryland-Eastern Shore (2-19) - WIN 78-46

NEXT 5 GAMES
85. @Kansas State (9-12) - 2/3
89. Oklahoma State (10-11) - 2/8
68. @Texas (14-7) - 2/10
7. West Virginia (17-4) - 2/15
49. @Oklahoma (14-7) - 2/18

BIG 12 RANKINGS
1. Kansas (18-3)
3. Baylor (19-1)
7. West Virginia (17-4)
22. Texas Tech (13-8)
49. Oklahoma (14-7)
67. TCU (13-8)
68. Texas (14-7)
72. Iowa State (9-12)
85. Kansas State (9-12)
89. Oklahoma State (10-11)

STRENGTH OF SCHEDULE RANKINGS
1. Kansas
6. Iowa State
7. Oklahoma State
11. Oklahoma
12. West Virginia
18. Kansas State
38. Baylor
39. Texas
45. Texas Tech
54. TCU
Texasjeremy
How long do you want to ignore this user?
2/6/20

3. Baylor (20-1)

GAMES PLAYED
1. @Kansas (19-3) - WIN 67-55
10. Arizona (15-6) - WIN 63-58
15. Butler (18-5) - WIN 53-52
22. @Texas Tech (14-8) - WIN 57-52
23. Villanova (17-5) - WIN 87-78
42. @Florida (14-8) - WIN 72-61
50. Oklahoma (14-8) - WIN 61-57
51. Washington (12-11) - LOSS 67-64
63. Texas (14-8) - WIN 59-44
75. @Iowa State (9-13) - WIN 67-53
75. Iowa State (9-13) - WIN 68-55
76. @Oklahoma State (11-11) - WIN 75-68
79. TCU (13-9) - WIN 68-52
85. @Kansas State (9-13) - WIN 73-67
124. Texas State (14-9) - WIN 72-63
