Baseball
Sponsored by

MLB Projected Final Standings (2018)

3,760 Views | 24 Replies | Last: 5 yr ago by Texasjeremy
Texasjeremy
How long do you want to ignore this user?
4/12/18

Keep in mind how early it is, they will fluctuate significantly for awhile, until there is a larger sample size.

Using Bill James' Pythagorean Theorem

AL EAST
1. Red Sox 121-41, ----
2. Blue Jays 102-60, 19 GB
3. Yankees 82-80, 39 GB
4. Orioles 51-111, 70 GB
5. Rays 48-114, 73 GB

AL CENTRAL
1. Twins 100-62, ----
2. Indians 86-76, 14 GB
3. Tigers 78-84, 22 GB
4. White Sox 64-98, 36 GB
5. Royals 57-105, 43 GB

AL WEST
1. Angels 125-37, ----
2. Astros 113-49, 12 GB
3. Mariners 75-87, 50 GB
4. Athletics 71-91, 54 GB
5. Rangers 40-122, 85 GB

NL EAST
1. Mets 125-37, ----
2. Braves 116-46, 9 GB
3. Phillies 94-68, 31 GB
4. Nationals 78-84, 47 GB
5. Marlins 36-126, 89 GB

NL CENTRAL
1. Cubs 109-53, ----
2. Pirates 100-62, 9 GB
3. Cardinals 82-80, 27 GB
4. Brewers 60-102, 49 GB
5. Reds 34-128, 75 GB

NL WEST
1. Diamondbacks 117-45, ----
2. Dodgers 72-90, 45 GB
3. Rockies 65-97, 52 GB
4. Giants 64-98, 53 GB
5. Padres 64-98. 53 GB
Texasjeremy
How long do you want to ignore this user?
4/19/18

AL EAST
1. Red Sox 136-26, ----
2. Blue Jays 116-46, 20 GB
3. Yankees 83-79, 53 GB
4. Rays 49-113, 87 GB
5. Orioles 43-119, 93 GB

AL CENTRAL
1. Twins 98-64, ----
2. Indians 93-69, 5 GB
3. Tigers 72-90, 26 GB
4. White Sox 49-113, 49 GB
5. Royals 38-124, 60 GB

AL WEST
1. Astros 111-51, ----
2. Angels 109-53, 2 GB
3. Athletics 84-78, 54 GB
4. Mariners 74-88, 37 GB
5. Rangers 52-110, 59 GB

NL EAST
1. Mets 108-54, ----
2. Braves 107-55, 1 GB
3. Phillies 101-61, 7 GB
4. Nationals 76-86, 32 GB
5. Marlins 44-118, 64 GB

NL CENTRAL
1. Cardinals 103-59, ----
2. Pirates 101-61, 2 GB
3. Cubs 92-70, 11 GB
4. Brewers 67-95, 36 GB
5. Reds 36-126, 67 GB

NL WEST
1. Diamondbacks 111-51, ----
2. Dodgers 92-70, 19 GB
3. Rockies 72-90, 39 GB
4. Giants 61-101, 50 GB
5. Padres 60-102, 51 GB
Texasjeremy
How long do you want to ignore this user?
4/26/18

AL EAST
1. Red Sox 128-34, ----
2. Yankees 102-60, 26 GB
3. Blue Jays 101-61, 27 GB
4. Rays 68-94, 60 GB
5. Orioles 41-121, 87 GB

AL CENTRAL
1. Indians 94-68, ----
2. Tigers 71-91, 23 GB
3. Twins 61-101, 33 GB
4. White Sox 42-120, 52 GB
5. Royals 41-121, 53 GB

AL WEST
1. Astros 122-40, ----
2. Angels 94-68, 28 GB
3. Athletics 88-74, 34 GB
4. Mariners 72-90, 50 GB
5. Rangers 54-108, 68 GB

NL EAST
1. Phillies 106-56, ----
2. Braves 99-63, 7 GB
3. Mets 91-71, 15 GB
4. Nationals 81-81, 25 GB
5. Marlins 43-119, 63 GB

NL CENTRAL
1. Cardinals 107-55, ----
2. Cubs 100-62, 7 GB
3. Brewers 93-69, 14 GB
4. Pirates 88-74, 19 GB
5. Reds 44-118, 63 GB

NL WEST
1. Diamondbacks 110-52, ----
2. Dodgers 89-73, 21 GB
3. Rockies 71-91, 39 GB
4. Giants 65-97, 45 GB
5. Padres 60-102, 50 GB
Texasjeremy
How long do you want to ignore this user?
5/3/18

AL EAST
1. Red Sox 117-45, ----
2. Yankees 110-52, 7 GB
3. Blue Jays 96-66, 21 GB
4. Rays 76-86, 41 GB
5. Orioles 47-115, 70 GB

AL CENTRAL
1. Indians 85-77, ----
2. Tigers 78-84, 7 GB
3. Twins 59-103, 26 GB
4. White Sox 53-109, 32 GB
5. Royals 45-117, 40 GB

AL WEST
1. Astros 115-47, ----
2. Angels 88-74, 27 GB
3. Mariners 84-78, 31 GB
4. Athletics 81-81, 34 GB
5. Rangers 57-105, 58 GB

NL EAST
1. Braves 106-56, ----
2. Phillies 92-70, 14 GB
3. Nationals 89-73, 17 GB
4. Mets 87-75, 19 GB
5. Marlins 50-112, 56 GB

NL CENTRAL
1. Cardinals 98-64, ----
2. Cubs 96-66, 2 GB
3. Brewers 89-73, 9 GB
4. Pirates 85-77, 13 GB
5. Reds 52-110, 46 GB

NL WEST
1. Diamondbacks 110-52, ----
2. Dodgers 83-79, 27 GB
3. Rockies 75-87, 35 GB
4. Giants 74-88, 36 GB
5. Padres 59-103, 51 GB
Texasjeremy
How long do you want to ignore this user?
5/10/18

AL EAST
1. Yankees 112-50, ----
2. Red Sox 111-51, 1 GB
3. Blue Jays 87-75, 25 GB
4. Rays 76-86, 36 GB
5. Orioles 44-118, 68 GB

AL CENTRAL
1. Indians 84-78, ----
2. Tigers 75-87, 9 GB
3. Twins 73-89, 11 GB
4. Royals 56-106, 28 GB
5. White Sox 52-110, 32 GB

AL WEST
1. Astros 117-45, ----
2. Angels 97-65, 20 GB
3. Mariners 81-81, 36 GB
4. Athletics 75-87, 42 GB
5. Rangers 60-102, 57 GB

NL EAST
1. Braves 102-60, ----
2. Phillies 98-64, 4 GB
3. Nationals 93-69, 9 GB
4. Mets 76-86, 26 GB
5. Marlins 50-112, 52 GB

NL CENTRAL
1. Cubs 100-62, ----
2. Cardinals 93-69, 7 GB
3. Pirates 90-72, 10 GB
4. Brewers 82-80, 18 GB
5. Reds 56-106, 44 GB

NL WEST
1. Diamondbacks 102-60, ----
2. Dodgers 83-79, 19 GB
3. Rockies 77-85, 25 GB
4. Giants 74-88, 28 GB
5. Padres 60-102, 42 GB
Texasjeremy
How long do you want to ignore this user?
5/17/18

AL EAST
1. Yankees 108-54, ----
2. Red Sox 108-54, ----
3. Blue Jays 83-79, 25 GB
4. Rays 73-89, 35 GB
5. Orioles 56-106, 52 GB

AL CENTRAL
1. Indians 88-74, ----
2. Tigers 75-87, 13 GB
3. Twins 74-88, 14 GB
4. Royals 52-110, 36 GB
5. White Sox 48-114, 40 GB


AL WEST
1. Astros 118-44, ----
2. Angels 94-68, 24 GB
3. Mariners 84-78, 34 GB
4. Athletics 76-86, 42 GB
5. Rangers 60-102, 58 GB

NL EAST
1. Braves 104-58, ----
2. Phillies 100-62, 4 GB
3. Nationals 96-66, 8 GB
4. Mets 76-86, 28 GB
5. Marlins 53-109, 51 GB

NL CENTRAL
1. Cubs 100-62, ----
2. Pirates 94-68, 6 GB
3. Cardinals 92-70, 8 GB
4. Brewers 89-73, 11 GB
5. Reds 63-99, 37 GB

NL WEST
1. Diamondbacks 91-71, ----
2. Rockies 75-87, 16 GB
3. Dodgers 75-87, 16 GB
4. Giants 73-89, 18 GB
5. Padres 62-100, 29 GB
Mitch Blood Green
How long do you want to ignore this user?
Texasjeremy said:

5/17/18

AL EAST
1. Yankees 108-54, ----
2. Red Sox 108-54, ----
3. Blue Jays 83-79, 25 GB
4. Rays 73-89, 35 GB
5. Orioles 56-106, 52 GB

AL CENTRAL
1. Indians 88-74, ----
2. Tigers 75-87, 13 GB
3. Twins 74-88, 14 GB
4. Royals 52-110, 36 GB
5. White Sox 48-114, 40 GB


AL WEST
1. Astros 118-44, ----
2. Angels 94-68, 24 GB
3. Mariners 84-78, 34 GB
4. Athletics 76-86, 42 GB
5. Rangers 60-102, 58 GB

NL EAST
1. Braves 104-58, ----
2. Phillies 100-62, 4 GB
3. Nationals 96-66, 8 GB
4. Mets 76-86, 28 GB
5. Marlins 53-109, 51 GB

NL CENTRAL
1. Cubs 100-62, ----
2. Pirates 94-68, 6 GB
3. Cardinals 92-70, 8 GB
4. Brewers 89-73, 11 GB
5. Reds 63-99, 37 GB

NL WEST
1. Diamondbacks 91-71, ----
2. Rockies 75-87, 16 GB
3. Dodgers 75-87, 16 GB
4. Giants 73-89, 18 GB
5. Padres 62-100, 29 GB


It would be remarkable if the cubs won 100 this year. Rangers were eliminated by 4/12.
Texasjeremy
How long do you want to ignore this user?
5/24/18

AL EAST
1. Red Sox 110-52, ----
2. Yankees 107-55, 3 GB
3. Blue Jays 78-84, 32 GB
4. Rays 76-86, 34 GB
5. Orioles 53-109, 57 GB

AL CENTRAL
1. Indians 89-73, ----
2. Twins 75-87, 14 GB
3. Tigers 72-90, 17 GB
4. White Sox 56-106, 33 GB
5. Royals 53-109, 36 GB

AL WEST
1. Astros 119-43, ----
2. Mariners 88-74, 31 GB
3. Angels 87-75, 32 GB
4. Athletics 81-81, 38 GB
5. Rangers 62-100, 57 GB

NL EAST
1. Braves 102-60, ----
2. Phillies 97-65, 5 GB
3. Nationals 93-69, 9 GB
4. Mets 79-83, 23 GB
5. Marlins 53-109, 49 GB

NL CENTRAL
1. Cubs 100-62, ----
2. Brewers 94-68, 6 GB
3. Cardinals 91-71, 9 GB
4. Pirates 89-73, 11 GB
5. Reds 60-102, 40 GB

NL WEST
1. Dodgers 83-79, ----
2. Diamondbacks 82-80, 1 GB
3. Rockies 75-87, 8 GB
4. Giants 71-91, 12 GB
5. Padres 65-97, 18 GB
Texasjeremy
How long do you want to ignore this user?
5/31/18

AL EAST
1. Red Sox 110-52, ----
2. Yankees 105-57, 5 GB
3. Rays 83-79, 27 GB
4. Blue Jays 73-89, 37 GB
5. Orioles 52-110, 58 GB

AL CENTRAL
1. Indians 89-73, ----
2. Tigers 74-88, 15 GB
3. Twins 72-90, 17 GB
4. Royals 58-104, 31 GB
5. White Sox 53-109, 36 GB

AL WEST
1. Astros 115-47, ----
2. Angels 89-73, 26 GB
3. Mariners 88-74, 27 GB
4. Athletics 79-83, 36 GB
5. Rangers 65-97, 50 GB

NL EAST
1. Nationals 99-63, ----
2. Braves 97-65, 2 GB
3. Phillies 93-69, 6 GB
4. Mets 78-84, 21 GB
5. Marlins 53-109, 46 GB

NL CENTRAL
1. Cubs 102-60, ----
2. Brewers 96-66, 6 GB
3. Cardinals 89-73, 13 GB
4. Pirates 85-77, 17 GB
5. Reds 59-103, 43 GB

NL WEST
1. Dodgers 85-77, ----
2. Diamondbacks 84-78, 1 GB
3. Rockies 79-83, 6 GB
4. Giants 69-93, 16 GB
5. Padres 66-96, 19 GB
Texasjeremy
How long do you want to ignore this user?
6/7/18

AL EAST
1. Red Sox 111-51, ----
2. Yankees 108-54, 3 GB
3. Rays 76-86, 35 GB
4. Blue Jays 70-92, 41 GB
5. Orioles 53-109, 58 GB

AL CENTRAL
1. Indians 87-75, ----
2. Twins 75-87, 12 GB
3. Tigers 74-88, 13 GB
4. White Sox 58-104, 29 GB
5. Royals 54-108, 33 GB

AL WEST
1. Astros 110-52, ----
2. Mariners 93-69, 17 GB
3. Angels 91-71, 19 GB
4. Athletics 82-80, 28 GB
5. Rangers 66-96, 44 GB

NL EAST
1. Nationals 98-64, ----
2. Braves 98-64, ----
3. Phillies 90-72, 8 GB
4. Mets 72-90, 26 GB
5. Marlins 53-109, 45 GB

NL CENTRAL
1. Cubs 104-58, ----
2. Brewers 92-70, 12 GB
3. Cardinals 87-75, 17 GB
4. Pirates 83-79, 21 GB
5. Reds 58-104, 46 GB

NL WEST
1. Dodgers 88-74, ----
2. Diamondbacks 87-75, 1 GB
3. Rockies 78-84, 10 GB
4. Giants 75-87, 13 GB
5. Padres 70-92, 18 GB
AustinCory
How long do you want to ignore this user?
The Red Sox ALDS reward for finishing with the league's best record will be the 108 win Yankees. The Astros would cruise to the ALCS, essentially sitting on a beach, earning 20%. Whichever team comes out of that brutal Boston-Yankees ALDS will be down 0-2 to Houston without even catching their breath.

That being said, the Astros do want, and should want, the best record in the AL.
Texasjeremy
How long do you want to ignore this user?
6/15/18

AL EAST
1. Red Sox 109-53, ----
2. Yankees 108-54, 1 GB
3. Rays 78-84, 31 GB
4. Blue Jays 73-89, 36 GB
5. Orioles 48-114, 61 GB

AL CENTRAL
1. Indians 89-73, ----
2. Twins 75-87, 14 GB
3. Tigers 75-87, 14 GB
4. White Sox 59-103, 30 GB
5. Royals 52-110, 37 GB

AL WEST
1. Astros 112-50, ----
2. Mariners 95-67, 17 GB
3. Angels 88-74, 24 GB
4. Athletics 80-82, 32 GB
5. Rangers 62-100, 50 GB

NL EAST
1. Braves 98-64, ----
2. Nationals 95-67, 3 GB
3. Phillies 85-77, 13 GB
4. Mets 68-94, 30 GB
5. Marlins 56-106, 42 GB

NL CENTRAL
1. Cubs 102-60, ----
2. Brewers 95-67, 7 GB
3. Cardinals 87-75, 15 GB
4. Pirates 80-82, 22 GB
5. Reds 63-99, 39 GB

NL WEST
1. Diamondbacks 93-69, -----
2. Dodgers 91-71, 2 GB
3. Giants 76-86, 17 GB
4. Rockies 74-88, 19 GB
5. Padres 71-91, 22 GB
Texasjeremy
How long do you want to ignore this user?
6/21/18

AL EAST
1. Yankees 109-53, ----
2. Red Sox 106-56, 3 GB
3. Rays 75-87, 34 GB
4. Blue Jays 75-87, 34 GB
5. Orioles 50-112, 59 GB

AL CENTRAL
1. Indians 91-71, ----
2. Twins 79-83, 12 GB
3. Tigers 76-86, 15 GB
4. White Sox 55-107, 36 GB
5. Royals 48-114, 43 GB

AL WEST
1. Astros 114-48, ----
2. Mariners 92-70, 22 GB
3. Angels 87-75, 27 GB
4. Athletics 83-79, 31 GB
5. Rangers 67-95, 47 GB

NL EAST
1. Braves 97-65, ----
2. Nationals 91-71, 6 GB
3. Phillies 85-77, 12 GB
4. Mets 71-91, 26 GB
5. Marlins 58-104, 39 GB

NL CENTRAL
1. Cubs 102-60, ----
2. Brewers 95-67, 7 GB
3. Cardinals 85-77, 17 GB
4. Pirates 81-81, 21 GB
5. Reds 65-97, 37 GB

NL WEST
1. Diamondbacks 91-71, -----
2. Dodgers 90-72, 1 GB
3. Giants 77-85, 14 GB
4. Rockies 74-88, 17 GB
5. Padres 70-92, 21 GB
Texasjeremy
How long do you want to ignore this user?
6/27/18

AL EAST
1. Red Sox 108-54, ----
2. Yankees 108-54, ----
3. Rays 81-81, 27 GB
4. Blue Jays 75-87, 33 GB
5. Orioles 51-111, 57 GB

AL CENTRAL
1. Indians 92-70, ----
2. Twins 75-87, 17 GB
3. Tigers 71-91, 21 GB
4. White Sox 57-105, 35 GB
5. Royals 48-114, 44 GB

AL WEST
1. Astros 113-49, ----
2. Mariners 92-70, 21 GB
3. Angels 84-78, 29 GB
4. Athletics 84-78, 29 GB
5. Rangers 69-93, 44 GB

NL EAST
1. Braves 95-67, ----
2. Nationals 86-76, 9 GB
3. Phillies 85-77, 10 GB
4. Mets 68-94, 27 GB
5. Marlins 60-102, 35 GB

NL CENTRAL
1. Cubs 96-66, ----
2. Brewers 95-67, 1 GB
3. Cardinals 87-75, 9 GB
4. Pirates 77-85, 19 GB
5. Reds 70-92, 26 GB

NL WEST
1. Diamondbacks 94-68, -----
2. Dodgers 91-71, 3 GB
3. Giants 79-83, 15 GB
4. Rockies 75-87, 19 GB
5. Padres 69-93, 25 GB
Texasjeremy
How long do you want to ignore this user?
7/9/18

AL EAST
1. Red Sox 110-52, ----
2. Yankees 106-56, 4 GB
3. Rays 83-79, 27 GB
4. Blue Jays 74-88, 36 GB
5. Orioles 47-115, 63 GB

AL CENTRAL
1. Indians 93-69, ----
2. Twins 74-88, 19 GB
3. Tigers 70-92, 23 GB
4. White Sox 56-106, 37 GB
5. Royals 46-116, 47 GB

AL WEST
1. Astros 112-50, ----
2. Mariners 94-68, 18 GB
3. Athletics 88-74, 24 GB
4. Angels 83-79, 29 GB
5. Rangers 71-91, 41 GB

NL EAST
1. Braves 93-69, ----
2. Phillies 89-73, 4 GB
3. Nationals 84-78, 9 GB
4. Mets 66-96, 27 GB
5. Marlins 62-100, 31 GB

NL CENTRAL
1. Cubs 98-64, ----
2. Brewers 96-66, 2 GB
3. Cardinals 84-78, 14 GB
4. Pirates 74-88, 24 GB
5. Reds 72-90, 26 GB

NL WEST
1. Dodgers 91-71, ----
2. Diamondbacks 91-71, ----
3. Rockies 80-82, 11 GB
4. Giants 80-82, 11 GB
5. Padres 66-96, 25 GB
Texasjeremy
How long do you want to ignore this user?
7/16/18 - ALL STAR BREAK

AL EAST
1. Red Sox 111-51, ----
2. Yankees 106-56, 5 GB
3. Rays 84-78, 27 GB
4. Blue Jays 73-89, 38 GB
5. Orioles 49-113, 62 GB

AL CENTRAL
1. Indians 92-70, ----
2. Twins 76-86, 16 GB
3. Tigers 68-94, 24 GB
4. White Sox 57-105, 35 GB
5. Royals 46-116, 46 GB

AL WEST
1. Astros 109-53, ----
2. Mariners 90-72, 19 GB
3. Athletics 89-73, 20 GB
4. Angels 83-79, 26 GB
5. Rangers 69-93, 40 GB

NL EAST
1. Braves 91-71, ----
2. Phillies 88-74, 3 GB
3. Nationals 83-79, 8 GB
4. Mets 67-95, 24 GB
5. Marlins 65-97, 26 GB

NL CENTRAL
1. Cubs 99-63, ----
2. Brewers 91-71, 8 GB
3. Cardinals 83-79, 16 GB
4. Pirates 79-83, 20 GB
5. Reds 74-88, 25 GB

NL WEST
1. Dodgers 93-69, ----
2. Diamondbacks 89-73, 4 GB
3. Rockies 84-78, 9 GB
4. Giants 80-82, 13 GB
5. Padres 64-98, 29 GB
Texasjeremy
How long do you want to ignore this user?
7/26/18

AL EAST
1. Red Sox 111-51, ----
2. Yankees 104-58, 7 GB
3. Rays 83-79, 28 GB
4. Blue Jays 73-89, 38 GB
5. Orioles 48-114, 63 GB

AL CENTRAL
1. Indians 91-71, ----
2. Twins 77-85, 14 GB
3. Tigers 68-94, 23 GB
4. White Sox 58-104, 33 GB
5. Royals 49-113, 42 GB

AL WEST
1. Astros 108-54, ----
2. Athletics 92-70, 16 GB
3. Mariners 91-71, 17 GB
4. Angels 82-80, 26 GB
5. Rangers 66-96, 42 GB

NL EAST
1. Braves 91-71, ----
2. Phillies 89-73, 2 GB
3. Nationals 83-79, 8 GB
4. Mets 69-93, 22 GB
5. Marlins 66-96, 25 GB

NL CENTRAL
1. Cubs 96-66, ----
2. Brewers 90-72, 6 GB
3. Pirates 83-79, 13 GB
4. Cardinals 82-80, 14 GB
5. Reds 72-90, 24 GB

NL WEST
1. Dodgers 92-70, ----
2. Diamondbacks 89-73, 3 GB
3. Rockies 84-78, 8 GB
4. Giants 80-82, 12 GB
5. Padres 64-98, 28 GB
Texasjeremy
How long do you want to ignore this user?
8/2/18

AL EAST
1. Red Sox 111-51, ----
2. Yankees 104-58, 7 GB
3. Rays 82-80, 29 GB
4. Blue Jays 72-90, 39 GB
5. Orioles 52-110, 59 GB

AL CENTRAL
1. Indians 92-70, ----
2. Twins 75-87, 17 GB
3. Tigers 69-93, 23 GB
4. White Sox 57-105, 35 GB
5. Royals 51-111, 41 GB

AL WEST
1. Astros 105-57, ----
2. Athletics 93-69, 12 GB
3. Mariners 89-73, 16 GB
4. Angels 82-80, 23 GB
5. Rangers 69-93, 36 GB

NL EAST
1. Braves 90-72, ----
2. Phillies 88-74, 2 GB
3. Nationals 85-77, 5 GB
4. Mets 67-95, 23 GB
5. Marlins 65-97, 25 GB

NL CENTRAL
1. Cubs 95-67, ----
2. Brewers 91-71, 4 GB
3. Cardinals 83-79, 12 GB
4. Pirates 82-80, 13 GB
5. Reds 72-90, 23 GB

NL WEST
1. Dodgers 92-70, ----
2. Diamondbacks 90-72, 2 GB
3. Rockies 85-77, 7 GB
4. Giants 80-82, 12 GB
5. Padres 61-101, 31 GB
Texasjeremy
How long do you want to ignore this user?
8/10/18

AL EAST
1. Red Sox 112-50, ----
2. Yankees 102-60, 10 GB
3. Rays 82-80, 30 GB
4. Blue Jays 73-89, 39 GB
5. Orioles 52-110, 60 GB

AL CENTRAL
1. Indians 93-69, ----
2. Twins 76-86, 17 GB
3. Tigers 66-96, 27 GB
4. White Sox 58-104, 35 GB
5. Royals 50-112, 43 GB

AL WEST
1. Astros 105-57, ----
2. Athletics 94-68, 11 GB
3. Mariners 88-74, 17 GB
4. Angels 83-79, 22 GB
5. Rangers 71-91, 34 GB

NL EAST
1. Braves 90-72, ----
2. Phillies 90-72, ----
3. Nationals 86-76, 4 GB
4. Mets 68-94, 22 GB
5. Marlins 63-99, 27 GB

NL CENTRAL
1. Cubs 94-68, ----
2. Brewers 89-73, 5 GB
3. Cardinals 85-77, 9 GB
4. Pirates 83-79, 11 GB
5. Reds 71-91, 23 GB

NL WEST
1. Dodgers 92-70, ----
2. Diamondbacks 90-72, 2 GB
3. Rockies 83-79, 9 GB
4. Giants 78-84, 14 GB
5. Padres 64-98, 28 GB
Texasjeremy
How long do you want to ignore this user?
8/16/18

AL EAST
1. Red Sox 113-49, ----
2. Yankees 101-61, 12 GB
3. Rays 83-79, 30 GB
4. Blue Jays 73-89, 40 GB
5. Orioles 50-112, 63 GB

AL CENTRAL
1. Indians 95-67, ----
2. Twins 76-86, 19 GB
3. Tigers 67-95, 28 GB
4. White Sox 59-103, 36 GB
5. Royals 49-113, 46 GB

AL WEST
1. Astros 103-59, ----
2. Athletics 95-67, 8 GB
3. Mariners 89-73, 14 GB
4. Angels 84-78, 19 GB
5. Rangers 71-91, 32 GB

NL EAST
1. Braves 93-69, ----
2. Phillies 89-73, 4 GB
3. Nationals 83-79, 10 GB
4. Mets 70-92, 23 GB
5. Marlins 61-101, 32 GB

NL CENTRAL
1. Cubs 94-68, ----
2. Brewers 89-73, 5 GB
3. Cardinals 88-74, 6 GB
4. Pirates 82-80, 12 GB
5. Reds 70-92, 24 GB

NL WEST
1. Diamondbacks 89-73, ----
2. Dodgers 89-73, ----
3. Rockies 84-78, 5 GB
4. Giants 80-82, 9 GB
5. Padres 63-99, 26 GB
Texasjeremy
How long do you want to ignore this user?
8/23es/18

AL EAST
1. Red Sox 112-50, ----
2. Yankees 101-61, 11 GB
3. Rays 84-78, 28 GB
4. Blue Jays 73-89, 39 GB
5. Orioles 49-113, 63 GB

AL CENTRAL
1. Indians 95-67, ----
2. Twins 77-85, 18 GB
3. Tigers 66-96, 29 GB
4. White Sox 62-100, 33 GB
5. Royals 49-113, 46 GB

AL WEST
1. Astros 101-61, ----
2. Athletics 96-66, 5 GB
3. Mariners 88-74, 13 GB
4. Angels 81-81, 20 GB
5. Rangers 72-90, 29 GB

NL EAST
1. Braves 92-70, ----
2. Phillies 86-76, 6 GB
3. Nationals 84-78, 8 GB
4. Mets 73-89, 19 GB
5. Marlins 63-99, 29 GB

NL CENTRAL
1. Cubs 94-68, ----
2. Cardinals 90-72, 4 GB
3. Brewers 88-74, 6 GB
4. Pirates 80-82, 14 GB
5. Reds 72-90, 22 GB

NL WEST
1. Diamondbacks 91-71, ----
2. Dodgers 87-75, 4 GB
3. Rockies 87-75, 4 GB
4. Giants 77-85, 14 GB
5. Padres 63-99, 28 GB
Texasjeremy
How long do you want to ignore this user?
8/30/18

AL EAST
1. Red Sox 111-51, ----
2. Yankees 102-60, 9 GB
3. Rays 86-76, 25 GB
4. Blue Jays 72-90, 39 GB
5. Orioles 50-112, 61 GB

AL CENTRAL
1. Indians 93-69, ----
2. Twins 76-86, 17 GB
3. White Sox 64-98, 29 GB
4. Tigers 64-98, 29 GB
5. Royals 52-110, 41 GB

AL WEST
1. Astros 102-60, ----
2. Athletics 96-66, 6 GB
3. Mariners 87-75, 15 GB
4. Angels 79-83, 23 GB
5. Rangers 70-92, 32 GB

NL EAST
1. Braves 92-70, ----
2. Phillies 86-76, 6 GB
3. Nationals 83-79, 9 GB
4. Mets 72-90, 20 GB
5. Marlins 63-99, 29 GB

NL CENTRAL
1. Cubs 96-66, ----
2. Cardinals 90-72, 6 GB
3. Brewers 89-73, 7 GB
4. Pirates 79-83, 17 GB
5. Reds 70-92, 26 GB

NL WEST
1. Diamondbacks 90-72, ----
2. Dodgers 90-72, ----
3. Rockies 87-75, 3 GB
4. Giants 79-83, 11 GB
5. Padres 62-100, 28 GB
Texasjeremy
How long do you want to ignore this user?
9/6/18

AL EAST
1. Red Sox 111-51, ----
2. Yankees 100-62, 11 GB
3. Rays 87-75, 24 GB
4. Blue Jays 73-89, 38 GB
5. Orioles 48-114, 63 GB

AL CENTRAL
1. Indians 93-69, ----
2. Twins 73-89, 20 GB
3. Tigers 66-96, 27 GB
4. White Sox 65-97, 28 GB
5. Royals 54-108, 39 GB

AL WEST
1. Astros 102-60, ----
2. Athletics 96-66, 6 GB
3. Mariners 88-74, 14 GB
4. Angels 80-82, 22 GB
5. Rangers 71-91, 31 GB

NL EAST
1. Braves 89-73, ----
2. Phillies 84-78, 5 GB
3. Nationals 81-81, 8 GB
4. Mets 74-88, 15 GB
5. Marlins 64-98, 25 GB

NL CENTRAL
1. Cubs 96-66, ----
2. Cardinals 90-72, 6 GB
3. Brewers 90-72, 6 GB
4. Pirates 80-82, 16 GB
5. Reds 68-94, 28 GB

NL WEST
1. Dodgers 89-73, ----
2. Rockies 88-74, 1 GB
3. Diamondbacks 88-74, 1 GB
4. Giants 78-84, 11 GB
5. Padres 63-99, 26 GB
Texasjeremy
How long do you want to ignore this user?
9/13/18

AL EAST
1. Red Sox 111-51, ----
2. Yankees 100-62, 11 GB
3. Rays 89-73, 22 GB
4. Blue Jays 72-90, 39 GB
5. Orioles 46-116, 65 GB

AL CENTRAL
1. Indians 92-70, ----
2. Twins 75-87, 17 GB
3. Tigers 65-97, 27 GB
4. White Sox 63-99, 29 GB
5. Royals 55-107, 37 GB

AL WEST
1. Astros 103-59, ----
2. Athletics 98-64, 5 GB
3. Mariners 87-75, 16 GB
4. Angels 82-80, 21 GB
5. Rangers 69-93, 34 GB

NL EAST
1. Braves 91-71, ----
2. Nationals 83-79, 8 GB
3. Phillies 82-80, 9 GB
4. Mets 75-87, 16 GB
5. Marlins 63-99, 28 GB

NL CENTRAL
1. Cubs 94-68, ----
2. Brewers 92-70, 2 GB
3. Cardinals 90-72, 4 GB
4. Pirates 80-82, 14 GB
5. Reds 70-92, 24 GB

NL WEST
1. Dodgers 89-73, ----
2. Rockies 88-74, 1 GB
3. Diamondbacks 86-76, 3 GB
4. Giants 75-87, 14 GB
5. Padres 65-97, 24 GB
Texasjeremy
How long do you want to ignore this user?
9/20/18

AL EAST
1. Red Sox 109-53, ----
2. Yankees 100-62, 9 GB
3. Rays 91-71, 18 GB
4. Blue Jays 73-89, 36 GB
5. Orioles 47-115, 62 GB

AL CENTRAL
1. Indians 92-70, ----
2. Twins 76-86, 16 GB
3. Tigers 65-97, 27 GB
4. White Sox 63-99, 29 GB
5. Royals 56-106, 36 GB

AL WEST
1. Astros 102-60, ----
2. Athletics 97-65, 5 GB
3. Mariners 89-73, 13 GB
4. Angels 80-82, 22 GB
5. Rangers 68-94, 34 GB

NL EAST
1. Braves 90-72, ----
2. Phillies 83-79, 7 GB
3. Nationals 83-79, 7 GB
4. Mets 75-87, 15 GB
5. Marlins 63-99, 27 GB

NL CENTRAL
1. Cubs 95-67, ----
2. Brewers 92-70, 3 GB
3. Cardinals 89-73, 6 GB
4. Pirates 83-79, 12 GB
5. Reds 69-93, 26 GB

NL WEST
1. Dodgers 91-71, ----
2. Rockies 87-75, 4 GB
3. Diamondbacks 84-78, 7 GB
4. Giants 76-86, 15 GB
5. Padres 65-97, 26 GB
Texasjeremy
How long do you want to ignore this user?
