Baseball
Sponsored by

Baseball Opponents Watch (2019)

4,315 Views | 28 Replies | Last: 4 yr ago by Texasjeremy
Texasjeremy
How long do you want to ignore this user?
Using current RPI rankings (keep in mind its still too early for this to be anywhere close to accurate, but it does give an idea how it changes as we progress through the season)

3/4/19

151. Baylor (9-2)

GAMES PLAYED
50. Texas State (7-4) - WIN 5-4
92. Texas A&M (11-2) - LOSS 5-2
95 Dallas Baptist (8-3) - WIN 10-4
188. Holy Cross (1-9) - WIN 12-0
188. Holy Cross (1-9) - WIN 8-5
188. Holy Cross (1-9) - WIN 8-5
188. Holy Cross (1-9) - WIN 6-1
201. Rice (5-7) - LOSS 6-3
210. Cornell (0-6) - WIN 17-0
210. Cornell (0-6) - WIN 10-3
210. Cornell (0-6) - WIN 12-4

UPCOMING GAMES
32. UT-Arlington (8-5) - 3/5
21. Nebraska (4-6) - 3/8, 3/9, 3/10
267. Abilene Christian (7-5) - 3/13
205. Cal Poly (2-9) - 3/15, 3/16, 3/17
59. Sam Houston State (6-3) - 3/19

BIG 12 RANKINGS
1. Texas Tech (6-3)
40. West Virginia (6-5)
41. Oklahoma State (6-4)
86. TCU (6-4)
87. Texas (10-3)
89. Oklahoma (11-1)
100. Kansas State (5-6)
151. Baylor (9-2)
190. Kansas (8-3)

BIG 12 SOS RANKINGS
1. Texas Tech
25. Oklahoma State
56. West Virginia
88. Kansas State
89. TCU
159. Texas
234. Oklahoma
246. Baylor
274. Kansas
4th and Inches
How long do you want to ignore this user?
That Rice loss hurts...
Texasjeremy
How long do you want to ignore this user?
3/7/19

153. Baylor (9-2)

GAMES PLAYED
45. Texas State (9-4) - WIN 5-4
82. Texas A&M (13-2) - LOSS 5-2
84. Dallas Baptist (9-3) - WIN 10-4
181. Rice (6-8) - LOSS 6-3
213. Holy Cross (1-11) - WIN 12-0
213. Holy Cross (1-11) - WIN 8-5
213. Holy Cross (1-11) - WIN 8-5
213. Holy Cross (1-11) - WIN 6-1
218. Cornell (0-6) - WIN 17-0
218. Cornell (0-6) - WIN 10-3
218. Cornell (0-6) - WIN 12-4

UPCOMING GAMES
20. Nebraska (4-6) - 3/8, 3/9, 3/10
263. Abilene Christian (7-6) - 3/13
208. Cal Poly (2-9) - 3/15, 3/16, 3/17
30. @Sam Houston State (7-3) - 3/19
32. West Virginia (6-5) - 3/22, 3/23, 3/24

BIG 12 RANKINGS
1. Texas Tech (8-3)
32. West Virginia (6-5)
46. Oklahoma State (7-4)
58. Texas (11-3)
78. TCU (7-4)
92. Kansas State (5-6)
105. Oklahoma (11-2)
153. Baylor (9-2)
196. Kansas (8-3)

BIG 12 SOS RANKINGS
1. Texas Tech
36. Oklahoma State
46. West Virginia
71. TCU
72. Kansas State
117. Texas
236. Oklahoma
264. Baylor
290. Kansas
Texasjeremy
How long do you want to ignore this user?
3/11/19

185. Baylor (10-4)

GAMES PLAYED
17. Nebraska (6-7) - LOSS 12-4
17. Nebraska (6-7) - LOSS 2-0
17. Nebraska (6-7) - WIN 10-3
70. Dallas Baptist (12-3) - WIN 10-4
80. Texas State (10-6) - WIN 5-4
83. Texas A&M (15-3) - LOSS 5-2
157. Rice (7-10) - LOSS 6-3
199. Cornell (1-8) - WIN 17-0
199. Cornell (1-8) - WIN 10-3
199. Cornell (1-8) - WIN 12-4
256. Holy Cross (1-14) - WIN 12-0
256. Holy Cross (1-14) - WIN 8-5
256. Holy Cross (1-14) - WIN 8-5
256. Holy Cross (1-14) - WIN 6-1

UPCOMING GAMES
239. Abilene Christian (9-7) - 3/13
242. Cal Poly (6-9) - 3/15, 3/16, 3/17
41. @Sam Houston State (10-3) - 3/19
46. West Virginia (9-5) - 3/22, 3/23, 3/24
149. Texas Southern (2-10) - 3/26, 3/27

BIG 12 RANKINGS
2. Texas Tech 11-3
22. Texas 12-6
28. Oklahoma State 9-5
46. West Virginia 9-5
86. Kansas State 6-8
121. TCU 9-5
107. Oklahoma 13-3
155. Kansas 11-3
185. Baylor 10-4

BIG 12 SOS RANKINGS
2. Texas Tech
32. Oklahoma State
38. Kansas State
40. Texas
88. West Virginia
168. TCU
241. Oklahoma
246. Baylor
283. Kansas
BaylorTaxman
How long do you want to ignore this user?
I am visiting my daughter today, who is a sophomore at Pepperdine. We are watching the Waves play Cal-Poly this afternoon. Cal-Poly up big early. They have nine hits in two innings. But I know their record is bad.
Texasjeremy
How long do you want to ignore this user?
3/14/19

160. Baylor (11-4)

GAMES PLAYED
16. Nebraska (6-7) - LOSS 12-4
16. Nebraska (6-7) - LOSS 2-0
16. Nebraska (6-7) - WIN 10-3
49. Dallas Baptist (13-3) - WIN 10-4
63. Texas State (11-6) - WIN 5-4
77. Texas A&M (15-4) - LOSS 5-2
158. Rice (8-11) - LOSS 6-3
176. Cornell (1-8) - WIN 17-0
176. Cornell (1-8) - WIN 10-3
176. Cornell (1-8) - WIN 12-4
234. Abilene Christian (9-8) - WIN 6-3
257. Holy Cross (1-15) - WIN 12-0
257. Holy Cross (1-15) - WIN 8-5
257. Holy Cross (1-15) - WIN 8-5
257. Holy Cross (1-15) - WIN 6-1

UPCOMING GAMES
237. Cal Poly (6-9) - 3/15, 3/16, 3/17
30. @Sam Houston State (10-4) - 3/19
38. West Virginia (10-6) - 3/22, 3/23, 3/24
171. Texas Southern (2-12) - 3/26, 3/27
144. @Kansas (13-3) - 3/29, 3/30, 3/31

BIG 12 RANKINGS
3. Texas Tech 11-3
25. Oklahoma State 10-5
32. Texas 13-6
38. West Virginia 10-6
90. Oklahoma 14-3
92. Kansas State 8-8
125. TCU 9-6
144. Kansas 13-3
160. Baylor 11-4

BIG 12 SOS RANKINGS
3. Texas Tech
31. Oklahoma State
52. Texas
56. Kansas State
66. West Virginia
174. TCU
226. Oklahoma
247. Baylor
286. Kansas
Texasjeremy
How long do you want to ignore this user?
3/18/19

163. Baylor (13-5)

GAMES PLAYED
35. Nebraska (6-7) - LOSS 12-4
35. Nebraska (6-7) - LOSS 2-0
35. Nebraska (6-7) - WIN 10-3
37. Texas A&M (17-5) - LOSS 5-2
57. Texas State (12-8) - WIN 5-4
58. Dallas Baptist (14-5) - WIN 10-4
156. Rice (8-14) - LOSS 6-3
159. Cal Poly (7-11) - WIN 3-0
159. Cal Poly (7-11) - LOSS 3-1
159. Cal Poly (7-11) - WIN 14-3
165. Cornell (3-9) - WIN 17-0
165. Cornell (3-9) - WIN 10-3
165. Cornell (3-9) - WIN 12-4
186. Abilene Christian (10-10) - WIN 6-3
257. Holy Cross (2-18) - WIN 12-0
257. Holy Cross (2-18) - WIN 8-5
257. Holy Cross (2-18) - WIN 8-5
257. Holy Cross (2-18) - WIN 6-1

UPCOMING GAMES
55. @Sam Houston State (12-5) - 3/19
13. West Virginia (12-7) - 3/22, 3/23, 3/24
191. Texas Southern (3-14) - 3/26, 3/27
177. @Kansas (13-6) - 3/29, 3/30, 3/31
58. @Dallas Baptist (14-5) - 4/2

BIG 12 RANKINGS
3. Texas Tech 12-5
13. West Virginia 12-7
23. Texas 15-7
49. Oklahoma State 12-6
83. Oklahoma 16-4
84. Kansas State 10-9
126. TCU 12-6
163. Baylor 13-5
177. Kansas 13-6

BIG 12 SOS RANKINGS
4. Texas Tech
21. West Virginia
26. Texas
55. Oklahoma State
58. Kansas State
208. TCU
216. Oklahoma
238. Baylor
286. Kansas
william
How long do you want to ignore this user?
shsu and wvu both look good.

and a nice promo for the first 1k fans to friday's wvu game.

- BUmma

go bears!

Fetterman2024
Texasjeremy
How long do you want to ignore this user?
3/21/19

150. Baylor (13-6)

GAMES PLAYED
22. Nebraska (8-7) - LOSS 12-4
22. Nebraska (8-7) - LOSS 2-0
22. Nebraska (8-7) - WIN 10-3
34. Texas A&M (18-5) - LOSS 5-2
40. @Sam Houston State (13-5) - LOSS 8-7
51. Dallas Baptist (15-5) - WIN 10-4
74. Texas State (12-9) - WIN 5-4
157. Rice (8-15) - LOSS 6-3
141. Cal Poly (7-11) - WIN 3-0
141. Cal Poly (7-11) - LOSS 3-1
141. Cal Poly (7-11) - WIN 14-3
170. Cornell (3-9) - WIN 17-0
170. Cornell (3-9) - WIN 10-3
170. Cornell (3-9) - WIN 12-4
205. Abilene Christian (10-10) - WIN 6-3
252. Holy Cross (3-18) - WIN 12-0
252. Holy Cross (3-18) - WIN 8-5
252. Holy Cross (3-18) - WIN 8-5
252. Holy Cross (3-18) - WIN 6-1

UPCOMING GAMES
15. West Virginia (13-7) - 3/22, 3/23, 3/24
222. Texas Southern (3-14) - 3/26, 3/27
175. @Kansas (13-7) - 3/29, 3/30, 3/31
51. @Dallas Baptist (15-5) - 4/2
17. Texas (16-8) - 4/5, 4/6, 4/7

BIG 12 RANKINGS
3. Texas Tech 12-5
15. West Virginia 13-7
17. Texas 16-8
42. Oklahoma State 12-7
50. Oklahoma 18-4
106. TCU 13-6
122. Kansas State 11-10
150. Baylor 13-6
175. Kansas 13-7

BIG 12 SOS RANKINGS
3. Texas Tech
11. Texas
25. West Virginia
33. Oklahoma State
106. Kansas State
181. Oklahoma
195. TCU
208. Baylor
279. Kansas
Texasjeremy
How long do you want to ignore this user?
3/25/19

89. Baylor (16-6)

GAMES PLAYED
19. Texas A&M (21-5) - LOSS 5-2
29. Dallas Baptist (18-5) - WIN 10-4
30. West Virginia (13-10) - WIN 6-5
30. West Virginia (13-10) - WIN 12-0
30. West Virginia (13-10) - WIN 10-4
35. @Sam Houston State (15-6) - LOSS 8-7
41. Nebraska (11-7) - LOSS 12-4
41. Nebraska (11-7) - LOSS 2-0
41. Nebraska (11-7) - WIN 10-3
74. Texas State (15-9) - WIN 5-4
108. Cal Poly (9-13) - WIN 3-0
108. Cal Poly (9-13) - LOSS 3-1
108. Cal Poly (9-13) - WIN 14-3
148. Rice (9-17) - LOSS 6-3
193. Cornell (4-11) - WIN 17-0
193. Cornell (4-11) - WIN 10-3
193. Cornell (4-11) - WIN 12-4
207. Abilene Christian (10-13) - WIN 6-3
249. Holy Cross (4-19) - WIN 12-0
249. Holy Cross (4-19) - WIN 8-5
249. Holy Cross (4-19) - WIN 8-5
249. Holy Cross (4-19) - WIN 6-1

UPCOMING GAMES
224. Texas Southern (5-15) - 3/26, 3/27
136. @Kansas (13-10) - 3/29, 3/30, 3/31
29. @Dallas Baptist (18-5) - 4/2
16. Texas (17-10) - 4/5, 4/6, 4/7
84. @UT-Arlington (15-9) - 4/9

BIG 12 RANKINGS
8. Texas Tech 15-6
16. Texas 17-10
30. West Virginia 13-10
32. Oklahoma 21-4
43. Oklahoma State 15-7
89. Baylor 16-6
97. TCU 15-7
136. Kansas 13-10
137. Kansas State 11-13

BIG 12 SOS RANKINGS
3. Texas Tech
8. Texas
33. West Virginia
51. Oklahoma State
93. Kansas State
132. Oklahoma
147. Baylor
163. TCU
225. Kansas
Texasjeremy
How long do you want to ignore this user?
3/28/19

84. Baylor (18-6)

GAMES PLAYED
15. Texas A&M (22-5) - LOSS 5-2
26. West Virginia (14-10) - WIN 6-5

26. West Virginia (14-10) - WIN 12-0
26. West Virginia (14-10) - WIN 10-4
31. Dallas Baptist (18-6) - WIN 10-4
37. @Sam Houston State (15-7) - LOSS 8-7
38. Nebraska (12-7) - LOSS 12-4
38. Nebraska (12-7) - LOSS 2-0
38. Nebraska (12-7) - WIN 10-3
65. Texas State (16-9) - WIN 5-4
113. Cal Poly (9-13) - WIN 3-0
113. Cal Poly (9-13) - LOSS 3-1
113. Cal Poly (9-13) - WIN 14-3
155. Rice (9-18) - LOSS 6-3
176. Abilene Christian (11-13) - WIN 6-3
188. Cornell (4-11) - WIN 17-0
188. Cornell (4-11) - WIN 10-3
188. Cornell (4-11) - WIN 12-4
220. Texas Southern (5-17) - WIN 13-3
220. Texas Southern (5-17) - WIN 3-2
234. Holy Cross (5-21) - WIN 12-0
234. Holy Cross (5-21) - WIN 8-5
234. Holy Cross (5-21) - WIN 8-5
234. Holy Cross (5-21) - WIN 6-1

UPCOMING GAMES
137. @Kansas (14-10) - 3/29, 3/30, 3/31
31. @Dallas Baptist (18-6) - 4/2
23. Texas (17-11) - 4/5, 4/6, 4/7
78. @UT-Arlington (16-10) - 4/9
36. Oklahoma (21-5) - 4/12, 4/13, 4/14

BIG 12 RANKINGS
7. Texas Tech 16-6
23. Texas 17-11
26. West Virginia 14-10
33. Oklahoma State 16-7
36. Oklahoma 21-5
81. TCU 16-7
84. Baylor 18-6
137. Kansas 14-10
139. Kansas State 11-14

BIG 12 SOS RANKINGS
3. Texas Tech
8. Texas
33. West Virginia
40. Oklahoma State
91. Kansas State
131. Oklahoma
158. TCU
159. Baylor
244. Kansas
Texasjeremy
How long do you want to ignore this user?
4/1/19

63. Baylor (20-7)

GAMES PLAYED
14. Texas A&M (23-6) - LOSS 5-2
22. West Virginia (16-11) - WIN 6-5
22. West Virginia (16-11) - WIN 12-0
22. West Virginia (16-11) - WIN 10-4
38. Dallas Baptist (21-6) - WIN 10-4
41. @Sam Houston State (17-8) - LOSS 8-7
46. Nebraska (13-9) - LOSS 12-4
46. Nebraska (13-9) - LOSS 2-0
46. Nebraska (13-9) - WIN 10-3
55. Texas State (18-10) - WIN 5-4
103. Cal Poly (12-13) - WIN 3-0
103. Cal Poly (12-13) - LOSS 3-1
103. Cal Poly (12-13) - WIN 14-3
117. Rice (12-18) - LOSS 6-3
128. @Kansas (15-12) - WIN 8-2
128. @Kansas (15-12) - WIN 8-0
128. @Kansas (15-12) - LOSS 12-7
159. Cornell (5-12) - WIN 17-0
159. Cornell (5-12) - WIN 10-3
159. Cornell (5-12) - WIN 12-4
172. Abilene Christian (13-14) - WIN 6-3
230. Texas Southern (7-18) - WIN 13-3
230. Texas Southern (7-18) - WIN 3-2
236. Holy Cross (7-22) - WIN 12-0
236. Holy Cross (7-22) - WIN 8-5
236. Holy Cross (7-22) - WIN 8-5
236. Holy Cross (7-22) - WIN 6-1

UPCOMING GAMES
38. @Dallas Baptist (21-6) - 4/2
17. Texas (20-11) - 4/5, 4/6, 4/7
58. @UT-Arlington (19-10) - 4/9
26. Oklahoma (22-7) - 4/12, 4/13, 4/14
41. Sam Houston State (17-8) - 4/16

BIG 12 RANKINGS
5. Texas Tech 18-7
17. Texas 20-11
19. Oklahoma State 18-8
22. West Virginia 16-11
26. Oklahoma 22-7
63. Baylor 20-7
84. TCU 17-9
128. Kansas 15-12
136. Kansas State 12-16

BIG 12 SOS RANKINGS
5. Texas Tech
8. Texas
17. Oklahoma State
18. West Virginia
71. Kansas State
81. Oklahoma
113. TCU
130. Baylor
189. Kansas
Texasjeremy
How long do you want to ignore this user?
4/4/19

42. Baylor (21-7)

GAMES PLAYED
10. Texas A&M (24-6) - LOSS 5-2
23. West Virginia (17-11) - WIN 6-5
23. West Virginia (17-11) - WIN 12-0
23. West Virginia (17-11) - WIN 10-4
41. @Dallas Baptist (21-7) - WIN 5-1
41. Dallas Baptist (21-7) - WIN 10-4
44. @Sam Houston State (17-9) - LOSS 8-7
43. Nebraska (14-9) - LOSS 12-4
43. Nebraska (14-9) - LOSS 2-0
43. Nebraska (14-9) - WIN 10-3
54. Texas State (19-10) - WIN 5-4
98. Rice (13-18) - LOSS 6-3
125. @Kansas (15-13) - WIN 8-2
125. @Kansas (15-13) - WIN 8-0
125. @Kansas (15-13) - LOSS 12-7
134. Cal Poly (12-14) - WIN 3-0
134. Cal Poly (12-14) - LOSS 3-1
134. Cal Poly (12-14) - WIN 14-3
159. Cornell (7-13) - WIN 17-0
159. Cornell (7-13) - WIN 10-3
159. Cornell (7-13) - WIN 12-4
169. Abilene Christian (13-14) - WIN 6-3
231. Texas Southern (7-18) - WIN 13-3
231. Texas Southern (7-18) - WIN 3-2
232. Holy Cross (8-22) - WIN 12-0
232. Holy Cross (8-22) - WIN 8-5
232. Holy Cross (8-22) - WIN 8-5
232. Holy Cross (8-22) - WIN 6-1

UPCOMING GAMES
20. Texas (20-12) - 4/5, 4/6, 4/7
57. @UT-Arlington (19-11) - 4/9
32. Oklahoma (22-8) - 4/12, 4/13, 4/14
44. Sam Houston State (17-9) - 4/16
8. @Texas Tech (19-8) - 4/18, 4/19, 4/20

BIG 12 RANKINGS
8. Texas Tech 19-8
20. Texas 20-12
23. West Virginia 17-11
28. Oklahoma State 18-9
32. Oklahoma 22-8
42. Baylor 21-7
74. TCU 18-9
125. Kansas 15-13
149. Kansas State 12-18

BIG 12 SOS RANKINGS
6. Texas
9. Texas Tech
22. Oklahoma State
24. West Virginia
66. Kansas State
84. Oklahoma
99. TCU
103. Baylor
177. Kansas
Texasjeremy
How long do you want to ignore this user?
4/8/19

45. Baylor (22-8)

GAMES PLAYED
9. Texas A&M (25-8) - LOSS 5-2
17. West Virginia (19-12) - WIN 6-5
17. West Virginia (19-12) - WIN 12-0
17. West Virginia (19-12) - WIN 10-4
20. Texas (21-13) - WIN 6-5
20. Texas (21-13) - LOSS 8-6
40. Nebraska (17-9) - LOSS 12-4
40. Nebraska (17-9) - LOSS 2-0
40. Nebraska (17-9) - WIN 10-3
47. @Sam Houston State (20-9) - LOSS 8-7
49. @Dallas Baptist (22-9) - WIN 5-1
49. Dallas Baptist (22-9) - WIN 10-4
80. Texas State (20-12) - WIN 5-4
107. @Kansas (16-15) - WIN 8-2
107. @Kansas (16-15) - WIN 8-0
107. @Kansas (16-15) - LOSS 12-7
125. Rice (14-20) - LOSS 6-3
142. Abilene Christian (15-15) - WIN 6-3
146. Cal Poly (13-16) - WIN 3-0
146. Cal Poly (13-16) - LOSS 3-1
146. Cal Poly (13-16) - WIN 14-3
219. Cornell (7-16) - WIN 17-0
219. Cornell (7-16) - WIN 10-3
219. Cornell (7-16) - WIN 12-4
221. Holy Cross (9-24) - WIN 12-0
221. Holy Cross (9-24) - WIN 8-5
221. Holy Cross (9-24) - WIN 8-5
221. Holy Cross (9-24) - WIN 6-1
246. Texas Southern (8-20) - WIN 13-3
246. Texas Southern (8-20) - WIN 3-2

UPCOMING GAMES
90. @UT-Arlington (20-13) - 4/9
35. Oklahoma (23-10) - 4/12, 4/13, 4/14
47. Sam Houston State (20-9) - 4/16
15. @Texas Tech (21-9) - 4/18, 4/19, 4/20
163. Stephen F. Austin (14-19) - 4/23

BIG 12 RANKINGS
15. Texas Tech 21-9
17. West Virginia 19-12
20. Texas 21-13
29. Oklahoma State 19-11
35. Oklahoma 23-10
45. Baylor 22-8
52. TCU 20-10
107. Kansas 16-15
131. Kansas State 13-20

BIG 12 SOS RANKINGS
5. Texas
18. Texas Tech
20. Oklahoma State
24. West Virginia
49. Kansas State
72. TCU
81. Oklahoma
96. Baylor
138. Kansas
Texasjeremy
How long do you want to ignore this user?
4/11/19

53. Baylor (22-9)

GAMES PLAYED
14. Texas A&M (25-9) - LOSS 5-2
18. West Virginia (20-12) - WIN 6-5
18. West Virginia (20-12) - WIN 12-0
18. West Virginia (20-12) - WIN 10-4
24. Texas (22-13) - WIN 6-5
24. Texas (22-13) - LOSS 8-6
39. @Dallas Baptist (23-9) - WIN 5-1
39. Dallas Baptist (23-9) - WIN 10-4
50. Nebraska (17-10) - LOSS 12-4
50. Nebraska (17-10) - LOSS 2-0
50. Nebraska (17-10) - WIN 10-3
59. Texas State (21-12) - WIN 5-4
61. @Sam Houston State (20-10) - LOSS 8-7
77. @UT-Arlington (21-13) - LOSS 2-1
99. @Kansas (17-15) - WIN 8-2
99. @Kansas (17-15) - WIN 8-0
99. @Kansas (17-15) - LOSS 12-7
128. Rice (14-21) - LOSS 6-3
149. Abilene Christian (15-15) - WIN 6-3
158. Cal Poly (13-17) - WIN 3-0
158. Cal Poly (13-17) - LOSS 3-1
158. Cal Poly (13-17) - WIN 14-3
209. Holy Cross (10-24) - WIN 12-0
209. Holy Cross (10-24) - WIN 8-5
209. Holy Cross (10-24) - WIN 8-5
209. Holy Cross (10-24) - WIN 6-1
232. Cornell (7-17) - WIN 17-0
232. Cornell (7-17) - WIN 10-3
232. Cornell (7-17) - WIN 12-4
248. Texas Southern (8-21) - WIN 13-3
248. Texas Southern (8-21) - WIN 3-2

UPCOMING GAMES
45. Oklahoma (24-10) - 4/12, 4/13, 4/14
61. Sam Houston State (20-10) - 4/16
9. @Texas Tech (22-9) - 4/18, 4/19, 4/20
157. Stephen F. Austin (15-19) - 4/23
52. @TCU (20-11) - 4/26, 4/27, 4/28

BIG 12 RANKINGS
9. Texas Tech 22-9
18. West Virginia 20-12
24. Texas 22-13
30. Oklahoma State 20-11
45. Oklahoma 24-10
52. TCU 20-11
53. Baylor 22-9
99. Kansas 17-15
122. Kansas State 14-20

BIG 12 SOS RANKINGS
11. Texas
14. Texas Tech
22. Oklahoma State
25. West Virginia
48. Kansas State
69. TCU
94. Baylor
103. Oklahoma
141. Kansas
Texasjeremy
How long do you want to ignore this user?
4/15/19

40. Baylor (24-10)

GAMES PLAYED
12. Texas A&M (27-10) - LOSS 5-2
16. West Virginia (22-13) - WIN 6-5
16. West Virginia (22-13) - WIN 12-0
16. West Virginia (22-13) - WIN 10-4
31. Texas (23-15) - WIN 6-5
31. Texas (23-15) - LOSS 8-6
34. @Dallas Baptist (25-10) - WIN 5-1
34. Dallas Baptist (25-10) - WIN 10-4
37. Nebraska (20-10) - LOSS 12-4
37. Nebraska (20-10) - LOSS 2-0
37. Nebraska (20-10) - WIN 10-3
39. Oklahoma (25-12) - LOSS 7-5
39. Oklahoma (25-12) - WIN 7-3
39. Oklahoma (25-12) - WIN 3-2
47. @Sam Houston State (22-11) - LOSS 8-7
50. Texas State (23-13) - WIN 5-4
63. @UT-Arlington (24-13) - LOSS 2-1
107. @Kansas (19-16) - WIN 8-2
107. @Kansas (19-16) - WIN 8-0
107. @Kansas (19-16) - LOSS 12-7
140. Rice (15-23) - LOSS 6-3
143. Cal Poly (16-17) - WIN 3-0
143. Cal Poly (16-17) - LOSS 3-1
143. Cal Poly (16-17) - WIN 14-3
171. Abilene Christian (16-17) - WIN 6-3
197. Holy Cross (13-24) - WIN 12-0
197. Holy Cross (13-24) - WIN 8-5
197. Holy Cross (13-24) - WIN 8-5
197. Holy Cross (13-24) - WIN 6-1
210. Cornell (8-19) - WIN 17-0
210. Cornell (8-19) - WIN 10-3
210. Cornell (8-19) - WIN 12-4
253. Texas Southern (8-24) - WIN 13-3
253. Texas Southern (8-24) - WIN 3-2

UPCOMING GAMES
47. Sam Houston State (22-11) - 4/16
15. @Texas Tech (23-11) - 4/18, 4/19, 4/20
155. Stephen F. Austin (16-21) - 4/23
66. @TCU (22-12) - 4/26, 4/27, 4/28
189. Lamar (13-23) - 4/30

BIG 12 RANKINGS
15. Texas Tech 23-11
16. West Virginia 22-13
29. Oklahoma State 21-13
31. Texas 23-15
39. Oklahoma 25-12
40. Baylor 24-10
66. TCU 22-12
87. Kansas State 16-21
107. Kansas 19-16

BIG 12 SOS RANKINGS
14. Texas Tech
16. West Virginia
17. Texas
21. Oklahoma State
30. Kansas State
62. Baylor
75. Oklahoma
94. TCU
143. Kansas
Texasjeremy
How long do you want to ignore this user?
4/17/19

37. Baylor (25-10)

GAMES PLAYED
13. Texas A&M (27-11) - LOSS 5-2
15. West Virginia (22-13) - WIN 6-5
15. West Virginia (22-13) - WIN 12-0
15. West Virginia (22-13) - WIN 10-4
32. @Dallas Baptist (25-11) - WIN 5-1
32. Dallas Baptist (25-11) - WIN 10-4

34. Texas (24-15) - WIN 6-5
34. Texas (24-15) - LOSS 8-6
42. Nebraska (20-11) - LOSS 12-4
42. Nebraska (20-11) - LOSS 2-0
42. Nebraska (20-11) - WIN 10-3
44. Oklahoma (25-13) - LOSS 7-5
44. Oklahoma (25-13) - WIN 7-3
44. Oklahoma (25-13) - WIN 3-2
48. @Sam Houston State (22-12) - LOSS 8-7
48. Sam Houston State (22-12) - WIN 9-6
50. Texas State (24-13) - WIN 5-4
57. @UT-Arlington (25-13) - LOSS 2-1
111. @Kansas (19-16) - WIN 8-2
111. @Kansas (19-16) - WIN 8-0
111. @Kansas (19-16) - LOSS 12-7
136. Rice (15-23) - LOSS 6-3
139. Cal Poly (16-17) - WIN 3-0
139. Cal Poly (16-17) - LOSS 3-1
139. Cal Poly (16-17) - WIN 14-3
173. Abilene Christian (16-17) - WIN 6-3
195. Holy Cross (13-24) - WIN 12-0
195. Holy Cross (13-24) - WIN 8-5
195. Holy Cross (13-24) - WIN 8-5
195. Holy Cross (13-24) - WIN 6-1
209. Cornell (8-19) - WIN 17-0
209. Cornell (8-19) - WIN 10-3
209. Cornell (8-19) - WIN 12-4
246. Texas Southern (8-25) - WIN 13-3
246. Texas Southern (8-25) - WIN 3-2

UPCOMING GAMES
17. @Texas Tech (23-12) - 4/18, 4/19, 4/20
157. Stephen F. Austin (16-21) - 4/23
65. @TCU (22-13) - 4/26, 4/27, 4/28
196. Lamar (13-24) - 4/30
80. Kansas State (17-21) - 5/3, 5/4, 5/5

BIG 12 RANKINGS
15. West Virginia 22-13
17. Texas Tech 23-12
28. Oklahoma State 22-13
34. Texas 24-15
37. Baylor 25-10
44. Oklahoma 25-13
65. TCU 22-13
80. Kansas State 17-21
111. Kansas 19-16

BIG 12 SOS RANKINGS
14. Texas Tech
16. Oklahoma State
18. West Virginia
21. Texas
25. Kansas State
62. Baylor
81. Oklahoma
83. TCU
143. Kansas
Texasjeremy
How long do you want to ignore this user?
4/22/19

32. Baylor (26-12)

GAMES PLAYED
13. Texas A&M (29-12) - LOSS 5-2
15. @Texas Tech (25-13) - WIN 11-10
15. @Texas Tech (25-13) - LOSS 3-2
15. @Texas Tech (25-13) - LOSS 13-3
18. West Virginia (24-14) - WIN 6-5
18. West Virginia (24-14) - WIN 12-0
18. West Virginia (24-14) - WIN 10-4
30. @Dallas Baptist (27-12) - WIN 5-1
30. Dallas Baptist (27-12) - WIN 10-4

35. Oklahoma (27-14) - LOSS 7-5
35. Oklahoma (27-14) - WIN 7-3
35. Oklahoma (27-14) - WIN 3-2
37. Texas State (27-13) - WIN 5-4
39. Texas (24-18) - WIN 6-5
39. Texas (24-18) - LOSS 8-6
42. Nebraska (22-13) - LOSS 12-4
42. Nebraska (22-13) - LOSS 2-0
42. Nebraska (22-13) - WIN 10-3
55. @UT-Arlington (28-13) - LOSS 2-1
69. @Sam Houston State (22-15) - LOSS 8-7
69. Sam Houston State (22-15) - WIN 9-6
92. @Kansas (20-18) - WIN 8-2
92. @Kansas (20-18) - WIN 8-0
92. @Kansas (20-18) - LOSS 12-7
140. Rice (18-23) - LOSS 6-3
141. Cal Poly (19-17) - WIN 3-0
141. Cal Poly (19-17) - LOSS 3-1
141. Cal Poly (19-17) - WIN 14-3
175. Abilene Christian (18-18) - WIN 6-3
208. Holy Cross (14-26) - WIN 12-0
208. Holy Cross (14-26) - WIN 8-5
208. Holy Cross (14-26) - WIN 8-5
208. Holy Cross (14-26) - WIN 6-1
224. Cornell (9-21) - WIN 17-0
224. Cornell (9-21) - WIN 10-3
224. Cornell (9-21) - WIN 12-4
237. Texas Southern (9-27) - WIN 13-3
237. Texas Southern (9-27) - WIN 3-2

UPCOMING GAMES
142. Stephen F. Austin (18-22) - 4/23
74. @TCU (23-15) - 4/26, 4/27, 4/28
197. Lamar (14-26) - 4/30
77. Kansas State (19-22) - 5/3, 5/4, 5/5
55. UT-Arlington (28-13) - 5/14

BIG 12 RANKINGS
15. Texas Tech 25-13
18. West Virginia 24-14
21. Oklahoma State 25-13
32. Baylor 26-12
35. Oklahoma 27-14
39. Texas 24-18
74. TCU 23-15
77. Kansas State 19-22
92. Kansas 20-18

BIG 12 SOS RANKINGS
13. Texas Tech
15. Oklahoma State
20. Texas
22. West Virginia
26. Kansas State
47. Baylor
75. Oklahoma
90. TCU
114. Kansas
Texasjeremy
How long do you want to ignore this user?
4/24/19

33. Baylor (27-12)
