Baseball
Sponsored by

MLB Projected Standings - 2019

4,109 Views | 19 Replies | Last: 4 yr ago by imarockstar
Texasjeremy
How long do you want to ignore this user?
Projected final standings, using the Bill James Pythagorean Theorem method (remember this early in the season it will fluctuate wildly)

AL EAST
1. Rays 116-46, -----
2. Yankees 101-61, 15 GB
3. Blue Jays 86-76, 30 GB
4. Red Sox 56-106, 60 GB
5. Orioles 53-109, 63 GB

AL CENTRAL
1. Twins 98-64, -----
2. Indians 82-80, 16 GB
3. Tigers 68-94, 30 GB
4. White Sox 66-96, 32 GB
5. Royals 64-98, 34 GB

AL WEST
1. Mariners 100-62, -----
2. Astros 99-63, 1 GB
3. Rangers 89-73, 11 GB
4. Athletics 76-86, 24 GB
5. Angels 71-91, 29 GB

NL EAST
1. Phillies 90-72, -----
2. Braves 89-73, 1 GB
3. Nationals 88-74, 2 GB
4. Mets 71-91, 19 GB
5. Marlins 39-123, 51 GB

NL CENTRAL
1. Cardinals 96-66, -----
2. Pirates 94-68, 2 GB
3. Cubs 93-69, 3 GB
4. Reds 83-79, 13 GB
5. Brewers 81-81, 15 GB

NL WEST
1. Dodgers 100-62, -----
2. Diamondbacks 82-80, 18 GB
3. Padres 68-94, 32 GB
4. Giants 66-96, 34 GB
5. Rockies 65-97, 35 GB
MrGolfguy
How long do you want to ignore this user?
16 games over .500 for Texas, much better than anybody guesstimated.
Well I ain't no greenhorn!!
Texasjeremy
How long do you want to ignore this user?
4/29/19

AL EAST
1. Rays 113-49, -----
2. Yankees 102-60, 11 GB
3. Blue Jays 88-74, 25 GB
4. Red Sox 61-101, 52 GB
5. Orioles 51-111, 62 GB

AL CENTRAL
1. Twins 99-63, -----
2. Indians 83-79, 16 GB
3. White Sox 72-90, 27 GB
4. Royals 66-96, 33 GB
5. Tigers 65-97, 34 GB

AL WEST
1. Astros 100-62, -----
2. Mariners 89-73, 11 GB
3. Rangers 86-76, 14 GB
4. Athletics 79-83, 21 GB
5. Angels 76-86, 24 GB

NL EAST
1. Phillies 90-72, -----
2. Braves 82-80, 8 GB
3. Nationals 81-81, 9 GB
4. Mets 73-89, 17 GB
5. Marlins 41-121, 49 GB

NL CENTRAL
1. Cardinals 98-64, -----
2. Cubs 95-67, 3 GB
3. Reds 86-76, 12 GB
4. Brewers 78-84, 20 GB
5. Pirates 65-97, 33 GB

NL WEST
1. Dodgers 99-63, -----
2. Diamondbacks 92-70, 7 GB
3. Padres 78-84, 21 GB
4. Rockies 76-86, 23 GB
5. Giants 65-97, 34 GB
Texasjeremy
How long do you want to ignore this user?
5/6/19

AL EAST
1. Rays 108-54, -----
2. Yankees 98-64, 10 GB
3. Red Sox 81-81, 27 GB
4. Blue Jays 76-86, 32 GB
5. Orioles 52-110, 56 GB

AL CENTRAL
1. Twins 96-66, -----
2. Indians 80-82, 16 GB
3. Royals 71-91, 25 GB
4. White Sox 65-97, 31 GB
5. Tigers 64-98, 32 GB

AL WEST
1. Astros 103-59, -----
2. Rangers 87-75, 16 GB
3. Mariners 85-77, 18 GB
4. Athletics 75-87, 28 GB
5. Angels 73-89, 30 GB

NL EAST
1. Phillies 92-70, -----
2. Braves 87-75, 5 GB
3. Nationals 74-88, 18 GB
4. Mets 71-91, 21 GB
5. Marlins 39-123, 53 GB

NL CENTRAL
1. Cubs 105-57, -----
2. Cardinals 93-69, 12 GB
3. Reds 86-76, 19 GB
4. Brewers 79-83, 26 GB
5. Pirates 68-94, 37 GB

NL WEST
1. Dodgers 98-64, -----
2. Diamondbacks 95-67, 3 GB
3. Padres 81-81, 17 GB
4. Rockies 76-86, 22 GB
5. Giants 65-97, 33 GB
Texasjeremy
How long do you want to ignore this user?
5/13/19

AL EAST
1. Rays 108-54, -----
2. Yankees 97-65, 11 GB
3. Red Sox 90-72, 18 GB
4. Blue Jays 64-98, 44 GB
5. Orioles 53-109, 55 GB

AL CENTRAL
1. Twins 104-58, -----
2. Indians 79-83, 25 GB
3. White Sox 72-90, 32 GB
4. Royals 68-94, 36 GB
5. Tigers 61-101, 43 GB

AL WEST
1. Astros 108-54, -----
2. Angels 80-82, 28 GB
3. Rangers 78-84, 30 GB
4. Athletics 77-85, 31 GB
5. Mariners 76-86, 32 GB

NL EAST
1. Phillies 98-64, -----
2. Braves 82-80, 16 GB
3. Mets 76-86, 22 GB
4. Nationals 69-93, 29 GB
5. Marlins 37-125, 61 GB

NL CENTRAL
1. Cubs 104-58, -----
2. Reds 90-72, 14 GB
3. Cardinals 89-73, 15 GB
4. Brewers 86-76, 18 GB
5. Pirates 69-93, 35 GB

NL WEST
1. Dodgers 102-60, -----
2. Diamondbacks 86-76, 16 GB
3. Padres 79-83, 23 GB
3. Rockies 79-83, 23 GB
5. Giants 66-96, 36 GB
Texasjeremy
How long do you want to ignore this user?
5/20/19

AL EAST
1. Rays 105-57, -----
2. Yankees 100-62, 5 GB
3. Red Sox 88-74, 17 GB
4. Blue Jays 69-93, 36 GB
5. Orioles 49-113, 56 GB

AL CENTRAL
1. Twins 107-55, -----
2. Indians 88-74, 19 GB
3. White Sox 70-92, 37 GB
4. Royals 64-98, 43 GB
5. Tigers 51-111, 56 GB

AL WEST
1. Astros 112-50, -----
2. Angels 83-79, 29 GB
2. Athletics 83-79, 29 GB
4. Rangers 82-80, 30 GB
5. Mariners 72-90, 40 GB

NL EAST
1. Phillies 93-69, -----
2. Braves 84-78, 9 GB
3. Mets 72-90, 21 GB
4. Nationals 69-93, 24 GB
5. Marlins 42-120, 51 GB

NL CENTRAL
1. Cubs 102-60, -----
2. Brewers 88-74, 14 GB
3. Cardinals 87-75, 15 GB
4. Reds 86-76, 16 GB
5. Pirates 71-91, 31 GB

NL WEST
1. Dodgers 105-57, -----
2. Diamondbacks 90-72, 15 GB
3. Rockies 76-86, 29 GB
4. Padres 73-89, 32 GB
5. Giants 66-96, 39 GB
Texasjeremy
How long do you want to ignore this user?
5/28/19

AL EAST
1. Rays 107-55, -----
2. Yankees 104-58, 3 GB
3. Red Sox 91-71, 16 GB
4. Blue Jays 64-98, 43 GB
5. Orioles 51-111, 56 GB

AL CENTRAL
1. Twins 112-50, -----
2. Indians 77-85, 35 GB
3. White Sox 66-96, 46 GB
4. Royals 64-98, 48 GB
5. Tigers 51-111, 61 GB

AL WEST
1. Astros 109-53, -----
2. Athletics 91-71, 18 GB
3. Rangers 82-80, 27 GB
4. Angels 75-87, 34 GB
5. Mariners 69-93, 40 GB

NL EAST
1. Phillies 91-71, -----
2. Braves 88-74, 3 GB
3. Mets 77-85, 14 GB
4. Nationals 70-92, 21 GB
5. Marlins 48-114, 43 GB

NL CENTRAL
1. Cubs 96-66, -----
2. Brewers 88-74, 8 GB
2. Reds 88-74, 8 GB
4. Cardinals 85-77, 11 GB
5. Pirates 67-95, 29 GB

NL WEST
1. Dodgers 107-55, -----
2. Diamondbacks 92-70, 15 GB
3. Padres 79-83, 28 GB
3. Rockies 79-83, 28 GB
5. Giants 58-104, 49 GB
Tylerbear
How long do you want to ignore this user?
With all the Astro injuries I see them winning 96-98 games this year
Texasjeremy
How long do you want to ignore this user?
6/3/19

AL EAST
1. Rays 105-57, -----
2. Yankees 104-58, 1 GB
3. Red Sox 87-75, 18 GB
4. Blue Jays 60-102, 45 GB
5. Orioles 49-113, 56 GB

AL CENTRAL
1. Twins 111-51, -----
2. Indians 77-85, 34 GB
3. White Sox 72-90, 39 GB
4. Royals 61-101, 50 GB
5. Tigers 55-107, 56 GB

AL WEST
1. Astros 110-52, -----
2. Rangers 87-75, 23 GB
3. Athletics 85-77, 25 GB
4. Angels 82-80, 28 GB
5. Mariners 65-97, 45 GB

NL EAST
1. Phillies 88-74, -----
2. Braves 85-77, 3 GB
3. Mets 76-86, 12 GB
4. Nationals 74-88, 14 GB
5. Marlins 57-105, 31 GB

NL CENTRAL
1. Cubs 92-70, -----
2. Brewers 88-74, 4 GB
3. Reds 86-76, 6 GB
4. Cardinals 86-76, 6 GB
5. Pirates 68-94, 24 GB

NL WEST
1. Dodgers 109-53, -----
2. Diamondbacks 89-73, 20 GB
3. Rockies 85-77, 24 GB
4. Padres 76-86, 33 GB
5. Giants 61-101, 48 GB
Texasjeremy
How long do you want to ignore this user?
6/10/19

AL EAST
1. Rays 107-55, -----
2. Yankees 100-62, 7 GB
3. Red Sox 87-75, 20 GB
4. Blue Jays 58-104, 49 GB
5. Orioles 51-111, 56 GB

AL CENTRAL
1. Twins 108-54, -----
2. Indians 78-84, 30 GB
3. White Sox 72-90, 36 GB
4. Royals 57-105, 51 GB
5. Tigers 55-107, 53 GB

AL WEST
1. Astros 108-54, -----
2. Rangers 88-74, 20 GB
3. Athletics 84-78, 24 GB
4. Angels 78-84, 30 GB
5. Mariners 67-95, 41 GB

NL EAST
1. Phillies 89-73, -----
2. Braves 87-75, 2 GB
3. Mets 78-84, 11 GB
4. Nationals 77-85, 12 GB
5. Marlins 60-102, 29 GB

NL CENTRAL
1. Cubs 97-65, -----
2. Brewers 88-74, 9 GB
3. Reds 84-78, 13 GB
4. Cardinals 82-80, 15 GB
5. Pirates 67-95, 30 GB

NL WEST
1. Dodgers 110-52, -----
2. Diamondbacks 90-72, 20 GB
3. Rockies 83-79, 27 GB
4. Padres 76-86, 34 GB
5. Giants 60-102, 50 GB
Texasjeremy
How long do you want to ignore this user?
6/17/19

AL EAST
1. Rays 103-59, -----
2. Yankees 99-63, 4 GB
3. Red Sox 89-73, 14 GB
4. Blue Jays 60-102, 43 GB
5. Orioles 48-114, 55 GB

AL CENTRAL
1. Twins 107-55, -----
2. Indians 84-78, 13 GB
3. White Sox 72-90, 35 GB
4. Royals 59-103, 48 GB
5. Tigers 52-110, 55 GB

AL WEST
1. Astros 107-55, -----
2. Rangers 88-74, 19 GB
3. Athletics 84-78, 23 GB
4. Angels 80-82, 27 GB
5. Mariners 68-94, 39 GB

NL EAST
1. Braves 92-70, -----
2. Phillies 85-77, 7 GB
3. Nationals 79-83, 13 GB
4. Mets 77-85, 15 GB
5. Marlins 59-103, 33 GB

NL CENTRAL
1. Cubs 93-69, -----
2. Brewers 87-75, 6 GB
3. Reds 84-78, 9 GB
3. Cardinals 84-78, 9 GB
5. Pirates 68-94, 25 GB

NL WEST
1. Dodgers 108-54, -----
2. Diamondbacks 90-72, 18 GB
3. Rockies 84-78, 24 GB
4. Padres 75-87, 33 GB
5. Giants 64-98, 44 GB
Texasjeremy
How long do you want to ignore this user?
6/24/19

AL EAST
1. Yankees 102-60, -----
2. Rays 98-64, 4 GB
3. Red Sox 89-73, 13 GB
4. Blue Jays 61-101, 41 GB
5. Orioles 46-116, 56 GB

AL CENTRAL
1. Twins 104-58, -----
2. Indians 87-75, 17 GB
3. White Sox 72-90, 32 GB
4. Royals 62-100, 42 GB
5. Tigers 52-110, 52 GB

AL WEST
1. Astros 101-61, -----
2. Rangers 87-75, 14 GB
2. Athletics 87-75, 14 GB
4. Angels 81-81, 20 GB
5. Mariners 70-92, 31 GB

NL EAST
1. Braves 93-69, -----
2. Phillies 81-81, 12 GB
3. Nationals 80-82, 13 GB
4. Mets 77-85, 16 GB
5. Marlins 63-99, 30 GB

NL CENTRAL
1. Cubs 91-71, -----
2. Reds 86-76, 5 GB
3. Cardinals 84-78, 7 GB
3. Brewers 84-78, 7 GB
5. Pirates 71-91, 20 GB

NL WEST
1. Dodgers 111-51, -----
2. Diamondbacks 85-77, 26 GB
3. Rockies 84-78, 27 GB
4. Padres 76-86, 35 GB
5. Giants 65-97, 46 GB
Texasjeremy
How long do you want to ignore this user?
7/1/19

AL EAST
1. Yankees 104-58, -----
2. Rays 96-66, 8 GB
3. Red Sox 87-75, 17 GB
4. Blue Jays 62-100, 42 GB
5. Orioles 49-113, 55 GB

AL CENTRAL
1. Twins 103-59, -----
2. Indians 85-77, 18 GB
3. White Sox 72-90, 31 GB
4. Royals 62-100, 41 GB
5. Tigers 51-111, 52 GB

AL WEST
1. Astros 100-62, -----
2. Athletics 90-72, 10 GB
3. Rangers 88-74, 12 GB
4. Angels 80-82, 20 GB
5. Mariners 69-93, 31 GB

NL EAST
1. Braves 93-69, -----
2. Phillies 83-79, 10 GB
2. Nationals 83-79, 10 GB
4. Mets 73-89, 20 GB
5. Marlins 63-99, 30 GB

NL CENTRAL
1. Cubs 90-72, -----
2. Brewers 84-78, 6 GB
3. Reds 83-79, 7 GB
4. Cardinals 81-81, 9 GB
5. Pirates 73-89, 17 GB

NL WEST
1. Dodgers 107-55, -----
2. Diamondbacks 85-77, 22 GB
3. Rockies 84-78, 23 GB
4. Padres 80-82, 27 GB
5. Giants 66-96, 41 GB
Texasjeremy
How long do you want to ignore this user?
ALL STAR BREAK

AL EAST
1. Yankees 103-59, -----
2. Rays 95-67, 8 GB
3. Red Sox 89-73, 14 GB
4. Blue Jays 63-99, 40 GB
5. Orioles 51-111, 52 GB

AL CENTRAL
1. Twins 102-60, -----
2. Indians 90-72, 12 GB
3. White Sox 74-88, 28 GB
4. Royals 58-104, 44 GB
5. Tigers 51-111, 51 GB

AL WEST
1. Astros 101-61, -----
2. Athletics 91-71, 10 GB
3. Rangers 86-76, 15 GB
4. Angels 80-82, 21 GB
5. Mariners 68-94, 33 GB

NL EAST
1. Braves 94-68, -----
2. Nationals 86-76, 8 GB
3. Phillies 83-79, 11 GB
4. Mets 72-90, 22 GB
5. Marlins 61-101, 33 GB

NL CENTRAL
1. Cubs 88-74, -----
2. Reds 81-81, 7 GB
2. Cardinals 81-81, 7 GB
2. Brewers 81-81, 7 GB
5. Pirates 78-84, 10 GB

NL WEST
1. Dodgers 106-56, -----
2. Diamondbacks 86-76, 20 GB
3. Rockies 81-81, 25 GB
4. Padres 78-84, 28 GB
5. Giants 71-91, 35 GB
Texasjeremy
How long do you want to ignore this user?
7/29/19

AL EAST
1. Yankees 102-60, -----
2. Rays 92-70, 10 GB
3. Red Sox 90-72, 12 GB
4. Blue Jays 63-99, 39 GB
5. Orioles 55-107, 47 GB

AL CENTRAL
1. Twins 99-63, -----
2. Indians 94-68, 5 GB
3. White Sox 69-93, 30 GB
4. Royals 63-99, 36 GB
5. Tigers 47-115, 52 GB

AL WEST
1. Astros 102-60, -----
2. Athletics 92-70, 10 GB
3. Angels 83-79, 19 GB
4. Rangers 81-81, 21 GB
5. Mariners 68-94, 34 GB

NL EAST
1. Braves 93-69, -----
2. Nationals 87-75, 6 GB
3. Phillies 82-80, 11 GB
4. Mets 77-85, 16 GB
5. Marlins 62-100, 31 GB

NL CENTRAL
1. Cubs 89-73, -----
2. Cardinals 86-76, 3 GB
3. Brewers 83-79, 6 GB
4. Reds 79-83, 10 GB
5. Pirates 71-91, 16 GB

NL WEST
1. Dodgers 105-57, -----
2. Diamondbacks 85-77, 20 GB
3. Giants 79-83, 26 GB
4. Rockies 75-87, 30 GB
4. Padres 75-87, 30 GB
Texasjeremy
How long do you want to ignore this user?
8/5/19

AL EAST
1. Yankees 103-59, -----
2. Rays 94-68, 9 GB
3. Red Sox 85-77, 18 GB
4. Blue Jays 66-96, 37 GB
5. Orioles 55-107, 48 GB

AL CENTRAL
1. Twins 101-61, -----
2. Indians 95-67, 6 GB
3. White Sox 68-94, 33 GB
4. Royals 60-102, 41 GB
5. Tigers 48-114, 53 GB

AL WEST
1. Astros 104-58, -----
2. Athletics 93-69, 11 GB
3. Rangers 83-79, 21 GB
4. Angels 80-82, 24 GB
5. Mariners 67-95, 37 GB

NL EAST
1. Braves 93-69, -----
2. Nationals 85-77, 8 GB
3. Phillies 83-79, 10 GB
4. Mets 80-82, 13 GB
5. Marlins 62-100, 31 GB

NL CENTRAL
1. Cubs 89-73, -----
2. Cardinals 85-77, 4 GB
3. Brewers 80-82, 9 GB
3. Reds 80-82, 9 GB
5. Pirates 70-92, 19 GB

NL WEST
1. Dodgers 106-56, -----
2. Diamondbacks 84-78, 22 GB
3. Giants 78-84, 28 GB
4. Rockies 75-87, 31 GB
5. Padres 74-88, 32 GB
Texasjeremy
How long do you want to ignore this user?
8/12/19

AL EAST
1. Yankees 104-58, -----
2. Rays 95-67, 9 GB
3. Red Sox 85-77, 19 GB
4. Blue Jays 67-95, 37 GB
5. Orioles 53-109, 51 GB

AL CENTRAL
1. Twins 98-64, -----
2. Indians 97-65, 1 GB
3. White Sox 70-92, 28 GB
4. Royals 61-101, 37 GB
5. Tigers 49-113, 49 GB

AL WEST
1. Astros 106-56, -----
2. Athletics 92-70, 14 GB
3. Rangers 81-81, 25 GB
4. Angels 79-83, 27 GB
5. Mariners 66-96, 40 GB

NL EAST
1. Braves 93-69, -----
2. Nationals 86-76, 7 GB
3. Mets 83-79, 10 GB
4. Phillies 81-81, 12 GB
5. Marlins 61-101, 32 GB

NL CENTRAL
1. Cubs 89-73, -----
2. Cardinals 85-77, 4 GB
3. Brewers 83-79, 6 GB
4. Reds 81-81, 8 GB
5. Pirates 67-95, 22 GB

NL WEST
1. Dodgers 107-55, -----
2. Diamondbacks 84-78, 23 GB
3. Giants 78-84, 29 GB
4. Padres 76-86, 31 GB
5. Rockies 73-89, 34 GB
Texasjeremy
How long do you want to ignore this user?
8/12/19

AL EAST
1. Yankees 105-57, -----
2. Rays 95-67, 10 GB
3. Red Sox 87-75, 18 GB
4. Blue Jays 68-94, 37 GB
5. Orioles 51-111, 54 GB

AL CENTRAL
1. Twins 99-63, -----
2. Indians 96-66, 3 GB
3. White Sox 71-91, 28 GB
4. Royals 59-103, 40 GB
5. Tigers 49-113, 50 GB

AL WEST
1. Astros 103-59, -----
2. Athletics 93-69, 10 GB
3. Angels 79-83, 24 GB
3. Rangers 78-84, 25 GB
5. Mariners 68-94, 35 GB

NL EAST
1. Braves 94-68, -----
2. Nationals 89-73, 5 GB
3. Mets 83-79, 11 GB
4. Phillies 82-80, 12 GB
5. Marlins 59-103, 35 GB

NL CENTRAL
1. Cubs 87-75, -----
2. Cardinals 86-76, 1 GB
3. Brewers 82-80, 5 GB
4. Reds 78-84, 9 GB
5. Pirates 67-95, 20 GB

NL WEST
1. Dodgers 106-56, -----
2. Diamondbacks 82-80, 24 GB
3. Giants 80-82, 26 GB
4. Padres 76-86, 30 GB
5. Rockies 74-88, 32 GB
Texasjeremy
How long do you want to ignore this user?
8/19/19

AL EAST
1. Yankees 103-59, -----
2. Rays 93-69, 10 GB
3. Red Sox 87-75, 16 GB
4. Blue Jays 66-96, 37 GB
5. Orioles 53-109, 50 GB

AL CENTRAL
1. Twins 98-64, -----
2. Indians 94-68, 4 GB
3. White Sox 73-89, 25 GB
4. Royals 58-104, 40 GB
5. Tigers 49-113, 49 GB

AL WEST
1. Astros 105-57, -----
2. Athletics 93-69, 12 GB
3. Rangers 78-84, 27 GB
4. Angels 77-85, 28 GB
5. Mariners 69-93, 36 GB

NL EAST
1. Braves 97-65, -----
2. Nationals 92-70, 5 GB
3. Mets 84-78, 13 GB
4. Phillies 83-79, 14 GB
5. Marlins 59-103, 38 GB

NL CENTRAL
1. Cardinals 89-73, -----
2. Cubs 87-75, 2 GB
3. Brewers 82-80, 7 GB
4. Reds 77-85, 12 GB
5. Pirates 68-94, 21 GB

NL WEST
1. Dodgers 106-56, -----
2. Diamondbacks 82-80, 24 GB
3. Giants 80-82, 26 GB
4. Padres 75-87, 31 GB
5. Rockies 72-90, 34 GB
Texasjeremy
How long do you want to ignore this user?
9/9/19

AL EAST
1. Yankees 105-57, -----
2. Rays 96-66, 9 GB
3. Red Sox 87-75, 18 GB
4. Blue Jays 63-99, 42 GB
5. Orioles 52-110, 53 GB

AL CENTRAL
1. Twins 100-62, -----
2. Indians 93-69, 7 GB
3. White Sox 71-91, 29 GB
4. Royals 60-102, 40 GB
5. Tigers 48-114, 52 GB

AL WEST
1. Astros 106-56, -----
2. Athletics 95-67, 11 GB
3. Rangers 80-82, 26 GB
4. Angels 75-87, 31 GB
5. Mariners 65-97, 41 GB

NL EAST
1. Braves 99-63, -----
2. Nationals 91-71, 8 GB
3. Phillies 84-78, 15 GB
4. Mets 82-80, 17 GB
5. Marlins 58-104, 41 GB

NL CENTRAL
1. Cardinals 92-70, -----
2. Cubs 87-75, 5 GB
3. Brewers 84-78, 8 GB
4. Reds 76-86, 16 GB
5. Pirates 70-92, 22 GB

NL WEST
1. Dodgers 104-58, -----
2. Diamondbacks 86-76, 18 GB
3. Giants 77-85, 27 GB
4. Padres 75-87, 29 GB
5. Rockies 68-94, 36 GB
imarockstar
How long do you want to ignore this user?
They're definitely closer, but I think a lineup anchored by Lindor and Ramirez and a rotation with 4 200+K guys still has Cleveland as the class of the central. I'm a Tigers fan, I'll be rooting for the Twins to knock off the Indians but for that to happen the Twins are going to need some big years from guys like Buxton/Sano/Schoop. I do like the Cruz pickup for them, but as of now I don't think they have enough bullets to overtake Cleveland.snaptube telegram web

Refresh
Page 1 of 1
 
×
subscribe Verify your student status
See Subscription Benefits
Trial only available to users who have never subscribed or participated in a previous trial.