2023 Baylor Football Season Statistics

Passing

Name CMP ATT YDS CMP% AVG LNG TD INT RTG
Blake Shapen, QB 42 65 596 64.6% 9.2 53 3 0 156.9
Sawyer Robertson, QB 48 97 647 49.5% 6.7 55 1 4 100.7
RJ Martinez 12 23 110 52.2% 4.8 29 0 0 92.4
Drake Dabney 0 1 0 0 0 0 0 0 0

Rushing

Name CAR YDS AVG LNG TD
Dominic Richardson, RB 46 197 4.3 32 0
Richard Reese, RB 45 225 5.0 28 2
Sawyer Robertson, QB 19 33 1.7 31 1
Hal Presley, WR 1 3 3.0 3 0
Gavin Yates, TE 1 0 0.0 0 0
Blake Shapen, QB 13 -26 -2.0 14 2
Dawson Pendergrass, RB 35 164 4.7 31 2
Bryson Washington, RB 10 45 4.5 11 0
Jordan Jenkins, RB 2 19 9.5 16 0
Jordan Nabors, RB 4 23 5.8 7 0
Jonah Burton, WR 2 2 1.0 2 0
Monaray Baldwin, WR 2 5 2.5 10 0
RJ Martinez, QB 3 22 7.3 9 0

Receiving

Name REC YDS AVG LNG TD
Drake Dabney, TE 12 172 14.3 53 3
Jonah Burton, WR 8 108 13.5 27 0
Hal Presley, WR 14 198 14.1 47 0
Ketron Jackson Jr., WR 14 225 16.3 39 0
Monaray Baldwin, WR 12 278 23.2 55 1
Dominic Richardson, RB 9 75 8.3 16 0
Gavin Yates, TE 1 8 8.0 8 0
Jake Roberts, TE 8 53 6.6 15 0
Kelsey Johnson, TE 4 46 11.5 21 0
Dawson Pendergrass, RB 4 51 12.8 25 0
Jake Roberts, TE 4 21 5.3 11 0
Richard Reese, RB 4 20 5.0 10 0
Josh Cameron, WR 3 30 10.0 12 0
Bryson Washington, RB 1 1 1.0 1 0
Armani Winfield, WR 3 42 14.0 29 0
Josh Cameron, WR 3 30 10.0 12 0
Jonathan Davidson, WR 1 18 18.0 18 0
Jordan Nabors, RB 3 20 6.7 12 0
Matthew Klopfenstein, TE 1 5 5.0 5 0

Defense

 
Name TKL SKS TFL INT FR
Devyn Bobby, S 25.0 0 1.0 0 0
Matt Jones, LB 34.0 2.0 7.0 0 0
Mike Smith Jr., LB 25.0 1.0 3.0 0 0
Tevin Williams III, CB 6.0 0 0.5 0 0
Isaiah Dunson, CB 4.0 0 1.0 0 0
Devin Lemear, S 15.0 0 0.5 0 0
Josh White, LB 6.0 0 0 0 0
Alfonzo Allen, S 7.0 0 0 0 0
TJ Franklin, DE 11.0 2.0 3.5 0 0
Corey Gordon Jr., S 11.0 0 0 0 0
Bryson Jackson, S 8.0 0 0 0 1
Caden Jenkins, CB 14.0 0 1.0 1 1
Cooper Lanz, DL 17.0 1.0 2.0 0 0
Garmon Randolph, OLB 4.0 0 0 0 0
Byron Vaughns, OLB 10.0 2.0 3.0 0 0
Gabe Hall, DT 8.0 1.0 1.5 0 0
Kyler Jordan, OLB 9.0 0 0.5 1 0
Treven Ma’ae, DL 5.0 0 0.5 0 0
Caleb Parker, S 4.0 0 0 0 0
Trey Wilson, DL 3.0 1.0 1.0 0 1
Devonte Tezino, DL 3.0 2.0 1.0 0 0
DJ Coleman, S 6.0 0 0 0 0
Alfonzo Allen, S 5.0 0 0 0 0
DJ Coleman, S 9.0 0 0 0 0
Chateau Reed, CB 9.0 0 0 0 0
Jeremy Evans, LB 5.0 0 0 0 0
Romario Noel, S 2.0 0 0 0 0
Tyrone Brown, LB 1.0 0 0 0 0
Brooks Miller, LB 1.0 0 0 0 0
Justin Sambu, DL 2.0 0 0 0 0
Carl Williams IV, CB 2.0 0 1.0 1 0

Kicking/Punting

Name XPM XPA FGM FGA FG% P AVG I20 LNG
Palmer Williams 0 0 0 0 0 17 44.76 2 53 (P)
Isaiah Hankins 9 9 9 12 75.00% 0 0 0 53 (FG)

Returns

Name KR YDS AVG TD PR YDS AVG TD LNG
Corey Gordon Jr. 9 197 21.89 0 0 0 0 0 36 (KO)
Josh Cameron 0 0 0 0 2 11 5.5 0 6 (PR)
Dawson Pendergrass 1 0 0 0 0 0 0 0 0
Jordan Nabors 5 105 21.00 0 0 0 0 0 0
Richard Reese 2 35 17.50 0 0 0 0 0 0

Season statistics will be updated within 24 hours of conclusion of most recent game.

 
×
subscribe Verify your student status
See Subscription Benefits
Trial only available to users who have never subscribed or participated in a previous trial.