Transfer Portal Additions (Post 2024 Season)
Name | Pos. | Previous | H/W | Yrs. Left | Ranking |
---|---|---|---|---|---|
Samu Tuamanupepe | NT | Texas A&M | 6-3/350 | 3 | 86.9 |
Matthew Fobbs-White | EDGE | Tulane | 6-3/230 | 2 | 88.7 |
Kobe Prentice | WR | Alabama | 5-10/182 | 1 | 90.7 |
Phoenix Jackson | LB | Fresno State | 6-0/220 | 1 | 85.8 |
Devin Turner | S | Northwestern | 6-1/215 | 1 | 89.7 |
Kole Wilson | WR | Texas State | 5-9/170 | 1 | 83.0 |
Joe Crocker | OL | Louisville | 6-6/310 | 3 | 84.5 |
Travion Barnes | LB | FIU | 6-0/225 | 1 | 89.6 |
Tyler Turner | S | Oregon | 6-0/190 | 3 | 89.2 |
Transfer Portal Departures (Post 2024 Season)
Name | Pos. | Class | H/W | Yrs. Left | 247 | Rivals | On3 |
---|---|---|---|---|---|---|---|
Alvin Ebosele | OT | RSo. | 6-6/315 | 2 (Houston) | 89 | 5.6 | 87.96 |
Tay’Shawn Wilson | CB | RFr. | 5-9/201 | 3 | 89 | 5.8 | 89 |
Kaian Roberts-Day | DL | RSo. | 6-3/273 | 2 (UTSA) | 93 | 5.7 | 91.51 |
Carmello Jones | LB | RSo. | 6-1/233 | 2 | 86 | 5.6 | 85.70 |
Dequan Finn | QB | 5th. | 6-2/206 | 1 | 91 | 5.8 | 89 |
Jacques Evans | EDGE | 5th | 6-2/249 | 1 | 88 | 5.5 | 90 |
Trey Wilson | DL | So. | 6-3/276 | 2 (SMU) | 86 | 5.7 | 88.25 |
Isaiah Dunson | CB | RJr. | 6-2/192 | 1 | 90 | 5.8 | 87 |
Corey Gordon Jr. | S | RSo. | 6-2/191 | 2 | 88 | 5.6 | 86.45 |
Transfer Portal Commitments - Post 2023 Season
Name | Pos. | Previous | H/W |
Years Left |
247 | Rivals | On3 |
---|---|---|---|---|---|---|---|
Dequan Finn | QB | Toledo | 6-2, 205 | 1 | 91 | 5.8 | 89 |
Cameren Jenkins | S | UNLV | 6-1, 185 | 3 | 85 | 5.4 | 86 |
Omar Aigbedion | OL | Montana St. | 6-2, 324 | 2 | 89 | 5.7 | 88 |
Kurt Danneker | OL | Ohio | 6-4, 332 | 1 | 87 | 5.7 | 88 |
Ashtyn Hawkins | WR | Texas State | 5-10, 170 | 1 | 88 | 5.6 | 88 |
Kendrick Simpkins | S | Western Kentucky | 6-0, 210 | 1 | 89 | 5.5 | 88 |
Michael Trigg | TE | Ole Miss | 6-3, 245 | 2 | 89 | 5.7 | 87 |
Steve Linton | EDGE | Texas Tech | 6-5, 235 | 1 | 88 | 5.6 | 89 |
Jamaal Bell | WR | Nevada | 5-10, 171 | 1 | 85 | 5.5 | 86 |
Lorando Johnson | CB | Arkansas | 6-0, 192 | 1 | 86 | 5.6 | 88 |
Jacques Evans | EDGE | Western Kentucky | 6-2, 225 | 1 | 88 | 5.5 | 90 |
Elinus Noel | NT | Texas Southern | 6-2, 337 | 1 | 85 | 5.6 | 88 |
Colton Thomasson | OL | Texas A&M | 6-8, 320 | 4 | 88 | 5.7 | 88 |
Syndey Fugar | OL | South Carolina | 6-5, 325 | 2 | 84 | 5.4 | 85 |
RaRa Dillworth | LB | East Carolina | 6-1, 207 | 1 | 84 | 5.6 | 85 |
Colin Truett | OL | Chattanooga | 6-3, 300 | 1 | 83 | NA | 84 |