Photo by Colt Barber
Baylor newcomers get numbers, official heights and weights released
July 16, 2018
10,042
FRISCO, Texas - Baylor released the numbers, heights and weights for their freshmen and additional newcomers on Monday at Big 12 Media Days.
Name | Number | Height | Weight |
Kalon Barnes, WR | 23 | 6-0 | 179 |
Gerry Bohanon, QB | 11 | 6-3 | 224 |
Jake Copeland, LB/S | 39 | 6-0 | 206 |
Josh Fleeks, WR | 21 | 5-11 | 181 |
Connor Galvin, OL | 76 | 6-7 | 279 |
Jackson Gleeson, WR | 80 | 6-0 | 180 |
Ylijaah Hall, OL | 56 | 6-4 | 280 |
Byron Hanspard, CB | 25 | 5-11 | 175 |
Christoph Henle, TE | 87 | 6-6 | 251 |
Jackson Kimble, OL | 70 | 6-3 | 286 |
Joshua Landry, DT | 97 | 6-2 | 256 |
Mark Milton, CB | 37 | 6-1 | 177 |
Christian Morgan, S | 29 | 6-1 | 200 |
Casey Phillips, OL | 79 | 6-6 | 291 |
Princeton Pines, OL | 74 | 6-4 | 354 |
Issac Power, P | 99 | 6-1 | 208 |
Ben Sims, TE | 85 | 6-4 | 249 |
Marje Smith, DE | 54 | 6-6 | 217 |
Bralen Taylor, TE | 88 | 6-7 | 241 |
Tyquan Thornton, WR | 81 | 6-3 | 165 |
Johncarlo Valentin, OL | 57 | 6-4 | 332 |
Craig Williams, RB | 20 | 5-8 | 165 |
JT Woods, S | 22 | 6-2 | 183 |
Derrek Thomas, CB | 23 | 6-3 | 196 |
Jalan McClendon, QB | 14 | 6-5 | 219 |
Never miss the latest news from SicEm365!
Join our free email list