Cox layin
34-13
USC misses a 3
Kalani banker
36-13
USC misses
Moon called for a travel
34-13
USC misses a 3
Kalani banker
36-13
USC misses
Moon called for a travel
Baylor will face it’s second top 25 opponent of the young 2018-19 season. The Lady Bears will travel to Columbia, South Carolina to face the Gamecocks Sunday December 2 at 6 p.m. on Espn2.
Coach: Kim Mulkey
Record: 545-98
Season: 6-0
Team Stats:
Points Per Game: 85.7
Rebounds Per Game: 49.8
Assists Per Game: 24.5
Blocks Per Game: 8.2
Steals Per Game: 6.0
Baylor Starters | Points | Rebounds | Assists | Blocks |
Kalani Brown | 14.4 | 6.6 | 1.0 | 1.2 |
Lauren Cox | 12.7 | 7.2 | 3.0 | 2.4 |
Juicy Landrum | 6.5 | 7.7 | 4.9 | 0.0 |
Didi Richards | 6.3 | 2.2 | 4.0 | 0.0 |
Chloe Jackson | 10.5 | 2.5 | 6.1 | 0.7 |
Baylor Bench | Points | Rebounds | Assists | Blocks |
NaLyssa Smith | 13.3 | 7.7 | 0.5 | 0.5 |
Queen Egbo | 7.3 | 4.0 | 0.2 | 0.7 |
Caitlin Bickle | 6.0 | 2.7 | 0.7 | 0.2 |
Moon Ursin | 5.8 | 2.0 | 1.1 | 0.2 |
Honesty Scott-Grayson | 4.3 | 1.7 | 1.8 | 0.4 |
Trinity Oliver | 1.0 | 2.8 | 1.8 | 0.0 |
Coach: Dawn Staley
Overall Record: 422-167 South Carolina Record: 208-74
Season: 4-3
Team Stats
Points Per Game: 77.6
Rebounds Per Game: 38.9
Assists Per Game: 12.7
Blocks Per Game: 7.7
Steals Per Game: 12.6
South Carolina Starters | Points | Rebounds | Assists | Blocks |
Te’a Cooper | 14.4 | 2.1 | 2.8 | 0.6 |
Tyasha Harris | 11.4 | 3.0 | 3.1 | 0.5 |
Alexis Jennings | 8.7 | 5.7 | 0.7 | 1.0 |
Hannigan Herbert | 7.6 | 4.1 | 0.5 | 2.0 |
Doniyah Cliney | 6.4 | 4.4 | 1.2 | 0.3 |
South Carolina Bench | Points | Rebounds | Assists | Blocks |
LeLe Grissett | 6.3 | 4.4 | 0.7 | 0.9 |
Bianca Jackson | 6.1 | 2.0 | 1.3 | 0.2 |
Nelly Perry | 5.1 | 3.3 | 1.4 | 0.3 |
Victaria Saxton | 4.0 | 2.5 | 0.0 | 1.9 |
Elysa Wesolek | 4.0 | 1.5 | 0.3 | 0.0 |
Destan Henderson | 3.7 | 0.3 | 0.6 | 0.0 |
Bia Cuevas-Moore | 3.0 | 0.5 | 0.3 | 0.0 |
LaDazhia Williams | 2.2 | 1.8 | 0.0 | 0.6 |
If a ref calls a travel in the first 5 minutes of the game, it puts it fresh on their mind and you can most always count on ton more throughout the game. If you get through the 1st qtr without one you're generally safe.HoustonBear15 said:
So many travels.
One of her better games. Getting in a groove.griff65 said:
Really glad Chloe transferred-in. Great all-round player and leader.
Plenty of years doing it.BaylorGrad&Dad said:
Brian, how in the name of everything green and gold are you able to watch the game and type at the same time?
I don't see how he can enjoy the game, but power to himlBaylorGrad&Dad said:
Brian, how in the name of everything green and gold are you able to watch the game and type at the same time?