Elite: Weekly Updates
18k Views
Photo by Todd Nickle
Since arriving on campus Matt Rhule has released the Elite performers for each week of workouts. To be on the list a player must meet the definition:
1. Tough; hardworking; competitive.
2. Energetic: trains with urgency; attacks conditioning and lifting.
3. Challenges teammates.
4. Does extra.
5. Achieves body weight goals
Here is a compilation from the first through seven and final week of summer workouts.
OFFENSE
| Name | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | TOTAL |
| Y | Y | Y | 3 | |||||
| Y | Y | 2 | ||||||
| Y | Y | Y | Y | Y | 5 | |||
| Charlie Brewer | Y | Y | Y | 3 | ||||
| Koby Bullard | Y | Y | Y | Y | Y | Y | 6 | |
| Y | Y | 2 | ||||||
| Y | 1 | |||||||
| Jake Fruhmorgen | Y | Y | 2 | |||||
| Y | Y | 2 | ||||||
| Y | Y | 2 | ||||||
| Y | Y | Y | Y | Y | 5 | |||
| Christoph Henle | Y | Y | 2 | |||||
| Marques Jones | Y | Y | Y | 3 | ||||
| Y | Y | 2 | ||||||
| John Lovett | Y | 1 | ||||||
| Garrett McGuire | Y | Y | Y | Y | 4 | |||
| Y | Y | 2 | ||||||
| Y | Y | Y | 3 | |||||
| Xavier Newman | Y | 1 | ||||||
| Kyle Peterson | Y | Y | 2 | |||||
| Y | 1 | |||||||
| Jo Pickell | Y | Y | Y | Y | 4 | |||
| Y | 1 | |||||||
| Y | Y | Y | Y | 4 | ||||
| Y | Y | Y | 3 | |||||
| Y | Y | Y | Y | Y | Y | 6 | ||
| Y | Y | Y | Y | Y | 5 | |||
| Y | 1 | |||||||
| Skyler Wetzel | Y | Y | 2 | |||||
| Y | Y | Y | Y | 4 |
DEFENSE
| NAME | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | TOTAL |
| Y | Y | Y | Y | Y | Y | 6 | ||
| Terrel Bernard | Y | Y | Y | 3 | ||||
| Henry Black | Y | Y | Y | Y | Y | 5 | ||
| Zeke Brown | Y | Y | 2 | |||||
| Y | Y | Y | 3 | |||||
| Jameson Houston | Y | Y | Y | Y | 4 | |||
| Y | Y | Y | 3 | |||||
| Y | Y | Y | Y | Y | 5 | |||
| Y | Y | 2 | ||||||
| Ross Matiscik | Y | Y | Y | Y | 4 | |||
| Michael McNair | Y | Y | 2 | |||||
| Jairon McVea | Y | Y | Y | Y | 4 | |||
| Y | Y | Y | Y | Y | 5 | |||
| Y | Y | Y | Y | 4 | ||||
| Christian Morgan | Y | Y | 2 | |||||
| Y | Y | Y | 3 | |||||
| Thor Rodoni | Y | Y | Y | Y | Y | Y | 6 | |
| Owen Rogers | Y | Y | Y | Y | Y | 5 | ||
| Jackson Shupp | Y | 1 | ||||||
| Raleigh Texada | Y | Y | 2 | |||||
| Brayden Utley | Y | 1 | ||||||
| Jordan Williams | Y | Y | Y | Y | 4 | |||
| Y | 1 |
Never miss the latest news from SicEm365!
Join our free email list