Photo by © Jerome Miron - USAToday
Baylor Football
Record Book Review: Game 1, 2019 Season
Following the game against Stephen F. Austin, several Bears moved up in the career record books for Baylor. Below are the players which moved up and the next position to reach.
NAME | RECORD | CAREER | NEW RANK | NEXT | PLAYER |
Charlie Brewer | TD RESPONSIBLE | 40 | 7 | 41 | Don Trull |
Charlie Brewer | PASSING TD | 33 | 6 | 38 | Shawn Bell |
Denzel Mims | RECEIVING YARDS | 1951 | 12 | 1978 | Trent Shelton |
Chris Platt | RECEPTIONS | 99 | 19 | 101 | Jay Lee |
JaMycal Hasty | RUSH YARDS | 1396 | 27 | 1423 | L.G. Dupre |
JaMycal Hasty | RB RECEPTIONS | 56 | 5 | 59 | Ronnie Bull |
Trestan Ebner | RB RECEPTION YARDS | 655 | 4 | 694 | Charles Perry |
Trestan Ebner | RB RECEIVING TD | 5 | 2 | 8 | Ronnie Bull |
Trestan Ebner | RB RECEPTIONS | 54 | 6 | 56 | JaMychal Hasty |
Never miss the latest news from SicEm365!
Join our free email list