KenPom Prediction: Baylor 79 UCSB 70
Torvik Prediction: Baylor 80 UCSB 69
Evan Miyakawa Prediction: Baylor 76 UCSB 68
Coaches
UCSB: Joe Pasternack (45) 186-112 (132-52 at UCSB); 2 NCAAs
Baylor: Scott Drew (52); 441-243 overall (421-232 at Baylor); 11 NCAAs; 5 Sweet 16s; 3 Elite 8s; FF; 1 National Championship
Head to Head: 0-0
UCSB Starters
Guard: Ajay Mitchell (SO) 6-5 190 lbs; 16 ppg; 2 reb; 5 asst; 51% FG; 27% 3pt; 82% FT
Guard: Josh Pierre Louis (SO) 6-4 190 lbs; 10 ppg; 4 reb; 3 asst; 51% FG; 28% 3pt; 59% FT
Guard: Calvin Wisehart (SR) 6-2 185 lbs; 7 ppg; 3 reb; 3 asst; 46% FG; 38% 3pt; 78% FT
Forward: Andre Kelly (SR) 6-9 255 lbs; 10 ppg; 7 reb; 56% FG; 59% FT
Forward: Miles Norris (SR) 6-10 220 lbs; 14 ppg; 6 reb; 48% FG; 39% 3pt; 85% FT
UCSB Bench
Guard: Cole Anderson (SO) 6-4 185 lbs; 7 ppg; 48% FG; 43% 3pt; 73% FT
Forward: Ajare Sanni (SR) 6-3 180 lbs; 7 ppg; 2 reb; 42% FG; 30% 3pt; 71% FT
Forward: Koat Keat Tong (FR) 6-10 210 lbs; 2 ppg; 4 reb; 41% FG; 20% 3pt; 61% FT
Baylor Starters
Guard: Adam Flagler (SR) 6-3 185 lbs; 16 ppg; 3 reb; 5 asst; 42% FG; 40% 3pt; 81% FT
Guard: LJ Cryer (JR) 6-1 190 lbs; 15 ppg; 2 reb; 2 asst; 44% FG; 43% 3pt; 91% FT
Guard: Keyonte George (FR) 6-4 185 lbs; 16 ppg; 4 reb; 3 asst; 39% FG; 35% 3pt; 80% FT
Forward: Jalen Bridges (JR) 6-7 225 lbs; 10 ppg; 6 reb; 49% FG; 32% 3pt; 78% FT
Forward: Flo Thamba (SR) 6-10 250 lbs; 5 ppg; 5 reb; 57% FG; 64% FT
Baylor Bench
Guard: Dale Bonner (SR) 6-2 170 lbs; 5 ppg; 3 asst; 2 st; 43% FG; 34% 3pt; 77% FT
Forward: Caleb Lohner (JR) 6-8 235 lbs; 3 ppg; 4 reb; 51% FG; 20% 3pt; 62% FT
Guard: Langston Love (FR) 6-5 210 lbs; 7 ppg; 2 reb; 43% FG; 36% 3pt; 69% FT
Forward: Jonthan Tchama Tchatuouia (SR) 6-10 235 lbs; 6 ppg; 5 reb; 50% FG; 50% 3pt; 85% FT
Torvik Prediction: Baylor 80 UCSB 69
Evan Miyakawa Prediction: Baylor 76 UCSB 68
Coaches
UCSB: Joe Pasternack (45) 186-112 (132-52 at UCSB); 2 NCAAs
Baylor: Scott Drew (52); 441-243 overall (421-232 at Baylor); 11 NCAAs; 5 Sweet 16s; 3 Elite 8s; FF; 1 National Championship
Head to Head: 0-0
UCSB Starters
Guard: Ajay Mitchell (SO) 6-5 190 lbs; 16 ppg; 2 reb; 5 asst; 51% FG; 27% 3pt; 82% FT
Guard: Josh Pierre Louis (SO) 6-4 190 lbs; 10 ppg; 4 reb; 3 asst; 51% FG; 28% 3pt; 59% FT
Guard: Calvin Wisehart (SR) 6-2 185 lbs; 7 ppg; 3 reb; 3 asst; 46% FG; 38% 3pt; 78% FT
Forward: Andre Kelly (SR) 6-9 255 lbs; 10 ppg; 7 reb; 56% FG; 59% FT
Forward: Miles Norris (SR) 6-10 220 lbs; 14 ppg; 6 reb; 48% FG; 39% 3pt; 85% FT
UCSB Bench
Guard: Cole Anderson (SO) 6-4 185 lbs; 7 ppg; 48% FG; 43% 3pt; 73% FT
Forward: Ajare Sanni (SR) 6-3 180 lbs; 7 ppg; 2 reb; 42% FG; 30% 3pt; 71% FT
Forward: Koat Keat Tong (FR) 6-10 210 lbs; 2 ppg; 4 reb; 41% FG; 20% 3pt; 61% FT
Baylor Starters
Guard: Adam Flagler (SR) 6-3 185 lbs; 16 ppg; 3 reb; 5 asst; 42% FG; 40% 3pt; 81% FT
Guard: LJ Cryer (JR) 6-1 190 lbs; 15 ppg; 2 reb; 2 asst; 44% FG; 43% 3pt; 91% FT
Guard: Keyonte George (FR) 6-4 185 lbs; 16 ppg; 4 reb; 3 asst; 39% FG; 35% 3pt; 80% FT
Forward: Jalen Bridges (JR) 6-7 225 lbs; 10 ppg; 6 reb; 49% FG; 32% 3pt; 78% FT
Forward: Flo Thamba (SR) 6-10 250 lbs; 5 ppg; 5 reb; 57% FG; 64% FT
Baylor Bench
Guard: Dale Bonner (SR) 6-2 170 lbs; 5 ppg; 3 asst; 2 st; 43% FG; 34% 3pt; 77% FT
Forward: Caleb Lohner (JR) 6-8 235 lbs; 3 ppg; 4 reb; 51% FG; 20% 3pt; 62% FT
Guard: Langston Love (FR) 6-5 210 lbs; 7 ppg; 2 reb; 43% FG; 36% 3pt; 69% FT
Forward: Jonthan Tchama Tchatuouia (SR) 6-10 235 lbs; 6 ppg; 5 reb; 50% FG; 50% 3pt; 85% FT