Baylor Releases Depth Chart for Opening Game Against Tarleton
On Monday afternoon, Baylor released its first official depth chart ahead of the 2024 season opener against Tarleton. The Bears will face the Texans at 6 p.m. CT on Saturday at McLane Stadium in Waco.
OFFENSE
Left Tackle
79 ALVIN EBOSELE (6-6, 312, RSO.)
74 Kaden Sieracki (6-9, 317, RSo.)
65 Sean Thompkins (6-5, 287, RFr.)
77 Colton Thomasson (6-8, 312, RSo.)
Left Guard
69 SIDNEY FUGAR (6-5, 341, RJR.) -OR-
62 RYAN LENGYEL (6-5, 310, RJR.)
64 Ka’Marii Landers (6-4, 289, Jr.)
Center
72 COLETON PRICE (6-2, 314, RSO.)
73 Colin Truett (6-3, 295, 7Sr.)
78 Koltin Sieracki (6-4, 314, Fr.)
Right Guard
68 OMAR AIGBEDION (6-3, 310, JR.) -OR-
58 GAVIN BYERS (6-5, 311, 5SR.)
57 Wes Tucker (6-5, 303, RFr.)
Right Tackle
53 CAMPBELL BARRINGTON (6-6, 303, SR.)
74 Kaden Sieracki (6-9, 317, RSo.)
65 Sean Thompkins (6-5, 287, RFr.)
77 Colton Thomasson (6-8, 312, RSo.)
76 Isaiah Robinson (6-7, 323, RFr.)
Wide Receiver
11 KETRON JACKSON (6-3, 205, SR.) -OR-
16 HAL PRESLEY (6-3, 210, SR.)
88 Micah Gifford (6-3, 202, So.)
Wide Receiver
34 JOSH CAMERON (6-1, 218, RSO.)
20 Jamaal Bell (5-10, 179, 5Sr.)
84 Cameron Bonner (6-0, 195, RSo.)
Wide Receiver
4 MONARAY BALDWIN (5-9, 172, SR.) -OR-
6 ASHYTN HAWKINS (5-10, 165, 5SR.)
83 Jadon Porter (6-1, 192, Fr.) -OR-
17 Jonah Burton (5-11, 196, RSo.)
Tight End
87 KELSEY JOHNSON (6-3, 247, JR.) -OR-
1 MICHAEL TRIGG (6-4, 246, JR.)
85 Matthew Klopfenstein (6-4, 244, So.)
Quarterback
7 DEQUAN FINN (6-2, 206, 5SR.)
13 Sawyer Robertson (6-4, 220, RJr.)
11 Nate Bennett (6-1, 185, Fr.)
Running Back
35 DAWSON PENDERGRASS (6-2, 218, SO.) -OR-
29 RICHARD REESE (5-9, 181, JR.) -OR-
21 DOMINIC RICHARDSON (6-1, 216, SR.) -OR-
30 BRYSON WASHINGTON (6-0, 203, RFR.)
27 Joseph Dodds (6-0, 209, Fr.)
Full Back
43 GAVIN YATES (6-3, 247, SR.)
45 Hawkins Polley (6-3, 251, RFr.)
82 Cody Mladenka (6-5, 250, RSo.)
DEFENSE
Field End
0 JACKIE MARSHALL (6-3, 290, RJR.)
50 Kaian Roberts-Day (6-3, 273, RSo.) -OR-
53 Ronnie Mageo (6-5, 279, So.)
92 Trent Thomas (6-6, 252, RFr.)
Nose Tackle
97 COOPER LANZ (6-3, 288, RJR.)
98 Elinus Noel III (6-2, 337, Sr.)
93 DK Kalu (6-4, 306, RFr.)
Defensive End
9 TREVEN MA’AE (6-5, 290, RSR.)
91 Trey Wilson (6-3, 276, So.)
59 Devonte Tezino (6-5, 294, RSo.)
95 Alex Foster (6-5, 292, Fr.)
JACK
5 GARMON RANDOLPH (6-8, 260, 6SR.)
54 Steve Linton (6-5, 237, 6Sr.)
46 JaQues Evans (6-2, 249, 5Sr.)
51 Kyler Jordan (6-2, 252, RSo.)
52 Corey Kelly (6-3, 235, Fr.)
Will Linebacker
40 KEATON THOMAS (6-2, 224, RSO.)
41 Brooks Miller (6-2, 225, RSr.) -OR-
45 Kyland Reed (6-1, 220, Fr.)
44 Josh White (6-1, 227, RSr.)
Mike Linebacker
2 MATT JONES (6-4, 246, 6SR.)
36 Rara Dillworth (6-2, 203, Sr.)
42 Jeremy Evans (6-1, 220, RSo.)
32 Carmello Jones (6-2, 235, RJr.)
STAR
15 CARL WILLIAMS IV (6-1, 184, SO.)
16 Kendrick Simpkins (6-0, 207, 5Sr.)
24 Corey Gordon Jr. (6-2, 191, RSo.)
47 Caleb Parker (6-0, 208, RSr.)
Cornerback
21 CHATEAU REED (6-2, 196, RJR.) -OR-
18 LORANDO JOHNSON (6-0, 192, RSR.)
27 Tevin Williams III (6-1, 188, RJr.)
13 Isaiah Dunson (6-2, 192, RSo.)
Free Safety
20 DEVIN LEMEAR (5-11, 190, RJR.)
33 DJ Coleman (6-1, 203, So.)
24 Corey Gordon Jr. (6-2, 191, RSo.)
23 Cameren Jenkins (6-1, 192, So.)
Strong Safety
3 DEVYN BOBBY (5-11, 196, JR.)
24 Corey Gordon Jr. (6-2, 191, RSo.)
33 DJ Coleman (6-1, 203, So.)
29 Kris Wokomah (6-0, 189, Fr.)
Cornerback
8 CADEN JENKINS (6-1, 177, SO.)
27 Tevin Williams III (6-1, 188, RJr.) -OR-
25 LeVar Thornton Jr. (6-3, 176, RFr.)
37 Tay’Shawn Wilson (5-9, 179, RFr.)
22 Reggie Bush (6-0, 195, RSo.)
SPECIAL TEAMS
Field Goal
98 ISAIAH HANKINS (6-1, 194, RJR.)
99 Jack Stone (6-0, 195, Jr.)
96 Connor Hawkins (6-1, 197, Fr.)
97 Hayden Arnold (5-8, 178, RFr.)
Kickoff
98 ISAIAH HANKINS (6-1, 194, RJR.)
99 Jack Stone (6-0, 195, Jr.)
94 Palmer Williams (6-2, 201, So.)
96 Connor Hawkins (6-1, 197, Fr.)
97 Hayden Arnold (5-8, 178, RFr.)
Punter
94 PALMER WILLIAMS (6-2, 201, SO.)
98 Isaiah Hankins (6-1, 194, RJr.)
Kick Returner
80 MONARAY BALDWIN (5-9, 172, SR.) -OR-
20 JAMAAL BELL (5-10, 179, 5SR.) -OR-
34 JOSH CAMERON (6-1, 218, RJR.) -OR-
89 ASHYTN HAWKINS (5-10, 165, 5SR.) -OR-
29 RICHARD REESE (5-9, 181, JR.)
Punt Returner
80 MONARAY BALDWIN (5-9, 172, SR.) -OR-
20 JAMAAL BELL (5-10, 179, 5SR.) -OR-
34 JOSH CAMERON (6-1, 218, RJR.) -OR-
89 ASHYTN HAWKINS (5-10, 165, 5SR.) -OR-
29 RICHARD REESE (5-9, 181, JR.)
Long Snapper
26 GARRISON GRIMES (6-5, 225, RJR.)
93 Dylan Schaub (6-5, 225, So.)
Holder
94 PALMER WILLIAMS (6-2, 210, SO.)