Photo by Jack Mackenzie - SicEm365
Baylor Football
College Football Coaching Carousel Tracker
Open Jobs
- Washington State
2024-2025 Coaching Carousel Tracker
Power 4 Head Coaches
Name | New School | New Conference | Former School | Former Conference | Years at Former | New Contract Thru |
---|---|---|---|---|---|---|
Gus Malzahn | Florida State (OC) | ACC | UCF | Big 12 | 4 | 2027 (3) |
Mack Brown | Fired | - | North Carolina | ACC | 6 | - |
Ryan Walters | Fired | - | Purdue | Big Ten | 2 |
- |
Neal Brown | Fired | - | West Virginia | Big 12 | 6 | - |
Barry Odom | Purdue | Big Ten | UNLV | MWC | 2 | 2030 (6) |
Scott Frost | UCF | Big 12 | LA Rams (Consultant) | NFL | 1 | 2029 (5) |
Bill Belichick | North Carolina | ACC | New England Patriots | NFL | 24 | 2027 (3) |
Rich Rodriguez | West Virginia | Big 12 | Jacksonville State | CUSA | 3 | 2029 (5) |
Dave Clawson | Resigned | - | Wake Forest | ACC | 11 | - |
Jake Dickert | Wake Forest | ACC | Washington State | PAC | 4 | ? |
Notes:
- BYU’s Kalani Sitake was given an extension to keep him in Provo “well into the future”
Group of 5 Head Coaches
Name | New School | New Conference | Former School | Former Conference | Years at Former | New Contract Thru |
---|---|---|---|---|---|---|
Jeff Tedford | Resigned | - | Fresno State | MWC | 5 | - |
Blake Anderson | Fired | - | Utah State | MWC | 3 | - |
Will Hall | Fired | - | Southern Miss | SBC | 3 |
- |
Mike Houston | Fired | - | East Carolina | AAC | 5 | - |
Blake Harrell | East Carolina | AAC | East Carolina (DC) | AAC | 4 | 2028 (4) |
Mike Bloomgren | Fired | - | Rice | AAC | 7 | - |
Brian Bohannon | Fired | - | Kennesaw State | CUSA | 10 | - |
Jerry Mack | Kennesaw State | CUSA | Jacksonville Jaguars (RBs) | NFL | - | 2029 (5) |
Mike Neu | Fired | - | Ball State | MAC | 9 | - |
Stan Drayton | Fired | - | Temple | AAC | 3 | - |
Don Brown | Fired | - | UMass | Independent | 3 | - |
Tom Herman | Fired | - | FAU | AAC | 2 | - |
Biff Poggi | Fired | - | Charlotte | AAC | 2 | - |
Jim McElwain | Retiring | - | Central Michigan | MAC | 6 | - |
Kevin Wilson | Fired | - | Tulsa | AAC | 2 | - |
Mike MacIntyre | Fired | - | FIU | CUSA | 3 | - |
Zach Kittley | FAU (HC) | AAC | Texas Tech (OC) | Big 12 | 3 | 2029 (5) |
Matt Entz | Fresno State (HC) | MWC | USC (LBs) | Big Ten | 1 | 2029 (5) |
Shawn Clark | Fired | - | Appalachian State | SBC | 5 | - |
Willie Simmons | FIU | CUSA | Duke (RBs) | ACC | 1 | 2028 (4) |
Scott Abell | Rice | AAC | Davidson | Pioneer Football League (FCS) | 7 | ? |
K.C. Keeler | Temple | AAC | Sam Houston | CUSA | 11 | ? |
Joe Harasymiak | UMass | Independent | Rutgers (DC) | Big Ten | 3 | 2029 (5) |
Mike Uremovich | Ball State | MAC | Butler | Pioneer Football League (FCS) | 3 | 2029 (5) |
Dowell Loggains | Appalachian State | SBC | South Carolina (OC) | SEC | 2 | 2029 (5) |
Charles Huff | Southern Miss | SBC | Marshall | SBC | 4 | 2028 (4) + 1 yr. rollover |
Bronco Mendenhall | Utah State | MWC | New Mexico | MWC | 1 | 2030 (6) |
Tim Albin | Charlotte | AAC | Ohio | MAC | 4 | 2029 (5) |
Tony Gibson | Marshall | SBC | NC State (DC) | ACC | 6 | 2030 (6) |
Tre Lamb | Tulsa | AAC | East Tennessee State | Southern Conference (FCS) | 1 | ? |
Matt Drinkall | Central Michigan | MAC | Army (OL) | AAC | 6 | ? |
Dan Mullen | UNLV | MWC | ESPN Analyst | TV | 3 | ? |
Jason Eck | New Mexico | MWC | Idaho | Big Sky (FCS) | 3 | 2029 (5) |
Brian Smith | Ohio | MAC | Ohio (OC) | MAC | 3 | ? |
Phil Longo | Sam Houston | CUSA | Wisconsin (OC) | Big Ten | 2 | ? |
Big 12 Assistant Coaches
Name | New School | New Conference | Former School | Former Conference | Years at Former | New Position |
---|---|---|---|---|---|---|
Zach Kittley | FAU | AAC | Texas Tech (OC) | Big 12 | 3 | HC |
Kasey Dunn | Fired | - | Oklahoma State (OC) | Big 12 | 14 | OC |
Bryan Nardo | Fired | - | Oklahoma State (DC) | Big 12 | 3 | DC |
Tim DeRuyter | Fired | - | Texas Tech (DC) | Big 12 | 3 | DC |
Marcel Yates | Fired | - | Texas Tech (DBs) | Big 12 | 3 | DBs |
Shiel Wood | Texas Tech | Big 12 | Houston (DC) | Big 12 | 1 | DC |
Kevin Barbay | Fired | - | Houston (OC) | Big 12 | 1 | OC |
Slade Nagel | Houston | Big 12 | LSU (TEs) | SEC | 1 | OC |
Mack Leftwich | Texas Tech | Big 12 | Texas State (OC) | SBC | 2 | OC |
Jeff Grimes | Wisconsin | Big Ten | Kansas (OC) | Big 12 | 1 | OC |
Matt Lubick | Kansas | Big 12 | Nevada (OC) | MWC | 1 | Co-OC |