Try SicEm365 All Football Season for $5.00!
On Monday afternoon, Baylor released its first official depth chart ahead of the 2025 season opener against Auburn. The Bears will face the Tigers at 7 p.m. CT on Friday at McLane Stadium in Waco.
⇒ Offense
Left Tackle
79 Sidney Fugar (6-5, 343, RSR.)
65 Sean Thompkins (6-5, 300, RSo.)
Left Guard
62 RYAN LENGYEL (6-6, 312, RSR.)
77 Colton Thomasson (6-8, 320, RSo.)
Center
72 COLETON PRICE (6-2, 318, RJR.)
66 Koltin Sieracki (6-4, 314, RFr.)
Right Guard
68 OMAR AIGBEDION (6-3, 310, SR.)
75 Harrison Cluff (6-4, 313, Fr.)
Right Tackle
74 Kaden Sieracki (6-9, 317, RJR.)
71 Matthew Parker (6-7, 329, Fr.)
Wide Receiver
2 Kole Wilson (5-9, 171, RSR.)
16 Kobe Prentice (5-11, 190, RSr.)
83 Jadon Porter (6-1, 190, So.)
84 Chase Collier (6-1, 178, Fr.) OR
20 Jacorey Watson (5-10, 189, Fr.)
Wide Receiver
34 JOSH CAMERON (6-1, 224, RSR.)
87 Ashton Jones (6-5, 205, Fr.)
31 Mason Dossett (6-1, 194, RFr.)
Wide Receiver
6 ASHYTN HAWKINS (5-10, 168, 6SR.)
4 Louis Brown IV (6-2, 192, Sr.)
88 Taz Williams (6-0, 189, Fr.)
Tight End
1 MICHAEL TRIGG (6-4, 240, SR.)
85 Matthew Klopfenstein (6-4, 250, So.)
12 Kelsey Johnson (6-3, 248, Jr.)
Quarterback
13 SAWYER ROBERTSON (6-4, 220, RSR.)
14 Nate Bennett (6-1, 184, RFr.) OR
15 Edward Griffin (6-1, 218, Fr.) OR
11 Walker White (6-4, 230, RFr.)
18 Case Tessier (6-4, 225, RSo.)
Running Back
7 BRYSON WASHINGTON (6-0, 216, RSO.)
22 Caden Knighten (5-11, 212, Fr.)
23 Michael Turner (6-0, 220, Fr.)
27 Joseph Dodds (6-0, 222, Fr.)
37 Joseph Hagman (6-1, 225, RSo.)
Full Back
86 HAWKINS POLLEY (6-3, 260, RSO.) OR
82 CODY MLADENKA (6-5, 250, RJR.)
⇒ Defense
Field End
0 JACKIE MARSHALL (6-3, 306, RSR.)
92 Trent Thomas (6-6, 259, RSo.)
53 Ronnie Mageo (6-5, 294, RJr.)
57 Christopher Johnson (6-3, 255, Fr.)
Nose Tackle
93 DK KALU (6-4, 309, RSO.)
91 Adonis Friloux (6-2, 346, RSr.) OR
88 Samu Taumanupepe (6-3, 376, RSo.)
98 Jackson Blackwell (6-3, 322, Fr.)
Defensive End
9 COOPER LANZ (6-3, 286, RJR.) OR
59 DEVONTE TEZINO (6-5, 294, RS).
96 Tonga Lolohea (6-5, 334, RSr.)
90 Alessandro Lorenzetti (6-5, 298, RJr.)
W
50 MATTHEW FOBBS-WHITE (6-3, 235, RJR.) OR
51 KYLER JORDAN (6-2, 255, RSO.) OR
32 EMAR’RION WINSTON (6-4, 247, RJR.)
52 Corey Kelly (6-3, 249, Fr.) OR
51 Kamauryn Morgan (6-5, 251, Fr.)
55 Jaylin Jones (6-6, 223, So.)
MAC
11 KEATON THOMAS (6-2, 229, RJR.) OR
36 TRAVION BARNES (6-0, 243, SR.)
42 Jeremy Evans (6-1, 218, RSo.)
44 Ke’Breion Winston (6-1, 208, Fr.)
ROVER
45 KYLAND REED (6-1, 218, SO.) OR
31 PHOENIX JACKSON (6-0, 223, RSR.)
41 Kaleb Burns (6-1, 223, Fr.)
49 Trey Laurence (6-0, 223, RSo.)
NICKEL
33 DJ COLEMAN (6-1, 210, JR.) OR
16 KENDRICK SIMPKINS (6-0, 199, 5SR.) OR
5 CARL WILLIAMS IV (6-1, 192, SO.)
21 Bo Onu (6-0, 202, Fr.)
37 Demetrius Brisbon (5-11, 183, Fr.)
CORNER
27 TEVIN WILLIAMS III (6-1, 199, RSR.)
8 Caden Jenkins (6-1, 178, Jr.)
18 Caldra Williford (5-9, 180, RJr.)
19 Leo Almanza Jr. (6-2, 189, Fr.)
34 MJ Artmore Jr. (6-1, 191, RSo.)
FREE SAFETY
38 JACOB REDDING (6-1, 196, RSO.) OR
17 TYLER TURNER (6-0, 197, RSO.) OR
29 KRIS WOKOMAH (6-0, 189, RFR.)
30 Michael Allen (5-7, 182, RJr.)
26 Colin Peacock (6-1, 207, Fr.)
STRONG SAFETY
3 DEVYN BOBBY (5-11, 198, SR.)
24 Micah Gifford (6-3, 207, Jr.)
20 Placide Djungu-Sungu (6-1, 200, Sr.) OR
23 Cameren Jenkins (6-1, 192, So.)
CORNERBACK
25 LEVAR THORNTON JR. (6-3, 182, RSO.)
28 Calvin Simpson-Hunt (6-0, 215, RSo.)
14 KJ Makins (5-10, 185, 5Sr.)
22 Reggie Bush (6-0, 195, RJr.)
12 Kyler Beaty (6-2, 205, RFr.)
⇒ Special Teams
Field Goal
98 RHETT ARMSTRONG (6-5, 215, FR.) OR
96 CONNOR HAWKINS (6-1, 199, RFr.)
Kickoff
98 RHETT ARMSTRONG (6-5, 215, FR.) OR
96 CONNOR HAWKINS (6-1, 199, RFR.)
Punter
94 PALMER WILLIAMS (6-2, 203, JR.)
98 Rhett Armstrong (6-5, 215, FR.)
Kick Returner
2 KOLE WILSON (5-9, 171, RSR.) OR
16 KOBE PRENTICE (5-11, 190, SR.) -OR-
89 ASHYTN HAWKINS (5-10, 165, 6SR.)
Punt Returner
34 JOSH CAMERON (6-1, 218, RSR.) -OR-
89 ASHYTN HAWKINS (5-10, 165, 6SR.)
Long Snapper
60 DRAKE KNOBLOCH (6-2, 268, RJR.) OR
93 DYLAN SCHAUB (6-5, 236, RSO.)
Holder
97 HAYDEN ARNOLD (5-8, 185, RSO.) OR
94 PALMER WILLIAMS (6-2, 210, SO.)
