Photo by Cole Tompkins - SicEm365.com
Delve into the box score below and enjoy the post-game discussion from Baylor’s 55-28 loss to Utah.
Passing
| Name | CMP | ATT | YDS | CMP% | AVG | LNG | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|---|
| Sawyer Robertson | 29 | 58 | 430 | 50 | 14.8 | 64 | 3 | 2 | 122.4 |
Rushing
| Name | CAR | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| Bryson Washington | 14 | 97 | 6.9 | 40 | 0 |
| Caden Knighten | 8 | 22 | 2.8 | 6 | 0 |
| Joseph Dodds | 3 | 7 | 5 | 2.3 | 0 |
Receiving
| Name | REC | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| Josh Cameron | 13 | 165 | 12.7 | 29 | 2 |
| Ashtyn Hawkins | 7 | 119 | 17 | 37 | 0 |
| Kole Wilson | 4 | 87 | 21.8 | 64 | 1 |
| Michael Trigg | 3 | 42 | 14 | 27 | 0 |
Defense
| Name | TKL | SKS | TFL | INT | FR |
|---|---|---|---|---|---|
| Devyn Bobby | 11 | 0 | 1 | 0 | 0 |
| Keaton Thomas | 8 | 0 | 2 | 0 | 0 |
| Jacob Redding | 7 | 0 | 0.5 | 0 | 0 |
| Kyland Reed | 7 | 0 | 0.5 | 0 | 0 |
Kicking/Punting
| Name | XPM | XPA | FGM | FGA | FG% | P | AVG | I20 | LNG |
|---|---|---|---|---|---|---|---|---|---|
| Connor Hawkins | 2 | 2 | 2 | 3 | 67 | N/A | N/A | N/A | 31 |
| Palmer Williams | N/A | N/A | N/A | N/A | N/A | 3 | 47 | 1 | 51 |
Never miss the latest news from SicEm365!
Join our free email list