Crazy to think that not too long ago we scheduled our top rivals on homecoming. Now it seems it's the Big 12 game that is likely to have the worst home attendance. Kansas, Iowa State, Kansas, Iowa State, Kansas, etc.
Baylor Football
Baylor Homecoming History: 1970-2015
Why become a premium member? Learn more about SicEm365!
As Baylor fans begin to prepare for their trip to Waco for the 2016 Homecoming festivities this weekend, we take a look back at Baylor's 46 previous Homecoming football games, which includes a 29-24 victory over the Texas A&M Aggies in the 1970 season. In those 46 games, the Bears hold a 27-19 record.
From 1970-1998, the Bears held their own in the annual event, posting a 20-8 record with multiples wins over the Aggies (2-0) as well as TCU (8-4) and Arkansas (5-3).
The stretch from 1998-2009 was quite the opposite, however. In those 12 seasons, the Bears were only able to secure a single Homecoming victory over the Kansas Jayhawks (2006). The average margin over victory hovered around 25 points.
In recent years the Bears have found their way again. In the last six seasons, Baylor is 6-0 and have scored an average of 51 points while holding opponents to under 24 points.
Below is a complete list of Baylor Homecoming games dating back to the 1970 season:
Oct. 24, 1970 - Baylor 29, Texas A&M 24
Oct. 30, 1971 - TCU 34, Baylor 27
Oct. 28, 1972 - Baylor 15, Texas A&M 13
Nov. 3, 1973 - TCU 34, Baylor 28
Oct. 26, 1974 - Texas A&M 20, Baylor 0
Nov. 1, 1975 - Baylor 24, TCU 6
Nov. 6, 1976 - Baylor 7, Arkansas 7
Oct. 22, 1977 - Baylor 38, Air Force 7
Nov. 11, 1978 - Arkansas 27, Baylor 14
Oct. 27, 1979 - Baylor 16, TCU 3
Nov. 8, 1980 - Baylor 42, Arkansas 15
Oct. 24, 1981 - Baylor 34, TCU 21
Nov. 6, 1982 - Baylor 24, Arkansas 27
Oct. 22, 1983 - Baylor 56, TCU 21
Nov. 10, 1984 - Arkansas 14, Baylor 9
Oct. 26, 1985 - Baylor 45, TCU 0
Nov. 8, 1986 - Baylor 29, Arkansas 14
Oct. 24, 1987 - TCU 24, Baylor 0
Nov. 5, 1988 - Arkansas 33, Baylor 3
Oct. 28, 1989 - Baylor 27, TCU 9
Nov. 10, 1990 - Baylor 34, Arkansas 3
Oct. 26, 1991 - Baylor 26, TCU 9
Nov. 7, 1992 - Baylor 31, Georgia Tech 27
Oct. 23, 1993 - TCU 38, Baylor 13
Oct. 29, 1994 - Baylor 52, Houston 13
Oct. 28, 1995 - Baylor 27, TCU 24
Oct. 26, 1996 - Baylor 49, Iowa State 21
Nov. 1, 1997 - Baylor 23, Texas 21
Oct. 17, 1998 - Texas A&M 35, Baylor 14
Oct. 23, 1999 - Texas Tech 35, Baylor 7
Nov. 11, 2000 - Missouri 47, Baylor 22
Oct. 27, 2001 - Texas Tech 63, Baylor 19
Oct. 26, 2002 - Kansas State 44, Baylor 10
Nov. 8, 2003 - Texas Tech 62, Baylor 14
Oct. 23, 2004 - Iowa State 26, Baylor 25
Nov. 5, 2005 - Texas Tech 28, Baylor 0
Oct. 21, 2006 - Baylor 36, Kansas 35
Nov. 3, 2007 - Texas Tech 38, Baylor 7
Nov. 1, 2008 - Missouri 31, Baylor 28
Oct. 24, 2009 - Oklahoma State 34, Baylor 7
Oct. 23, 2010 - Baylor 47, Kansas State 42
Nov. 5, 2011 - Baylor 42, Missouri 39
Nov. 3, 2012 - Baylor 41, Kansas 14
Oct. 19, 2013 - Baylor 71, Iowa State 7
Nov. 1, 2014 - Baylor 60, Kansas 14
Oct. 24, 2015 - Baylor 45, Iowa State 27
As Baylor fans begin to prepare for their trip to Waco for the 2016 Homecoming festivities this weekend, we take a look back at Baylor's 46 previous Homecoming football games, which includes a 29-24 victory over the Texas A&M Aggies in the 1970 season. In those 46 games, the Bears hold a 27-19 record.
From 1970-1998, the Bears held their own in the annual event, posting a 20-8 record with multiples wins over the Aggies (2-0) as well as TCU (8-4) and Arkansas (5-3).
The stretch from 1998-2009 was quite the opposite, however. In those 12 seasons, the Bears were only able to secure a single Homecoming victory over the Kansas Jayhawks (2006). The average margin over victory hovered around 25 points.
In recent years the Bears have found their way again. In the last six seasons, Baylor is 6-0 and have scored an average of 51 points while holding opponents to under 24 points.
Below is a complete list of Baylor Homecoming games dating back to the 1970 season:
Oct. 24, 1970 - Baylor 29, Texas A&M 24
Oct. 30, 1971 - TCU 34, Baylor 27
Oct. 28, 1972 - Baylor 15, Texas A&M 13
Nov. 3, 1973 - TCU 34, Baylor 28
Oct. 26, 1974 - Texas A&M 20, Baylor 0
Nov. 1, 1975 - Baylor 24, TCU 6
Nov. 6, 1976 - Baylor 7, Arkansas 7
Oct. 22, 1977 - Baylor 38, Air Force 7
Nov. 11, 1978 - Arkansas 27, Baylor 14
Oct. 27, 1979 - Baylor 16, TCU 3
Nov. 8, 1980 - Baylor 42, Arkansas 15
Oct. 24, 1981 - Baylor 34, TCU 21
Nov. 6, 1982 - Baylor 24, Arkansas 27
Oct. 22, 1983 - Baylor 56, TCU 21
Nov. 10, 1984 - Arkansas 14, Baylor 9
Oct. 26, 1985 - Baylor 45, TCU 0
Nov. 8, 1986 - Baylor 29, Arkansas 14
Oct. 24, 1987 - TCU 24, Baylor 0
Nov. 5, 1988 - Arkansas 33, Baylor 3
Oct. 28, 1989 - Baylor 27, TCU 9
Nov. 10, 1990 - Baylor 34, Arkansas 3
Oct. 26, 1991 - Baylor 26, TCU 9
Nov. 7, 1992 - Baylor 31, Georgia Tech 27
Oct. 23, 1993 - TCU 38, Baylor 13
Oct. 29, 1994 - Baylor 52, Houston 13
Oct. 28, 1995 - Baylor 27, TCU 24
Oct. 26, 1996 - Baylor 49, Iowa State 21
Nov. 1, 1997 - Baylor 23, Texas 21
Oct. 17, 1998 - Texas A&M 35, Baylor 14
Oct. 23, 1999 - Texas Tech 35, Baylor 7
Nov. 11, 2000 - Missouri 47, Baylor 22
Oct. 27, 2001 - Texas Tech 63, Baylor 19
Oct. 26, 2002 - Kansas State 44, Baylor 10
Nov. 8, 2003 - Texas Tech 62, Baylor 14
Oct. 23, 2004 - Iowa State 26, Baylor 25
Nov. 5, 2005 - Texas Tech 28, Baylor 0
Oct. 21, 2006 - Baylor 36, Kansas 35
Nov. 3, 2007 - Texas Tech 38, Baylor 7
Nov. 1, 2008 - Missouri 31, Baylor 28
Oct. 24, 2009 - Oklahoma State 34, Baylor 7
Oct. 23, 2010 - Baylor 47, Kansas State 42
Nov. 5, 2011 - Baylor 42, Missouri 39
Nov. 3, 2012 - Baylor 41, Kansas 14
Oct. 19, 2013 - Baylor 71, Iowa State 7
Nov. 1, 2014 - Baylor 60, Kansas 14
Oct. 24, 2015 - Baylor 45, Iowa State 27
Never miss the latest news from SicEm365!
Join our free email list