Chris Spitolla is great.
“Incline my heart to your testimonies, and not to selfish gain!”
Psalm 119:36
Psalm 119:36
#2 Baylor (9-0; 2-0) takes on Oklahoma (6-2; 2-1) Wednesday January 6th at the Ferrell Center in Waco at 8pm CST. The game will be televised on ESPN2.
KenPom Prediction: Baylor 82 Oklahoma 70
Coaches:
Oklahoma: Lon Kruger (68) 651-412 (172-108 at OU); 19 NCAAs; 5 Sweet 16s; 3 Elite 8s; 2 FFs
Baylor: Scott Drew (50); 373-222 overall (353-211 at Baylor); 8 NCAAs; 4 Sweet 16s; 2 Elite 8s
Head to Head: Drew 11-8
Oklahoma Starters
Name | Pos | Class | Ht/Wt | PPG | RPG | APG | FG% | 3pt% | FT% |
De’Vion Harmon | PG | SO | 6-2/200 | 11.6 | 2.4 | 2.4 | 46 | 38 | 87 |
Austin Reaves | SG | SR | 6-5/205 | 15.5 | 5.0 | 5.4 | 44 | 26 | 87 |
Alondes Williams | SF | SR | 6-5/200 | 7.3 | 4.3 | 1.9 | 49 | 13 | 90 |
Brady Manek | PF | SR | 6-9/230 | 13.6 | 4.6 | 0.8 | 46 | 41 | 86 |
Victor Iwuakor | C | SO | 6-7/230 | 6.8 | 4.5 | 0.3 | 54 | 0 | 52 |
Oklahoma Bench
Name | Pos | Class | Ht/Wt | PPG | RPG | APG | FG% | 3pt% | FT% |
Umoja Gibson | G | JR | 6-1/180 | 9.9 | 2.0 | 1.1 | 46 | 49 | 60 |
Kur Kuath | F | SR | 6-10/220 | 7.5 | 4.9 | 0.4 | 64 | 0 | 75 |
Jalen Hill | F | SO | 6-7/225 | 4.1 | 4.1 | 1.5 | 52 | 25 | 77 |
Elijah Harkless | G | JR | 6-3/195 | 2.3 | 2.3 | 1.8 | 25 | 0 | 75 |
Baylor Starters
Name | Pos | Class | Ht/Wt | PPG | RPG | APG | FG% | 3pt% | FT% |
Davion Mitchell | PG | JR | 6-2/205 | 12.0 | 3.4 | 6.7 | 56 | 50 | 71 |
Jared Butler | SG | JR | 6-3/195 | 16.0 | 2.9 | 5.8 | 50 | 46 | 77 |
MaCio Teague | SF | SR | 6-4/195 | 15.9 | 4.4 | 1.6 | 49 | 38 | 86 |
Mark Vital | PF | SR | 6-5/240 | 5.2 | 4.9 | 1.6 | 43 | 0 | 42 |
Flo Thamba | C | JR | 6-10/245 | 4.6 | 4.6 | 0.2 | 74 | 0 | 52 |
Baylor Bench
Name | Pos | Class | Ht/Wt | PPG | RPG | APG | FG% | 3pt% | FT% |
Jon Tchamwa | F | SO | 6-8/245 | 9.9 | 8.0 | 0.3 | 66 | 0 | 77 |
Adam Flagler | G | SO | 6-3/180 | 10.9 | 2.0 | 2.3 | 50 | 43 | 88 |
Matt Mayer | F | JR | 6-9/225 | 9.3 | 3.6 | 1.0 | 53 | 47 | 65 |
LJ Cryer | G | FR | 6-1/185 | 7.9 | 0.9 | 1.9 | 45 | 43 | 67 |
Yeah that was weakvanillabryce said:
What an absolute weak foul call
DanaDane said:
The fascinating thing with this team is that it has the firepower to look shi*ty for a period of time, then go on an amazing run that puts them up by double digits at the drop of a hat.
jdrs said:
Matt Mayer is the star tonight