Thamba/JTT/Vital/Mayer will never be more important then in this game. Texas has a ton of size and athleticism. Our bigs will need to bring their big boy pants to this one. Gonna be a grind.
Photo by Raymond Carlin III-USA TODAY Sports
#2 Baylor (16-0; 8-0) travels to #6 Texas (11-3; 5-2) Tuesday February 2 at 6pm CST in Austin, Texas. The game will be televised on ESPN.

Ken Pom Prediction: Baylor 75 Texas 70
Coaches
Texas: Shaka Smart (43); 264-136 (101-80 at Texas); 7 NCAAs; 1 Sweet 16; 1 Elite 8; 1 Final 4
Baylor: Scott Drew (50); 380-222 overall (360-211 at Baylor); 8 NCAAs; 4 Sweet 16s; 2 Elite 8s
Head to Head: Drew 9-2
Texas Starters
| Name | Pos | Class | Ht Wt | PPG | RPG | APG | FG% | 3pt% | FT% |
| Matt Coleman | PG | SR | 6-2 180 | 13.1 | 3.5 | 4.1 | 46 | 35 | 90 |
| Courtney Ramey | SG | JR | 6-3 185 | 13.9 | 3.2 | 3.9 | 44 | 45 | 79 |
| Andrew Jones | SF | JR | 6-4 190 | 14.3 | 4.7 | 2.3 | 41 | 33 | 78 |
| Greg Brown | PF | FR | 6-9 205 | 11.9 | 8.0 | 0.1 | 42 | 30 | 69 |
| Jericho Sims | C | SR | 6-10 245 | 7.8 | 6.4 | 0.5 | 62 | 55 |
Texas Bench
| Name | Pos | Class | Ht Wt | PPG | RPG | APG | FG% | 3pt% | FT% |
| Kai Jones | F | SO | 6-11 220 | 9.0 | 5.2 | 0.8 | 60 | 44 | 70 |
| Royce Hamm | F | SR | 6-9 225 | 2.6 | 3.4 | 0.3 | 54 | 29 | 50 |
| Brock Cunningham | F | SO | 6-5 205 | 1.9 | 3.9 | 0.9 | 31 | 29 | 33 |
| Jase Febres | G | SR | 6-5 195 | 4.5 | 4.0 | 1.5 | 27 | 27 | 0 |
| Donovan Williams | F | SO | 6-6 190 | 4.5 | 1.0 | 0.3 | 34 | 14 | 91 |
Baylor Starters
| Name | Pos | Class | Ht Wt | PPG | RPG | APG | FG% | 3pt% | FT% |
| Davion Mitchell | PG | JR | 6-2 205 | 12.8 | 2.8 | 5.9 | 53 | 47 | 72 |
| Jared Butler | SG | JR | 6-3 195 | 16.8 | 3.4 | 5.4 | 49 | 45 | 74 |
| MaCio Teague | SF | SR | 6-4 195 | 15.0 | 4.0 | 1.5 | 48 | 37 | 85 |
| Mark Vital | PF | SR | 6-5 240 | 5.9 | 5.3 | 1.3 | 48 | 0 | 56 |
| Flo Thamba | C | JR | 6-10 245 | 3.6 | 4.8 | 0.2 | 63 | 0 | 56 |
Baylor Bench
| Name | Pos | Class | Ht Wt | PPG | RPG | APG | FG% | 3pt% | FT% |
| Adam Flagler | G | SO | 6-3 180 | 10.4 | 2.2 | 1.6 | 51 | 44 | 75 |
| Jon Tchamwa | F | SO | 6-8 245 | 8.2 | 6.4 | 0.4 | 60 | 0 | 76 |
| Matt Mayer | F | JR | 6-9 225 | 8.4 | 3.9 | 1.2 | 50 | 45 | 59 |
| LJ Cryer | G | FR | 6-1 180 | 4.9 | 0.7 | 1.2 | 44 | 43 | 67 |
Never miss the latest news from SicEm365!
Join our free email list