Back row Moon Ursin, Juicy Landrum, Chloe Jackson, Kalani Brown, DiDi Richards, Caitlin Bickle, Honesty Scott-Grayson, Trinity Oliver, Lauren Cox & Aquira DeCosta
Front row NaLyssa Smith & Queen Egbo
Baylor travels to Palo Alto, California to take on their third ranked opponent on the road. Waiting for the Lady Bears are the eleventh ranked Stanford Cardinal led by Tara VanDerver. The Lady Bears are 8-0 while Stanford is 6-1.
DISH: 406 or 409
SPECTRUM: 375
SUDDENLINK: 531, 721, 421
ONLINE: Sling TV or Pac 12 Online
You cannot see the game on DirecTV.
Coach: Kim Mulkey (547-98)
Team | Points | Rebounds | Assists | Blocks | Steals |
Baylor | 88.0 | 49.9 | 24.9 | 6.5 | 7.8 |
Starters | Points | Rebounds | Assists | Blocks | Steals |
Kalani Brown | 16.4 | 6.5 | 1.1 | 1.4 | 0.4 |
Lauren Cox | 12.3 | 6.8 | 3.5 | 2.3 | 0.9 |
Chloe Jackson | 11.1 | 2.9 | 6.2 | 0.6 | 1.6 |
Juicy Landrum | 8.5 | 6.9 | 4.6 | 0.3 | 0.5 |
Didi Richards | 6.5 | 3.0 | 4.1 | 0.3 | 1.3 |
Bench | Points | Rebounds | Assists | Blocks | Steals |
NaLyssa Smith | 11.8 | 7.1 | 0.3 | 0.6 | 0.5 |
Queen Egbo | 7.0 | 3.9 | 0.3 | 0.6 | 0.7 |
Moon Ursin | 5.9 | 3.1 | 1.5 | 0.3 | 0.8 |
Caitlin Bickle | 4.8 | 2.3 | 0.5 | 0.1 | 0.5 |
Honesty Scott-Grayson | 3.8 | 1.3 | 1.3 | 0.3 | 0.5 |
Aquira DeCosta | 2.0 | 3.0 | 0.5 | 0.0 | 0.5 |
Trinity Oliver | 1.9 | 2.3 | 1.6 | 0.0 | 0.3 |
Coach: Tara VanDerveer (1042-243)
Team | Points | Rebounds | Assists | Blocks | Steals |
Stanford | 85.0 | 39.4 | 18.9 | 5.5 | 9.9 |
Starters | Points | Rebounds | Assists | Blocks | Steals |
Alanna Smith | 18.1 | 6.1 | 2.6 | 1.6 | 1.5 |
Kiana Williams | 15.3 | 2.1 | 4.3 | 0.0 | 0.8 |
Nadia Fingall | 10.1 | 5.3 | 2.2 | 0.4 | 0.7 |
DiJona Carrington | 9.9 | 4.9 | 2.2 | 0.0 | 1.5 |
Anna Wilson | 3.7 | 2.5 | 1.0 | 0.0 | 1.0 |
Bench | Points | Rebounds | Assists | Blocks | Steals |
Lexie Hull (inj) | 10.7 | 5.3 | 1.1 | 1.1 | 2.2 |
Maya Dodson | 7.9 | 3.7 | 1.6 | 1.9 | 0.4 |
Alyssa Jerome | 4.6 | 4.0 | 0.6 | 0.4 | 0.2 |
Lacie Hull | 4.0 | 2.4 | 2.2 | 0.4 | 4.0 |
Jenna Brown | 2.7 | 1.6 | 1.2 | 0.0 | 0.0 |
Estella Moschkau | 1.8 | 0.2 | 0.3 | 0.0 | 0.3 |
Mikaela Brewer | 1.5 | 0.3 | 0.0 | 0.3 | 0.0 |
Alexa Romano | 1.3 | 0.3 | 0.1 | 0.0 | 0.0 |
Shannon Coffee | 1.0 | 0.7 | 0.4 | 0.2 | 0.0 |
Have to host it somewhere and attach the link.BaylorGrad&Dad said:
Here at Stanford with the DeCosta family. Mr. Bickell showed up, too.
I would post a pic if I could figure it out.
Guard three point lineslimecap said:
Kim Mulkey pre-game radio interview
Lady Bears need to
.. get back in transition defense
.. attention to rebounds
.. on the road - need to limit turnovers
Officials allowing physical play on one end.wuzzy bear said:
We need to wake up on D. They are playing straight up on D. No uncontested shots are there.