Wow, I can't understand why this talented group of ladies gets beat so bad on the 3s, on both sides of the ball.
Ugh.
Ugh.
Baylor travels to Palo Alto, California to take on their third ranked opponent on the road. Waiting for the Lady Bears are the eleventh ranked Stanford Cardinal led by Tara VanDerver. The Lady Bears are 8-0 while Stanford is 6-1.
DISH: 406 or 409
SPECTRUM: 375
SUDDENLINK: 531, 721, 421
ONLINE: Sling TV or Pac 12 Online
You cannot see the game on DirecTV.
Coach: Kim Mulkey (547-98)
Team | Points | Rebounds | Assists | Blocks | Steals |
Baylor | 88.0 | 49.9 | 24.9 | 6.5 | 7.8 |
Starters | Points | Rebounds | Assists | Blocks | Steals |
Kalani Brown | 16.4 | 6.5 | 1.1 | 1.4 | 0.4 |
Lauren Cox | 12.3 | 6.8 | 3.5 | 2.3 | 0.9 |
Chloe Jackson | 11.1 | 2.9 | 6.2 | 0.6 | 1.6 |
Juicy Landrum | 8.5 | 6.9 | 4.6 | 0.3 | 0.5 |
Didi Richards | 6.5 | 3.0 | 4.1 | 0.3 | 1.3 |
Bench | Points | Rebounds | Assists | Blocks | Steals |
NaLyssa Smith | 11.8 | 7.1 | 0.3 | 0.6 | 0.5 |
Queen Egbo | 7.0 | 3.9 | 0.3 | 0.6 | 0.7 |
Moon Ursin | 5.9 | 3.1 | 1.5 | 0.3 | 0.8 |
Caitlin Bickle | 4.8 | 2.3 | 0.5 | 0.1 | 0.5 |
Honesty Scott-Grayson | 3.8 | 1.3 | 1.3 | 0.3 | 0.5 |
Aquira DeCosta | 2.0 | 3.0 | 0.5 | 0.0 | 0.5 |
Trinity Oliver | 1.9 | 2.3 | 1.6 | 0.0 | 0.3 |
Coach: Tara VanDerveer (1042-243)
Team | Points | Rebounds | Assists | Blocks | Steals |
Stanford | 85.0 | 39.4 | 18.9 | 5.5 | 9.9 |
Starters | Points | Rebounds | Assists | Blocks | Steals |
Alanna Smith | 18.1 | 6.1 | 2.6 | 1.6 | 1.5 |
Kiana Williams | 15.3 | 2.1 | 4.3 | 0.0 | 0.8 |
Nadia Fingall | 10.1 | 5.3 | 2.2 | 0.4 | 0.7 |
DiJona Carrington | 9.9 | 4.9 | 2.2 | 0.0 | 1.5 |
Anna Wilson | 3.7 | 2.5 | 1.0 | 0.0 | 1.0 |
Bench | Points | Rebounds | Assists | Blocks | Steals |
Lexie Hull (inj) | 10.7 | 5.3 | 1.1 | 1.1 | 2.2 |
Maya Dodson | 7.9 | 3.7 | 1.6 | 1.9 | 0.4 |
Alyssa Jerome | 4.6 | 4.0 | 0.6 | 0.4 | 0.2 |
Lacie Hull | 4.0 | 2.4 | 2.2 | 0.4 | 4.0 |
Jenna Brown | 2.7 | 1.6 | 1.2 | 0.0 | 0.0 |
Estella Moschkau | 1.8 | 0.2 | 0.3 | 0.0 | 0.3 |
Mikaela Brewer | 1.5 | 0.3 | 0.0 | 0.3 | 0.0 |
Alexa Romano | 1.3 | 0.3 | 0.1 | 0.0 | 0.0 |
Shannon Coffee | 1.0 | 0.7 | 0.4 | 0.2 | 0.0 |
Always been that waykbrun said:
I've been wondering that for years. Ever since Griner our offensive strategy is feed it to the post.
Sophia Youngmimi25408 said:
Been happening about 7 years now
My mistakemimi25408 said:
Im referring to the constant 3pt burn in the tourney...
Cox could be having an issue with her diabetes as well.wuzzy bear said:
This one if lost is on Mulkey. But I hesitate to second guess her not playing Brown and Cox at least some in the 2nd. Maybe she is just sending a message b/c this game in the long run is not a big deal but they at least have to learn from it. Probablly a good idea to play a young line up for a long time, but not a Rx to win.
Lion82 said:
Kim recruits a certain type of player for her system.....big and athletic with the ability to rebound and defend. She has done extremely well with this strategy.
It is not going to change.
Just have to learn to live with it.Lion82 said:
Kim recruits a certain type of player for her system.....big and athletic with the ability to rebound and defend. She has done extremely well with this strategy.
It is not going to change.