Gameday Thread: #12 Baylor (6-2) vs Tarleton State (5-3)
#12 Baylor (6-2) hosts Tarleton State (5-3) Tuesday December 6th in Waco, Texas at the Ferrell Center at 7pm CST. The game will be televised on ESPN+.
KenPom Prediction: Baylor 84 Tarleton State 66
Torvik Prediction: Baylor 81 Tarleton State 65
Evan Miyakawa Prediction: Baylor 85 Tarleton State 64
Coaches
Tarleton State: Billy Gillispie (63) 177-138 (29-29 at Tarleton State); 4 NCCAs; 1 Sweet 16
Baylor: Scott Drew (51); 425-235 overall (405-224 at Baylor); 10 NCAAs; 5 Sweet 16s; 3 Elite 8s; FF; 1 National Championship
Head to Head: 6-2 Gillispie
Tarleton State Starters
Guard: Shakur Daniel (SR) 6-6 180 lbs 7 ppg; 3 reb; 3 asst; 46% FG; 17% 3pt; 73% FT
Guard: Freddy Hicks (SR) 6-6 210 lbs; 20 ppg; 7 reb; 4 asst; 47% FG; 21% 3pt; 69% FT
Guard: Shamir Bogues (SO) 6-4 190 lbs; 7 ppg; 3 reb; 2 asst; 50% FG; 43% 3pt; 63% FT
Forward: Mareng Gatkuoth (JR) 6-6 190 lbs; 4 ppg; 1 reb; 38% FG; 24% 3pt; 67% FT
Forward: Jakorie Smith (JR) 6-6 215 lbs; 12 ppg; 4 reb; 45% FG; 43% 3pt; 79% FT
Tarleton State Bench
Guard: Tiger Booker (JR) 5-10 180 lbs; 4 ppg; 1 reb; 1 asst; 54% FG; 57% 3pt; 75% FT
Guard: Javontae Hopkins (JR) 6-0 165 lbs; 5 ppg; 2 reb; 52% FG; 60% 3pt; 100% FT
Forward: Lue Williams (JR) 6-5 195 lbs; 11 ppg; 4 reb; 43% FG; 44% 3pt; 76% FT
Forward: Garry Clark (SO) 6-7 200 lbs; 5 ppg; 3 reb; 51% FG; 13% 3pt; 50% FT
Baylor Starters
Guard: Adam Flagler (SR) 6-3 185 lbs; 16 ppg; 3 reb; 6 asst; 48% FG; 52% 3pt; 92% FT
Guard: LJ Cryer (JR) 6-1 190 lbs; 17 ppg; 2 reb; 2 asst; 48% FG; 38% 3pt; 93% FT
Guard: Keyonte George (FR) 6-4 185 lbs; 15 ppg; 4 reb; 4 asst; 40% FG; 33% 3pt; 81% FT
Forward: Jalen Bridges (JR) 6-7 225 lbs; 9 ppg; 4 reb; 47% FG; 19% 3pt; 83% FT
Forward: Flo Thamba (SR) 6-10 250 lbs; 4 ppg; 5 reb; 1 blk; 71% FG; 41% FT
Baylor Bench
Guard: Dale Bonner (SR) 6-2 170 lbs; 6 ppg; 2 reb; 4 asst; 2 st; 54% FG; 46% 3pt; 77% FT
Forward: Caleb Lohner (JR) 6-8 235 lbs; 6 ppg; 5 reb; 58% FG; 33% 3pt; 71% FT
Guard: Langston Love (FR) 6-5 210 lbs; 6 ppg; 2 reb; 47% FG; 33% 3pt; 73% FT
Forward: Joshua Ojianwuna (FR) 6-10 235 lbs; 5 ppg; 3 reb; 1 blk; 77% FG; 67% FT