Gameday Thread: #14 Baylor (13-2; 2-0) vs Cincinnati (12-3; 1-1)
#14 Baylor (13-2; 2-0) hosts Cincinnati (12-3; 1-1) Saturday January 13th at 7pm CST at Foster Pavilion. The game will be televised on ESPN.
KenPom Prediction: Baylor 81 Cincinnati 73
Torvik Prediction: Baylor 81 Cincinnati 73
Evan Miyakawa: Baylor 81 Cincinnati 74
Haslametrics: Baylor 77 Cincinnati 71
Coaches
Cincinnati: Wes Miller (40) 238-166 (53-31 at Cincy); 2 NCAAs
Baylor: Scott Drew (53); 454-245 overall (434-234 at Baylor); 11 NCAAs; 5 Sweet 16s; 3 Elite 8s; FF; 1 National Championship
Head to Head: 0-0
Cincinnati Starters
Guard: Day Day Thomas (JR) 6-0 185 lbs; 10 ppg; 3 reb; 3 asst; 40% FG; 27% 3pt; 78% FT
Guard: John Newman (SR) 6-5 215 lbs; 10 ppg; 3 reb; 3 asst; 49% FG; 34% 3pt; 76% FT
Forward: Simas Lukosius (JR) 6-8 225 lbs; 11 ppg; 6 reb; 5 asst; 44% FG; 41% 3pt; 79% FT
Forward: Vicktor Lahkin (JR) 6-11 240 lbs; 14 ppg; 8 reb; 2 asst; 54% FG; 33% 3pt; 55% FT
Forward: Aziz Bandaogo (SR) 7-0 235 lbs; 8 ppg; 9 reb; 64% FG; 100% 3pt; 61% FT
Cincinnati Bench
Guard: Jizzle James (FR) 6-1 195 lbs; 9 ppg; 2 reb; 2 asst; 43% FG; 36% 3pt; 81% FT
Guard: Dan Skillings (SO) 6-6 215 lbs; 11 ppg; 6 reb; 42% FG; 27% 3pt; 71% FT
Forward: Josh Reed (SO) 6-7 220 lbs; 3 ppg; 3 reb; 43% FG; 47% 3pt; 50% FT
Forward: Jamille Reynolds (SR) 6-11 275 lbs; 7 ppg; 4 reb; 46% FG; 33% 3pt; 58% FT
*Guard: CJ Fredrick (SR) 6-3 180 lbs; 8 ppg; 2 asst; 42% FG; 44% 3pt; 70% FT
*hamstring injury, status unknown
Baylor Starters
Guard: RayJ Dennis (SR) 6-3 180 lbs; 14 ppg; 4 reb; 6 asst; 52% FG; 41% 3pt; 73% FT
Guard: Jayden Nunn (JR) 6-3 190 lbs; 10 ppg; 3 reb; 3 asst; 44% FG; 46% 3pt; 71% FT
Guard: Ja’Kobe Walter (FR) 6-5 185 lbs; 15 ppg; 4 reb; 2 asst; 44% FG; 40% 3pt; 85% FT
Forward: Jalen Bridges (JR) 6-9 225 lbs; 11 ppg; 4 reb; 2 asst; 46% FG; 40% 3pt; 84% FT
Forward: Yves Missi (FR) 6-11 220 lbs; 10 ppg; 6 reb; 2 blocks; 66% FG; 51% FT
Baylor Bench
Guard: Langston Love (SO) 6-5 210 lbs; 11 ppg; 2 reb; 48% FG; 48% 3pt; 85% FT
Forward: Caleb Lohner (JR) 6-8 235 lbs; 3 ppg; 3 reb; 58% FG; 33% 3pt; 70% FT
Forward: Josh Ojianwuna (SO) 6-10 240 lbs; 5 ppg; 4 reb; 80% FG; 63% FT
Guard: Miro Little (FR) 6-4 185 lbs; 3 ppg; 56% FG; 50% 3pt; 77% FT
Forward: Jonathan Tchamwa Tchatchoua (SR) 6-8 245 lbs; 3 ppg; 2 reb; 53% FG; 43% 3pt