Gameday Thread: Baylor Closes Utah Swing Trip against BYU Cougars
Baylor (13-6, 5-3) closes its Utah swing trip against the BYU Cougars (13-6, 4-4) in Provo, Utah Tuesday, Jan. 28 at 8 p.m. CST. The game will be televised on ESPN2.
Predictions
KenPom: BYU 74, Baylor 71
Torvik: BYU 74, Baylor 70
Evan Miyakawa: BYU 74, Baylor 72
Haslemetrics: BYU 72, Baylor 70
Coaches
BYU: Kevin Young (43); 13-6
Baylor: Scott Drew (54); 479-261 overall (459-250 at Baylor); 12 NCAAs; 5 Sweet 16s; 3 Elite 8s; FF; 1 National Championship
Head to Head: 0-0
BYU Starters
- Guard: Egor Demin (Fr.) 6-9 190 lbs; 11 ppg; 4 reb; 6 asst; 43% FG; 30% 3pt; 67% FT
- Guard: Trevin Knell (Sr.) 6-5 190 lbs; 10 ppg; 2 reb; 49% FG; 44% 3pt; 73% FT
- Guard: Richie Saunders (Jr.) 6-5 200 lbs; 15 ppg; 4 reb; 52% FG; 45% 3pt; 73% FT
- Forward: Mawot Wag (Sr.) 6-7 215 lbs; 5 ppg; 2 reb; 53% FG; 32% 3pt; 73% FT
- Forward: Keba Keita (Jr.) 6-8 230 lbs; 6 ppg; 8 reb; 61% FG; 42% FT
BYU Bench
- Forward: Fousseyni Traore (Sr.) 6-6 240 lbs; 9 ppg; 6 reb; 62% FG; 33% 3pt; 83% FT
- Guard: Dallin Hall (Jr.) 6-4 200 lbs; 6 ppg; 2 reb; 4 asst; 37% FG; 37% 3pt; 78% FT
- Guard: Dawson Baker (Jr.) 6-4 190 lbs; 9 ppg; 2 reb; 48% FG; 39% 3pt; 74% FT
- Forward: Kanon Catchings (Fr.) 6-9 200 lbs; 9 ppg; 3 reb; 40% FG; 33% 3pt; 50% FT
Baylor Starters
- Guard: Jayden Nunn (Sr.) 6-4 190 lbs; 10 ppg; 3 reb; 39% FG; 44% 3pt; 64% FT
- Guard: Rob Wright (Fr.) 6-1 180 lbs; 12 ppg; 5 asst; 45% FG; 35% 3pt; 80% FT
- Guard: VJ Edgecombe (Fr.) 6-5 190 lbs; 14 ppg; 5 reb; 3 asst; 2 st; 43% FG; 35% 3pt 77% FT
- Forward: Norchad Omier (Sr.) 6-7 245 lbs; 15 ppg; 10 reb; 58% FG; 33% 3pt; 72% FT
- Forward: Josh Ojianwuna (Jr.) 6-10 255 lbs; 7 ppg; 7 reb; 75% FG; 63% FT
Baylor Bench
- *Guard: Jeremy Roach (Sr.) 6-2 180 lbs; 12 ppg; 4 asst; 41% FG; 35% 3pt; 70% FT
- *Guard: Langston Love (Jr.) 6-5 215 lbs; 7 ppg; 3 reb; 36% FG; 29% 3pt; 75% FT
- Forward: Jalen Celestine (Sr.) 6-7 215 lbs; 8 ppg; 3 reb; 41% FG; 39% 3pt; 93% FT
- Forward: Jason Asemota (FR) 6-8 200 lbs; 2 ppg; 2 reb; 34% FG; 26% 3pt; 33% FT
*questionable with injury*