I wish Auburn was ranked. I'm eager for us to get more resume-boosting wins. I know, Tuesday is a better opportunity.
Photo by AuburnTigers.com
Baylor Basketball
Gameday Thread: #2 Baylor (15-0) vs Auburn (10-7)
#2 Baylor (15-0) welcomes Auburn (10-7) to the Ferrell Center Saturday January 30th at 3pm CST as part of the Big12/SEC challenge. The game will be televised on ESPN.
KenPom Prediction: Baylor 85 Auburn 68
Coaches
Auburn: Bruce Pearl (60); 596-230 (134-85 at Auburn); 10 NCAAs; 5 Sweet 16s; 2 Elite 8s; 1 FF
Baylor: Scott Drew (50); 378-222 overall (358-211 at Baylor); 8 NCAAs; 4 Sweet 16s; 2 Elite 8s
Head to Head: 0-0
Auburn Starters
Name | Pos | Class | Ht Wt | PPG | RPG | APG | FG% | 3pt% | FT% |
Sharife Cooper | PG | FR | 6-1 180 | 22.3 | 5.0 | 8.7 | 40 | 19 | 80 |
Jamal Johnson | SG | JR | 6-4 195 | 9.2 | 2.2 | 0.7 | 36 | 34 | 70 |
Allen Flanigan | SF | SO | 6-6 215 | 14.2 | 5.2 | 2.8 | 48 | 38 | 81 |
Jaylin Williams | PF | SO | 6-8 230 | 10.1 | 4.5 | 2.5 | 51 | 36 | 53 |
JT Thor | C | FR | 6-10 205 | 9.1 | 4.5 | 0.9 | 44 | 30 | 73 |
Auburn Bench
Name | Pos | Class | Ht Wt | PPG | RPG | APG | FG% | 3pt% | FT% |
Devan Cambridge | F | SO | 6-6 215 | 8.1 | 3.6 | 0.8 | 39 | 28 | 50 |
Dylan Cardwell | F | FR | 6-11 250 | 4.2 | 3.9 | 0.5 | 73 | 0 | 64 |
Chris Moore | F | FR | 6-6 240 | 3.4 | 1.9 | 0.3 | 63 | 44 | 58 |
Justin Powell* | G | FR | 6-6 205 | 11.7 | 6.1 | 4.7 | 43 | 44 | 77 |
*In concussion protocol, status for this game unclear
Baylor Starters
Name | Pos | Class | Ht Wt | PPG | RPG | APG | FG% | 3pt% | FT% |
Davion Mitchell | PG | JR | 6-2 205 | 12.8 | 2.8 | 5.9 | 53 | 47 | 70 |
Jared Butler | SG | JR | 6-3 195 | 16.8 | 3.5 | 5.4 | 51 | 48 | 74 |
MaCio Teague | SF | SR | 6-4 195 | 15.0 | 4.0 | 1.6 | 48 | 38 | 86 |
Mark Vital | PF | SR | 6-5 240 | 6.1 | 5.5 | 1.3 | 49 | 0 | 57 |
Flo Thamba | C | JR | 6-10 245 | 3.9 | 4.4 | 0.1 | 71 | 0 | 56 |
Baylor Bench
Name | Pos | Class | Ht Wt | PPG | RPG | APG | FG% | 3pt% | FT% |
Adam Flagler | G | SO | 6-3 180 | 9.7 | 1.8 | 1.7 | 49 | 43 | 75 |
Jon Tchamwa | F | SO | 6-8 245 | 8.3 | 6.4 | 0.3 | 61 | 0 | 77 |
Matt Mayer | F | JR | 6-9 225 | 8.1 | 3.7 | 1.1 | 50 | 44 | 64 |
LJ Cryer | G | FR | 6-1 180 | 5.3 | 0.8 | 1.3 | 44 | 43 | 67 |
Never miss the latest news from SicEm365!
Join our free email list