Questa!Arctos said:
Flagler needs to not hesitate on those open shots. They're going to be tight all game. Has to take those. Needs to play more like Mayer.
Photo by Robert Deutsch-USA TODAY Sports
Baylor Basketball
Gameday Thread: #1 Baylor (26-2) vs #2 Houston (28-3)
Get your Final Four Baylor gear!
#1 Seed Baylor (26-2) faces #2 Seed Houston (28-3) in the Final Four semi-final on Saturday April 3rd at 4:14pm CST in Indianapolis. The game will be televised on CBS.
KenPom Prediction: Baylor 72 Houston 71
Bart Torvik: Houston 71 Baylor 70
Evan Miyakawa: Baylor 76 Houston 72
Coaches
Houston: Kelvin Sampson (65) 667-333 (167-63 at UH); 16 NCAAs; 5 Sweet 16s; 3 Elite 8s; 2 FFs
Baylor: Scott Drew (50); 390-224 overall (370-213 at Baylor); 9 NCAAs; 5 Sweet 16s; 3 Elite 8s; FF
Head to Head: Sampson 6-0
Houston Starters
Name | Pos | Class | Ht Wt | PPG | RPG | APG | FG% | 3pt% | FT% |
Marcus Sasser | PG | SO | 6-1 190 | 13.5 | 2.6 | 2.3 | 38 | 33 | 88 |
DeJon Jarreau | SG | SR | 6-5 185 | 10.8 | 5.5 | 4.4 | 44 | 35 | 71 |
Quentin Grimes | SF | JR | 6-5 205 | 18.0 | 5.8 | 2.0 | 41 | 41 | 78 |
Justin Gorham | PF | SR | 6-7 225 | 8.5 | 8.7 | 1.2 | 50 | 35 | 68 |
Reggie Chaney | C | JR | 6-8 225 | 4.6 | 2.8 | 0.5 | 65 | 0 | 72 |
Houston Bench
Name | Pos | Class | Ht Wt | PPG | RPG | APG | FG% | 3pt% | FT% |
Fabian White | F | SR | 6-8 225 | 6.3 | 4.0 | 0.7 | 54 | 40 | 67 |
Tramon Mark | G | FR | 6-5 180 | 8.0 | 3.0 | 1.8 | 38 | 26 | 77 |
Brison Gresham | F | SR | 6-8 230 | 3.1 | 3.1 | 0.3 | 56 | 0 | 44 |
Baylor Starters
Name | Pos | Class | Ht Wt | PPG | RPG | APG | FG% | 3pt% | FT% |
Davion Mitchell | PG | JR | 6-2 205 | 14.0 | 2.6 | 5.3 | 52 | 45 | 63 |
Jared Butler | SG | JR | 6-3 195 | 16.5 | 3.3 | 4.8 | 47 | 40 | 76 |
MaCio Teague | SF | SR | 6-4 195 | 15.9 | 4.1 | 1.6 | 48 | 40 | 86 |
Mark Vital | PF | SR | 6-5 250 | 5.7 | 6.7 | 1.4 | 48 | 0 | 50 |
Flo Thamba | C | JR | 6-10 245 | 3.6 | 3.9 | 0.2 | 58 | 0 | 61 |
Baylor Bench
Name | Pos | Class | Ht Wt | PPG | RPG | APG | FG% | 3pt% | FT% |
Adam Flagler | G | SO | 6-3 180 | 9.0 | 2.3 | 1.4 | 45 | 42 | 86 |
Matt Mayer | F | JR | 6-9 225 | 8.2 | 3.8 | 1.0 | 49 | 40 | 59 |
Jon Tchamwa | F | SO | 6-8 245 | 6.3 | 5.0 | 0.4 | 57 | 0 | 76 |
Never miss the latest news from SicEm365!
Join our free email list