You're missing Nate Roberts who will most likely be starting for Washington at Center. 6'10 250 athletic big that didn't play much last year behind Stewart but should get a lot of minutes today. Not much offensive game but excellent rebounder.
Baylor Basketball
MBB: Baylor (1-0) vs Washington (0-0) Preview & Game Thread
Baylor (1-0) faces Washington November 29 at 5pm CST in the Vegas bubble. The game will be televised on Flohoops.com.
KenPom Ratings
Team | Overall Efficiency | Offensive Efficiency | Defensive Efficiency |
Baylor | 2 | 3 | 8 |
Washington | 72 | 98 | 54 |
Prediction: Baylor 78 Washington 67
Coaches
Washington: Mike Hopkins (51); 63-39 at UW; NCAA
Baylor: Scott Drew (50); 365-222 overall (344-211 at Baylor); 8 NCAAs; 4 Sweet 16s; 2 Elite 8s
Head to Head: Hopkins 1-0
Washington Starters
Name | Pos | Class | Ht/Wt | PPG | RPG | APG | FG% | 3pt% | FT% |
Quade Green | PG | SR | 6-0/170 | 11.6 | 2.6 | 5.3 | 51 | 45 | 84 |
Erik Stevenson* | SG | JR | 6-3/200 | 11.1 | 4.7 | 2.3 | 38 | 30 | 78 |
Raequan Battle | SF | SO | 6-5/175 | 4.9 | 1.4 | 0.3 | 33 | 27 | 79 |
Jamal Bey | PF | JR | 6-6/210 | 5.7 | 2.5 | 1.1 | 37 | 25 | 74 |
Hameir Wright | C | SR | 6-9/220 | 5.6 | 4.2 | 1.8 | 35 | 34 | 63 |
*Wichita State 2019-20 stats
Washington Bench
Name | Pos | Class | Ht/Wt | PPG | RPG | APG | FG% | 3pt% | FT% |
Marcus Tshonis | G | SO | 6-3/190 | 7.3 | 2.1 | 2.2 | 42 | 41 | 65 |
Nate Pryor* | G | JR | 6-4/175 | 4.4 | 2.3 | 1.1 | |||
J’Raan Brooks** | F | JR | 6-9/220 | 2.0 | 1.3 | 0.2 | 44 | 35 | 44 |
Cole Bajema*** | G | SO | 6-7/190 | 2.6 | 0.4 | 0.0 | 77 | 57 | 100 |
Nahziah Carter**** | G | SR | 6-6/205 | 12.2 | 4.9 | 1.5 | 43 | 37 | 62 |
*Juco transfer from North Idaho CC; Torvik projections
**Southern Cal 2018-19 stats
***Michigan 2019-20 stats
****suspended indefinitely in October, assuming he is out
Baylor Starters
Name | Pos | Class | Ht/Wt | PPG | RPG | APG | FG% | 3pt% | FT% |
Davion Mitchell | PG | JR | 6-2/205 | 18 | 4 | 6 | 78 | 100 | 50 |
Jared Butler | SG | JR | 6-3/195 | 17 | 3 | 4 | 54 | 60 | |
MaCio Teague | SF | SR | 6-4/195 | 21 | 7 | 4 | 50 | 43 | |
Mark Vital | PF | SR | 6-5/250 | 5 | 2 | 2 | 100 | 33 | |
Flo Thamba | C | JR | 6-10/245 | 6 | 7 | 50 | 50 |
Baylor Bench
Name | Pos | Class | Ht/Wt | PPG | RPG | APG | FG% | 3pt% | FT% |
Adam Flagler | G | SO | 6-3/180 | 12 | 3 | 7 | 56 | 40 | |
Jon Tchatchoua | F | SO | 6-8/245 | 6 | 7 | 40 | 100 | ||
Matt Mayer | F | JR | 6-9/225 | 8 | 3 | 1 | 40 | ||
LJ Cryer | G | FR | 6-1/185 | 17 | 2 | 1 | 67 | 71 | |
Zach Loveday | C | FR | 7-0/215 | 2 | 100 | ||||
Jordan Turner | F | RFR | 6-8/195 |
Never miss the latest news from SicEm365!
Join our free email list