Shooting under 25% in the 1st quarterHoustonBear15 said:
Uconn not shooting well but we are only up by 3. We need to take charge and go on a run.
Lady Bears left plenty of points on the floor
Baylor hosts Connecticutt to take on the Lady Bears fourth ranked opponent of the season. Waiting for the Lady Bears are the number one ranked UConn Huskies led by Geno Auriemma. The Lady Bears are 9-1 while UConn is 11-0. Baylor is 2-4 versus UConn in the series history. The Lady Bears are on a two game losing skid to the Huskies with the last victory being a 76-70 road win on February 18, 2013.
Lady Bears Keys to the Game:
Coach: Kim Mulkey (548-99)
| Team | Points | Rebounds | Assists | Blocks | Steals |
| Baylor | 86.5 | 51.7 | 24.0 | 6.9 | 8.3 |
| Starters | Points | Rebounds | Assists | Blocks | Steals |
| Kalani Brown | 14.8 | 6.8 | 1.0 | 1.5 | 0.2 |
| Lauren Cox | 11.7 | 6.4 | 3.0 | 2.1 | 0.8 |
| Chloe Jackson | 11.4 | 3.0 | 6.2 | 0.6 | 1.8 |
| Juicy Landrum | 8.6 | 6.9 | 4.2 | 0.3 | 0.8 |
| Didi Richards | 6.2 | 4.0 | 4.4 | 0.2 | 1.2 |
| Bench | Points | Rebounds | Assists | Blocks | Steals |
| NaLyssa Smith | 12.1 | 7.0 | 0.5 | 0.5 | 0.6 |
| Queen Egbo | 7.4 | 4.5 | 0.3 | 0.9 | 0.6 |
| Moon Ursin | 5.0 | 2.8 | 1.3 | 0.2 | 0.8 |
| Caitlin Bickle | 4.8 | 2.1 | 0.4 | 0.3 | 0.5 |
| Honesty Scott-Grayson | 3.0 | 1.4 | 1.1 | 0.2 | 0.4 |
| Aquira DeCosta | 3.0 | 3.5 | 0.5 | 0.0 | 0.3 |
| Trinity Oliver | 2.0 | 2.4 | 1.3 | 0.1 | 0.3 |
Coach: Geno Auriemma (1036-136)
| Team | Points | Rebounds | Assists | Blocks | Steals |
| Connecticut | 85.4 | 42.7 | 19.1 | 3.0 | 6.6 |
| Starters | Points | Rebounds | Assists | Blocks | Steals |
| Katie Lou Sameuson | 20.1 | 7.8 | 3.9 | 0.3 | 1.2 |
| Napheesa Collier | 18.6 | 10.5 | 3.8 | 1.1 | 1.2 |
| Christyn Williams | 13.8 | 3.8 | 2.2 | 0.2 | 1.0 |
| Crystal Dangerfield | 13.8 | 3.8 | 5.2 | 0.0 | 1.0 |
| Megan Walker | 10.8 | 5.9 | 2.1 | 0.1 | 1.0 |
| Bench | Points | Rebounds | Assists | Blocks | Steals |
| Olivia Nelson-Ododa | 5.2 | 2.8 | 0.4 | 1.0 | 0.3 |
| Batouly Camara | 2.4 | 1.4 | 0.4 | 0.0 | 0.2 |
| Kyla Irwin | 2.3 | 2.6 | 1.2 | 0.2 | 0.5 |
| Molly Bent | 1.7 | 1.0 | 0.8 | 0.0 | 0.3 |
| Mikayla Coombs | 1.3 | 1.9 | 0.9 | 0.3 | 1.0 |
Shooting under 25% in the 1st quarterHoustonBear15 said:
Uconn not shooting well but we are only up by 3. We need to take charge and go on a run.
Brian Ethridge said:
Cox bringing a nothingburger to the point total with an 0-5 night and 0-4 from 3
Chloe 2-9 from the floor
Zero FTs for the Lady Bears
This is about the only game I haven't Cox bring it on the offensive and defensive end, except StanfordDanaDane said:
Smith. Wow is she gonna be good.
Cox no showing on offense in a big game. No surprise there.
Need someone to develop a hot hand from outside in the 2nd half.
Wow! Way to bring it Baylor crowd. Looks fantastic on TV.
Don't want to upset the refs.Brian Ethridge said:
I wonder why they didn't look at the play where Cox was punched in the mouth.