July 4 Total 1,308 | COVID 568 | 7 Day Avg. Growth Rate for ICU 4.3%
July 5 Total 1,307 | COVID 589 | 7 Day Avg. Growth Rate for ICU 4.3%
July 6 Total 1,362 | COVID 600 | 7 Day Avg. Growth Rate for ICU 4.0%
July 7 Total 1,364 | COVID 615 | 7 Day Avg. Growth Rate for ICU 3.7%
July 8 Total 1,394 | COVID 626 | 7 Day Avg. Growth Rate for ICU 3.3%
July 9 Total 1,394 | COVID 646 | 7 Day Avg. Growth Rate for ICU 3.2%
July 10 Total 1,420 | COVID 651 | 7 Day Avg. Growth Rate for ICU 3.0%
July 11 Total 1,368 | COVID 646 | 7 Day Avg. Growth Rate for ICU 2.3%
July 12 Total 1,365 | COVID 682 | 7 Day Avg. Growth Rate for ICU 2.0%
July 13 Total 1,352 | COVID 674 | 7 Day Avg. Growth Rate for ICU 1.9%
July 14 Total 1.359 | COVID 676 | 7 Day Avg. Growth Rate for ICU 1.5%
July 15 Total 1.400 | COVID 678 | 7 Day Avg. Growth Rate for ICU 1.3%
July 16 Total 1.400 | COVID 689 | 7 Day Avg. Growth Rate for ICU 1.0%
July 17 Total 1.381 | COVID 700 | 7 Day Avg. Growth Rate for ICU 1.0%
July 17 Total 1.381 | COVID 700 | 7 Day Avg. Growth Rate for ICU 1.0%
July 18 Total 1.345 | COVID 667 | 7 Day Avg. Growth Rate for ICU 0.8%
July 19 Total 1.361 | COVID 664 | 7 Day Avg. Growth Rate for ICU 0.0%
July 20 Total 1.347 | COVID 686 | 7 Day Avg. Growth Rate for ICU 0.0%
https://www.tmc.edu/coronavirus-updates/
Houston Methodist "COVID-19 Cases by Day". Click scroll to 2nd chart.
https://www.houstonmethodist.org/-/media/pdf/for-patients/Coronavirus/covid-19-stats.ashx
July 5 Total 1,307 | COVID 589 | 7 Day Avg. Growth Rate for ICU 4.3%
July 6 Total 1,362 | COVID 600 | 7 Day Avg. Growth Rate for ICU 4.0%
July 7 Total 1,364 | COVID 615 | 7 Day Avg. Growth Rate for ICU 3.7%
July 8 Total 1,394 | COVID 626 | 7 Day Avg. Growth Rate for ICU 3.3%
July 9 Total 1,394 | COVID 646 | 7 Day Avg. Growth Rate for ICU 3.2%
July 10 Total 1,420 | COVID 651 | 7 Day Avg. Growth Rate for ICU 3.0%
July 11 Total 1,368 | COVID 646 | 7 Day Avg. Growth Rate for ICU 2.3%
July 12 Total 1,365 | COVID 682 | 7 Day Avg. Growth Rate for ICU 2.0%
July 13 Total 1,352 | COVID 674 | 7 Day Avg. Growth Rate for ICU 1.9%
July 14 Total 1.359 | COVID 676 | 7 Day Avg. Growth Rate for ICU 1.5%
July 15 Total 1.400 | COVID 678 | 7 Day Avg. Growth Rate for ICU 1.3%
July 16 Total 1.400 | COVID 689 | 7 Day Avg. Growth Rate for ICU 1.0%
July 17 Total 1.381 | COVID 700 | 7 Day Avg. Growth Rate for ICU 1.0%
July 17 Total 1.381 | COVID 700 | 7 Day Avg. Growth Rate for ICU 1.0%
July 18 Total 1.345 | COVID 667 | 7 Day Avg. Growth Rate for ICU 0.8%
July 19 Total 1.361 | COVID 664 | 7 Day Avg. Growth Rate for ICU 0.0%
July 20 Total 1.347 | COVID 686 | 7 Day Avg. Growth Rate for ICU 0.0%
https://www.tmc.edu/coronavirus-updates/
Houston Methodist "COVID-19 Cases by Day". Click scroll to 2nd chart.
https://www.houstonmethodist.org/-/media/pdf/for-patients/Coronavirus/covid-19-stats.ashx