Updated virus progression
US:
March 19: 4,530 new cases, 57 new deaths
March 20: 5,594 new cases, 49 new deaths
March 21: 4,824 new cases, 46 new deaths
March 22: 9,339 new cases. 117 new deaths
March 23: 10,168 new cases. 140 new deaths.
March 24: 11,089 new cases. 225 new deaths.
March 25: 13,355 new cases. 247 new deaths.
March 26: 17,224 new cases. 268 new deaths.
March 27: 18,691 new cases. 401 new deaths.
March 28: 19,452 new cases. 525 new deaths
March 29: 18,882 new cases. 264 new deaths
March 30: 20,353 new cases. 573 new deaths.
March 31: 24,742 new cases. 912 new deaths.
April 1: 26,473 new cases. 1049 new deaths.
April 2: 29,874 new cases. 968 new deaths.
April 3: 32,284 new cases. 1,321 new deaths.
April 4: 34,196 new cases. 1,331 new deaths.
April 5: 25,316 new cases. 1,165 new deaths.
April 6: 30,331 new cases. 1,255 new deaths.
April 7: 33,331 new cases. 1,970 new deaths.
April 8: 31,935 new cases. 1,940 new deaths
April 9: 33,536 new cases. 1,900 new deaths.
April 10: 33,752 new cases. 2,035 new deaths.
April 11: 30,003 new cases. 1,830 new deaths
April 12: 27,421 new cases. 1,528 new deaths.
April 13: 26,641 new cases. 1,535 new deaths.
April 14: 30,288 new cases. 6,129 new deaths.
April 15: 30,700 new cases. 2,796 new deaths.
April 16: 31,805 new cases. 2,108 new deaths.
April 17: 31,575 new cases. 2,524 new deaths
April 18: 28,526 new cases. 2,076 new deaths.
April 19: 25,778 new cases. 1,638 new deaths.
April 20: 28,751 new cases. 1,781 new deaths.
April 21: 25,615 new cases. 2,847 new deaths.
April 22: 29,958 new cases. 2,221 new deaths.
April 23: 34,856 new cases. 2,425 new deaths.
April 24: 37,057 new cases. 2,170 new deaths
April 25: 31,750 new cases. 1,797 new deaths.
Total cases (tested): 960,379
Total deaths: 54,254
Texas:
March 30: 2,906 cases. 41 deaths.
March 31: 3,666 cases. 56 deaths.
April 1: 4,068 cases. 60 deaths
April 2: 4,823 cases. 77 deaths
April 3: 5,658 cases. 97 deaths
April 4: 6,311 cases. 111 deaths
April 5: 7,044 cases. 133 deaths
April 6: 8,088 cases. 151 deaths
April 7: 8,939 cases. 167 deaths
April 8: 10,065 cases. 195 deaths
April 9: 11,426 cases. 222 deaths
April 10: 12,186 cases. 248 deaths.
April 11: 13,205 cases. 267 deaths
April 12: 13,640 cases. 278 deaths
April 13: 14,277 cases. 295 deaths
April 14: 15,013 cases. 345 deaths
April 15: 16,009 cases. 375 deaths.
April 16: 17,265 cases. 429 deaths.
April 17: 18,079 cases. 459 deaths.
April 18: 18,921 cases. 484 deaths.
April 19: 19,404 cases. 500 deaths.
April 20: 20,087 cases. 520 deaths.
April 21: 20,975 cases. 545 deaths
April 22: 21,774 cases. 567 deaths.
April 23: 22,650 cases. 604 deaths
April 24: 23,642 cases. 624 deaths.
April 25: 24,157 cases. 638 deaths.
New York:
March 30: 67,325 cases. 1,342 deaths.
March 31: 75,983 cases. 1,714 deaths.
April 1: 83,901 cases. 2,219 deaths. (505 today!)
April 2: 93,053 cases. 2,583 deaths.
April 3: 103,476 cases. 3,218 deaths. (680 today!)
April 4: 114,775 cases. 3,565 deaths.
April 5: 123,018 cases. 4,159 deaths. (594 today)
April 6: 131,916 cases. 4,758 deaths. (599 today)
April 7: 142,384 cases. 5,489 deaths. (731 today)
April 8: 151,171 cases. 6,268 deaths. (779 today)
April 9: 161,504 cases. 7,067 deaths. (799 today)
April 10: 172,358 cases. 7,844 deaths. (777 today)
April 11: 181,144 cases. 8,627 deaths (783 today)
April 12: 189,415 cases. 9,385 deaths (758 today)
April 13: 195,655 cases. 10,056 deaths (671 today)
April 14: 207,168 cases. 14,612 deaths (4,556 today)
April 15: 218,911 cases. 15,648 deaths (1,036 today)
April 16: 227,625 cases. 16,130 deaths (482 today)
April 17: 235,395 cases. 17,131 deaths (1,001 today)
April 18: 242,580 cases. 17,627 deaths (541 today)
April 19: 248,431 cases. 18,298 deaths (671 today)
April 20: 253,324 cases. 18,822 deaths (524 today)
April 21: 258,589 cases. 19,753 deaths (931 today)
April 22: 263,754 cases. 20,255 deaths (501 today)
April 23: 271,162 cases. 20,982 deaths (727 today)
April 24: 279,314 cases. 21,430 deaths (448 today)
April 25: 287,490 cases. 21,802 deaths (372 today)
Georgia:
April 3: 5955 cases. 196 deaths.
April 4: 6373 cases. 206 deaths.
April 5: 6729 cases. 217 deaths.
April 6: 7549 cases. 285 deaths.
April 7: 9131 cases. 335 deaths.
April 8: 10,203 cases. 361 deaths.
April 9: 10,882 cases. 407 deaths.
April 10: 11,852 cases. 421 deaths.
April 11: 12,261 cases. 432 deaths.
April 12: 12,550 cases. 440 deaths.
April 13: 13,621 cases. 477 deaths.
April 14: 14,578 cases. 523 deaths.
April 15: 15,267 cases. 575 deaths.
April 16: 16,354 cases. 613 deaths.
April 17: 17,434 cases. 668 deaths.
April 18: 17,841 cases. 677 deaths.
April 19: 18,297 cases. 687 deaths.
April 20: 19,388 cases. 769 deaths.
April 21: 20,156 cases. 816 deaths.
April 22: 21,090 cases. 845 deaths.
April 23: 21,883 cases. 881 deaths.
April 24: 22,491 cases. 899 deaths.
April 25: 23,222 cases. 907 deaths.
And the beat goes on.