I know I know lol. But hey Kentucky went undefeated. Didn't win the natty I think but they didn't lose int he regular season. I see a max of 3 losses.
Photo by Mark J. Rebilas-USA TODAY Sports
Baylor Basketball
No. 2 Baylor (2-0) faces No. 5 Illinois (3-0) in Jimmy V Classic
SicEm365 Premium Special: 3 months for $1.00!
#2 Baylor (2-0) squares off against #5 Illinois (3-0) Wednesday night at 9pm CST as part of the Jimmy V Classic. The first game will feature #1 Gonzaga (2-0) vs #11 West Virginia (3-0). The games are televised on ESPN.
KenPom Prediction: Baylor 76 Illinois 70
Coaches
Illinois: Brad Underwood (56); 159-75 overall (50-49 at Illinois); 4 NCAAs
Baylor: Scott Drew (50); 366-222 overall (345-211 at Baylor); 8 NCAAs; 4 Sweet 16s; 2 Elite 8s
Head to Head: Drew 4-0
Illinois Starters
Name | Pos | Class | Ht/Wt | PPG | RPG | APG | FG% | 3pt% | FT% |
Ayo Dosunmu | PG | JR | 6-5/200 | 25.7 | 7.7 | 6.7 | 56 | 43 | 77 |
Trent Frazier | SG | SR | 6-2/175 | 9.3 | 3.7 | 2.7 | 40 | 47 | 63 |
Adam Miller | SF | FR | 6-3/180 | 18.0 | 2.3 | 1.0 | 59 | 47 | 80 |
Da’monte Williams | PF | SR | 6-3/215 | 7.3 | 8.0 | 3.3 | 54 | 67 | 67 |
Kofi Cockburn | C | SO | 7-0/285 | 15.0 | 11.7 | 0.3 | 64 | 0 | 68 |
Illinois Bench
Name | Pos | Class | Ht/Wt | PPG | RPG | APG | FG% | 3pt% | FT% |
Giorgi Bezhanishvili | C | JR | 6-9/245 | 5.0 | 3.7 | 1.3 | 50 | 0 | 25 |
Andre Curbello | G | FR | 6-1/175 | 9.7 | 3.7 | 2.3 | 40 | 47 | 63 |
Jacob Grandison | F | JR | 6-6/205 | 4.0 | 5.0 | 1.3 | 50 | 50 | 0 |
Baylor Starters
Name | Pos | Class | Ht/Wt | PPG | RPG | APG | FG% | 3pt% | FT% |
Davion Mitchell | PG | JR | 6-2/205 | 12.0 | 4.5 | 6.5 | 53 | 43 | 50 |
Jared Butler | SG | JR | 6-3/195 | 18.5 | 3.0 | 4.5 | 60 | 58 | 0 |
MaCio Teague | SF | SR | 6-4/195 | 18.0 | 6.5 | 2.5 | 50 | 39 | 50 |
Mark Vital | PF | SR | 6-5/250 | 6.5 | 8.5 | 3.0 | 60 | 0 | 33 |
Flo Thamba | C | JR | 6-10/245 | 3.0 | 4.5 | 0 | 40 | 0 | 33 |
Baylor Bench
Name | Pos | Class | Ht/Wt | PPG | RPG | APG | FG% | 3pt% | FT% |
Adam Flagler | G | SO | 6-3/180 | 14.5 | 3.0 | 4.0 | 55 | 50 | 0 |
Jon Tchamwa | F | SO | 6-8/245 | 9.0 | 8.0 | 0.5 | 50 | 0 | 100 |
Matt Mayer | F | JR | 6-9/225 | 7.0 | 3.5 | 1.5 | 43 | 33 | 50 |
LJ Cryer | G | FR | 6-1/185 | 8.5 | 1.0 | 0.5 | 67 | 71 |
Never miss the latest news from SicEm365!
Join our free email list