Or attack the rim to open things up for better looks. Their guards are slow. Drive into the paint a create better looks for 3 or get some easy ones at the rim
Photo by Marc Lebryk-USA TODAY Sports
Baylor Basketball
Gameday Thread: #1 Baylor (24-2) vs #5 Villanova (18-6)
#1 Seed Baylor (24-2) faces off against #5 Seed Villanova (18-6) in a Sweet 16 match-up at Hinkle Fieldhouse in Indianapolis Saturday March 27th at 4:15pm CST. The game will be televised on CBS.
KenPom Prediction: Baylor 77 Villanova 73
Bart Torvik: Baylor 76 Villanova 72
Evan Miyakawa: Baylor 81 Villanova 72
Spread: Baylor -7
Coaches
Villanova: Jay Wright 609-272 (489-189 at Nova); 17 NCAAs; 7 Sweet 16s; 4 Elite 8s; 3 FFs; 2 NCs
Baylor: Scott Drew (50); 388-224 overall (368-213 at Baylor); 9 NCAAs; 5 Sweet 16s; 2 Elite 8s
Head to Head: Drew 1-0
Villanova Starters
Name | Pos | Class | Ht Wt | PPG | RPG | APG | FG% | 3pt% | FT% |
C Arcidiancono | PG | SO | 6-5 195 | 0.8 | 1.0 | 0.7 | 20 | 20 | 60 |
Justin Moore | SG | SO | 6-4 210 | 12.8 | 4.1 | 3.0 | 44 | 32 | 78 |
Caleb Daniels | SF | JR | 6-4 210 | 9.9 | 2.1 | 1.3 | 43 | 40 | 79 |
Jermaine Samuels | PF | SR | 6-7 230 | 11.9 | 6.5 | 2.5 | 48 | 38 | 81 |
Jeremiah Earl | C | SO | 6-9 230 | 16.0 | 8.3 | 2.2 | 50 | 28 | 72 |
Villanova Bench
Name | Pos | Class | Ht Wt | PPG | RPG | APG | FG% | 3pt% | FT% |
Cole Swider | F | JR | 6-9 225 | 5.9 | 2.9 | 1.1 | 43 | 41 | 75 |
Brandon Slater | F | JR | 6-6 210 | 3.8 | 2.2 | 0.5 | 49 | 42 | 60 |
Bryan Antonine | G | SO | 6-5 180 | 2.6 | 1.2 | 0.7 | 41 | 39 | 80 |
Baylor Starters
Name | Pos | Class | Ht Wt | PPG | RPG | APG | FG% | 3pt% | FT% |
Davion Mitchell | PG | JR | 6-2 205 | 14.1 | 2.7 | 5.4 | 52 | 46 | 67 |
Jared Butler | SG | JR | 6-3 195 | 16.9 | 3.3 | 4.8 | 48 | 42 | 78 |
MaCio Teague | SF | SR | 6-4 195 | 16.1 | 4.1 | 1.6 | 48 | 40 | 85 |
Mark Vital | PF | SR | 6-5 250 | 5.7 | 6.7 | 1.5 | 48 | 0 | 50 |
Flo Thamba | C | JR | 6-10 245 | 3.6 | 4.0 | 0.5 | 59 | 0 | 61 |
Baylor Bench
Name | Pos | Class | Ht Wt | PPG | RPG | APG | FG% | 3pt% | FT% |
Adam Flagler | G | SO | 6-3 180 | 8.7 | 2.3 | 1.4 | 45 | 40 | 82 |
Jon Tchamwa | F | SO | 6-8 245 | 6.4 | 5.1 | 0.4 | 57 | 0 | 77 |
Matt Mayer | F | JR | 6-9 225 | 8.3 | 3.8 | 1.0 | 49 | 42 | 59 |
Never miss the latest news from SicEm365!
Join our free email list