BY REGION
DEATHS BY CASES
6.53% - New England (15,777 / 241,684)
6.24% - Mid-Atlantic (62,518 / 1,002,306)
2.48% - Midwest (33,564 / 1,355,571)
2.12% - Southwest (23,681 / 1,114,705)
2.07% - South (48,913 / 2,359,370)
1.89% - West (23,980 / 1,267,770)
DEATHS BY POPULATION
0.128% - Mid-Atlantic (62,518 / 48,984,672)
0.106% - New England (15,777 / 14,940,941)
0.057% - South (48,913 / 85,934,710)
0.055% - Southwest (23,681 / 42,902,250)
0.049% - Midwest (33,564 / 68,626,970)
0.034% - West (23,980 / 69,929,637)
CASES BY POPULATION
2.75% - South (2,359,370 / 85,934,710)
2.60% - Southwest (1,114,705 / 42,902,250)
2.05% - Mid-Atlantic (1,002,306 / 48,984,672)
1.98% - Midwest (1,355,571 / 68,626,970)
1.81% - West (1,267,770 / 69,929,637)
1.62% - New England (241,684 / 14,940,941)
NEW ENGLAND
7.74% - Connecticut (4,513 / 58,297)
6.68% - Massachusetts (9,503 / 142,336)
5.12% - New Hampshire (443 / 8,645)
4.46% - Rhode Island (1,118 / 25,076)
3.25% - Vermont (58 / 1,785)
2.56% - Maine (142 / 5,545)
MID-ATLANTIC
7.75% - New Jersey (16,136 / 208,202)
7.07% - New York (32,929 / 465,896)
5.02% - Pennsylvania (8,216 / 163,535)
4.07% - District of Columbia (631 / 15,519)
3.10% - Maryland (3,961 / 127,791)
3.02% - Delaware (645 / 21,363)
SOUTH
3.29% - Louisiana (5,577 / 169,719)
2.99% - Mississippi (3,013 / 100,703)
2.28% - South Carolina (3,453 / 151,582)
2.22% - Georgia (7,162 / 322,925)
2.15% - West Virginia (358 / 16,628)
2.15% - Virginia (3,276 / 152,557)
2.07% - Florida (14,671 / 707,751)
1.67% - North Carolina (3,634 / 217,496)
1.66% - Kentucky (1,209 / 72,617)
1.64% - Arkansas (1,425 / 87,013)
1.61% - Alabama (2,558 / 159,169)
1.28% - Tennessee (2,577 / 201,210)
MIDWEST
5.04% - Michigan (7,124 / 141,271)
3.10% - Ohio (4,925 / 158,907)
2.97% - Illinois (9,040 / 304,280)
2.94% - Indiana (3,674 / 125,146)
2.05% - Minnesota (2,133 / 103,826)
1.64% - Missouri (2,173 / 132,431)
1.49% - Iowa (1,383 / 92,584)
1.16% - North Dakota (277 / 23,862)
1.14% - Kansas (698 / 61,111)
1.05% - Nebraska (501 / 47,807)
1.02% - South Dakota (248 / 24,418)
0.99% - Wisconsin (1,388 / 139,928)
SOUTHWEST
2.93% - New Mexico (892 / 30,477)
2.58% - Arizona (5,706 / 220,754)
2.09% - Texas (16,025 / 765,894)
1.08% - Oklahoma (1,058 / 97,580)
WEST
2.83% - Colorado (2,067 / 73,076)
2.38% - Washington (2,142 / 89,874)
2.03% - Nevada (1,665 / 82,204)
1.96% - California (16,120 / 823,729)
1.65% - Oregon (572 / 34,770)
1.28% - Montana (187 / 14,635)
1.20% - Hawaii (156 / 12,991)
1.10% - Idaho (482 / 43,964)
0.81% - Wyoming (53 / 6,504)
0.69% - Alaska (58 / 8,405)
0.62% - Utah (478 / 77,618)