Gameday Thread: Baylor Looks To Get Back In Win Column against Kansas State
Baylor (11-6, 3-3) welcomes Kansas State (7-10, 1-5) to Foster Pavilion on Wednesday, Jan. 22, at 8 p.m. CST. The game will be televised on ESPNU.
Predictions
KenPom: Baylor 79, KSU 66
Torvik: Baylor 80, KSU 66
Evan Miyakawa: Baylor 79, KSU 66
Haslemetrics: Baylor 77, KSU 66
Coaches
KSU: Jerome Tang (58) 52-35; NCAAs; Sweet16; Elite 8
Baylor: Scott Drew (54); 477-261 overall (457-250 at Baylor); 12 NCAAs; 5 Sweet 16s; 3 Elite 8s; FF; 1 National Championship
Head to Head: 3-0 Tang
KSU Starters
- Guard: Dug McDaniel (Jr.) 5-11 175 lbs; 9 ppg; 4 asst; 39% FG; 21% 3pt; 64% FT
- Guard: Brendan Hausen (Jr.) 6-4 205 lbs; 12 ppg; 2 reb; 41% FG; 40% 3pt; 78% FT
- Guard: Max Jones (Sr.) 6-4 220 lbs; 9 ppg; 4 reb; 39% FG; 36% 3pt; 75% FT
- Forward: David N’Guessan (Sr.) 6-9 220 lbs; 13 ppg; 7 reb; 65% FG; 31% 3pt; 60% FT
- Forward: Coleman Hawkins (Sr.) 6-10 235 lbs; 11 ppg; 7 reb; 4 asst; 41% FG; 31% 3pt; 58% FT
KSU Bench
- Guard: David Castillo (Fr.) 6-1 180 lbs; 3 ppg; 22% FG; 24% 3pt; 85% FT
- Forward: Ugonna Onyenso (Jr.) 7-0 250 lbs; 4 ppg; 3 reb; 75% FG; 67% FT
- Forward: CJ Jones (Jr.) 6-5 195 lbs; 6 ppg; 2 asst; 42% FG; 39% 3pt; 70% FT
Baylor Starters
- *Guard: Jeremy Roach (Sr.) 6-2 180 lbs; 12 ppg; 4 asst; 41% FG; 35% 3pt; 70% FT
- Guard: Rob Wright (Fr.) 6-1 180 lbs; 12 ppg; 5 asst; 47% FG; 39% 3pt; 77% FT
- Guard: VJ Edgecombe (Fr.) 6-5 190 lbs; 13 ppg; 6 reb; 3 asst; 2 st; 41% FG; 32% 3pt 71% FT
- Forward: Norchad Omier (Sr.) 6-7 245 lbs; 16 ppg; 10 reb; 60% FG; 29% 3pt; 71% FT
- Forward: Josh Ojianwuna (Jr.) 6-10 255 lbs; 8 ppg; 7 reb; 77% FG; 63% FT
Baylor Bench
- *Guard: Langston Love (Jr.) 6-5 215 lbs; 7 ppg; 3 reb; 36% FG; 29% 3pt; 75% FT
- Forward: Jalen Celestine (Sr.) 6-7 215 lbs; 8 ppg; 3 reb; 39% FG; 39% 3pt; 100% FT
- Guard: Jayden Nunn (Sr.) 6-4 190 lbs; 11 ppg; 3 reb; 41% FG; 47% 3pt; 63% FT
- Forward: Jason Asemota (FR) 6-8 200 lbs; 2 ppg; 2 reb; 32% FG; 21% 3pt; 33% FT
*questionable with injury*