Story Poster
Baylor Basketball

Gameday Thread: #1 Baylor (21-1; 13-1) vs #9 KSU (9-19; 4-14)

March 11, 2021
27,003

Try SicEm365 Premium 3 months for $3.00!

#1 seed Baylor (21-1; 13-1) takes on an improving #9 seed KSU (9-19; 4-14) a team that has won 4 of its last 5 games after KSU blew out #8 seed TCU 71-50 Wednesday.  The game will tip off around 1:30pm CST in Kansas City on ESPN.  

Prediction:  Baylor 80 Kansas State 59


Coaches

KSU:  Bruce Weber (64); 482-281 (168-125 at KSU); 13 NCAAs; 4 Sweet 16s; 2 Elite 8s; 1 Final 4

Baylor:  Scott Drew (50); 384-223 overall (374-212 at Baylor); 8 NCAAs; 4 Sweet 16s; 2 Elite 8s

Head to Head:  Drew 10-9


Kansas State Starters

Name Pos Class Ht Wt PPG RPG APG FG% 3pt% FT%
Nigel Pack PG SO 6-0 180 12.5 3.7 3.9 41 39 79
Mike McGuirl SG SR 6-2 195 12.1 3.8 3.4 36 33 76
Dujuan Gordon SF SO 6-4 190 8.9 5.5 1.4 37 21 75
Selton Miguel PF FR 6-4 210 7.2 3.0 2.1 33 23 68
Davion Bradford C FR 7-0 265 7.3 4.4 0.2 62 0 57

Kansas State Bench

Name Pos Class Ht Wt PPG RPG APG FG% 3pt% FT%
Rudi Williams G JR 6-3 180 4.8 2.4 1.4 40 28 74
Kaosi Ezeagu F SO 6-10 255 5.4 3.3 0.3 58 0 46

Baylor Starters

Name Pos Class Ht Wt PPG RPG APG FG% 3pt% FT%
Davion Mitchell PG JR 6-2 205 13.8 2.7 5.7 52 47 69
Jared Butler  SG JR 6-3 195 17.1 3.2 5.0 49 44 76
MaCio Teague SF SR 6-4 195 15.8 4.1 1.7 48 40 84
Mark Vital PF SR 6-5 250 6.0 6.3 1.4 49 0 48
Flo Thamba C JR 6-10 245 3.6 4.0 0.2 63 0 57

Baylor Bench

Name Pos  Class Ht Wt PPG RPG APG FG% 3pt% FT%
Adam Flagler G SO 6-3 180 9.4 2.4 1.5 46 41 81
Matt Mayer F JR 6-9 225 8.3 3.7 1.0 51 43 56
Jon Tchamwa F SO 6-8 245 6.9 5.4 0.3 59 0 76
LJ Cryer G FR 6-1 185 4.1 0.6 0.9 42 41 67
Discussion from...

Gameday Thread: #1 Baylor (21-1; 13-1) vs #9 KSU (9-19; 4-14)

12,619 Views | 179 Replies | Last: 3 yr ago by BUbackerinET
Texasjeremy
How long do you want to ignore this user?
DanaDane said:

In spite of the frustration of not winning by as much as we usually do, the fact remains -- WE'RE SPOILED!


The win makes it: 48 and friggin' 5 over the past two years. Think about that -- how many teams have gone 48-5 over a two year window? AMAZING!
P6 CONFERENCE RECORDS - PAST 2 SEASONS

1. Baylor 48-5 (.906)
2. Kansas 47-11 (.810)
3. Florida State 41-10 (.804)
4. Oregon 44-12 (.786)
5. Virginia 41-13 (.759)
6. Villanova 40-13 (.755)
7. Creighton 42-14 (.750)
8. Southern Cal 43-15 (.741)
9. Louisville 37-14 (.725)
10. Illinois 41-16 (.719)
11. Michigan 38-15 (.717)
12. Arkansas 41-17 (.707)
13. Colorado 41-18 (.695)
14. Duke 38-17 (.691)
15. Iowa 40-18 (.690)
15. Ohio State 40-18 (.690)
17. Maryland 40-19 (.678)
18. LSU 37-18 (.673)
19. West Virginia 39-19 (.672)
20. Arizona 38-20 (.655)
20. Auburn 38-20 (.655)
22. Texas 36-19 (.655)
23. Connecticut 33-18 (.647)
24. UCLA 36-20 (.643)
25. Alabama 37-21 ).638)
25. Michigan State 37-21 (.638)
25. Oklahoma State 37-21 (.638)
25. Wisconsin 37-21 (.638)
29. Seton Hall 35-21 (.625)
30. Florida 33-20 (.623)
31. Oklahoma 34-21 (.618)
31. Rutgers 34-21 (.618)
31. Tennessee 34-21 (.618)
34. Texas Tech 35-22 (.614)
35. Kentucky 34-22 (.607)
36. Xavier 32-21 (.604)
37. Georgia Tech 33-22 (.600)
37. NC State 33-22 (.600)
39. Purdue 34-23 (.596)
39. Syracuse 34-23 (.596)
41. Virginia Tech 31-21 (.596)
42. Mississippi State 35-24 (.593)
43. Clemson 32-22 (.593)
44. Butler 32-23 (.582)
44. Penn State 32-23 (.582)
46. Stanford 34-25 (.576)
47. Oregon State 32-25 (.561)
47. Providence 32-25 (.561)
49. St. John's 33-26 (.559)
50. Missouri 30-24 (.556)
51. Arizona State 31-25 (.554)
52. Indiana 32-26 (.552)
53. Marquette 31-26 (.544)
54. Notre Dame 31-27 (.534)
55. Georgia 30-27 (.526)
55. Mississippi 30-27 (.526)
57. North Carolina 31-28 (.525)
58. Utah 28-27 (.509)
59. Washington State 30-29 (.508)
60. Texas A&M 24-24 (.500)
61. Minnesota 29-31 (.483)
62. TCU 28-30 (.483)
63. Georgetown 26-29 (.473)
63. Pittsburgh 26-29 (.473)
65. South Carolina 24-27 (.471)
66. Miami 25-33 (.431)
67. DePaul 21-29 (.420)
68. California 23-37 (.383)
69. Wake Forest 19-34 (.358)
70. Vanderbilt 20-37 (.351)
71. Washington 20-38 (.345)
72. Kansas State 20-41 (.328)
73. Boston College 17-35 (.327)
74. Northwestern 17-38 (.309)
75. Iowa State 14-42 (.250)
76. Nebraska 14-45 (.237)
BUbackerinET
How long do you want to ignore this user?
Leaders need to lead.
BUbackerinET
How long do you want to ignore this user?
Dude, DD was referring to the dominate center from IOWA, NOT ISU. And what I said to him was 100% correct.
BUbackerinET
How long do you want to ignore this user?
Illinois only B1G team in the top 10, and they're 10th! Yet, this big discussion about how much better B1G is better than B12.
 
×
subscribe Verify your student status
See Subscription Benefits
Trial only available to users who have never subscribed or participated in a previous trial.