Psalm 119:36
Gameday Thread: #8 Baylor (19-3; 7-2) at #10 Kansas (18-3; 7-1)
#8 Baylor (19-3; 7-2) travels to #10 Kansas (18-3; 7-1) on February 5th at 3pm CST in Allen Fieldhouse. The game will be televised on ESPN.
KenPom Prediction: Kansas 76 Baylor 75
Torvik Prediction: Kansas 77 Baylor 75
Evan Miyakawa Prediction: Baylor 73 Kansas 73
Coaches
Kansas: Bill Self (59); 746- 226 (540-121 at KU) 21 NCAAs; 13 Sweet 16; 10 Elite 8; 3 Final 4; 1 NC; 5 Level 1 Viol
Baylor: Scott Drew (51); 411-227 overall (390-216 at Baylor); 9 NCAAs; 5 Sweet 16s; 3 Elite 8s; FF; 1 National Championship
Head to Head: 26-6 Bill Self
Last 4: 2-2
Kansas Starters
Guard: Dajuan Harris (SO) 6-1 170 lbs; 6 ppg; 4 asst; 2 st; 46% FG; 30% 3pt; 80% FT
*Guard: Ochai Agbaji (SR) 6-5 215 lbs; 21 ppg; 5 reb; 2 asst; 52% FG; 46% 3pt; 70% FT
Guard: Christian Braun (JR) 6-6 220 lbs; 15 ppg; 6 reb; 3 asst; 51% FG; 32% 3pt; 81% FT
Forward: Jalen Wilson (SO) 6-8 225 lbs; 9 ppg; 7 reb; 46% FG; 26% 3pt; 60% FT
Forward: David McCormack (SR) 6-10 250 lbs; 9 ppg; 7 reb; 53% FG; 67% FT
Kansas Bench
Guard: Jalen Coleman-Lands (SR) 6-4 190 lbs; 5 ppg; 46% FG; 42% 3pt; 80% FT
*Guard: Remy Martin (SR) 6-0 175 lbs; 8 ppg; 3 reb; 3 asst; 44% FG; 36% 3pt; 76% FT
Forward: Mitch Lightfoot (SR) 6-8 225 lbs; 5 ppg; 3 reb; 62% FG; 67% FT
Guard: Joseph Yesufu (SR) 6-0 180 lbs; 2 ppg; 30% FG; 19% 3pt; 100% FT
Baylor Starters
Guard: James Akinjo (SR) 6-1 190 lbs; 14 ppg; 3 reb; 6 asst; 2 st; 42% FG; 36% 3pt; 79% FT
*Guard: Adam Flagler (JR) 6-3 180 lbs; 13 ppg; 2 reb; 4 asst; 42% FG; 38% 3pt; 74% FT
Forward: Matt Mayer (SR) 6-9 230 lbs; 10 ppg; 5 reb; 2 st; 41% FG; 33% 3pt; 56% FT
Forward: Kendall Brown (FR) 6-8 205 lbs; 10 ppg; 5 reb; 2 asst; 65% FG; 33% 3pt; 76% FT
Forward: Flo Thamba (SR) 6-10 250 lbs; 5 ppg; 5 reb; 1 blk; 58% FG; 60% FT
Baylor Bench
Forward: Jonathan Tchatchoua (JR) 6-8 250 lbs; 8 ppg 7 reb; 68% FG; 46% 3pt; 75% FT
*Guard: LJ Cryer (SO) 6-1 185 lbs; 14 ppg; 2 asst; 48% FG; 47% 3pt; 78% FT
Guard: Dale Bonner (JR) 6-2 170 lbs; 3 ppg; 2 asst; 31% FG; 25% 3pt; 55% FT
Forward: Jeremy Sochan (FR) 6-9 230 lbs; 9 ppg; 6 reb; 2 asst; 51% FG; 36% 3pt; 51% FT
*injuries, status uncertain