Tip time Sunday 5:10 CSD. LFG Bears!!Crawfoso1973 said:
So we are getting Clemson....what time is tipoff Sunday night?
Gameday Thread: 3 Seed Baylor (23-10) vs 14 Seed Colgate (25-9)
#3 Seed Baylor (23-10) takes on #14 Seed Colgate (25-9) Friday March 22nd in Memphis, Tennessee at FedEx Forum at 11:40am CST. The game will be televised on TruTv.
KenPom Prediction: Baylor 77 Colgate 64
Torvik Prediction: Baylor 76 Colgate 63
Evan Miyakawa: Baylor 78 Colgate 64
Haslametrics: Baylor 76 Colgate 63
Coaches
Colgate: Matt Langel (46) 227-183; 5 NCAAs
Baylor: Scott Drew (53); 465-252 overall (435-241 at Baylor); 12 NCAAs; 5 Sweet 16s; 3 Elite 8s; FF; 1 National Championship
Head to Head: 0-0
Colgate Starters
Guard: Braeden Smith (SO) 6-0 180 lbs; 13 ppg; 6 reb; 6 asst; 2 st; 39% FG; 31% 3pt; 78% FT
Guard: Jalen Cox (FR) 6-3 165 lbs; 5 ppg; 3 reb; 2 asst; 49% FG; 39% 3pt; 57% FT
Forward: Brady Cummins (SO) 6-6 190 lbs; 8 ppg; 3 reb; 48% FG; 38% 3pt; 58% FT
Forward: Ryan Moffat (SR) 6-7 220 lbs; 10 ppg; 4 reb; 43% FG; 37% 3pt; 73% FT
Forward: Keegan Records (SR) 6-10 250 lbs; 11 ppg; 6 reb; 57% FG; 25% 3pt; 73% FT
Colgate Bench
Forward: Jeff Woodard (SR) 6-11 270 lbs; 7 ppg; 4 reb; 62% FG; 54% FT
Guard: Chandler Baker (SR) 6-5 185 lbs; 5 ppg; 50% FG; 46% pt; 82% FT
Guard: Parker Jones (FR) 6-6 190 lbs; 4 ppg; 3 reb; 49% FG; 40% 3pt; 81% FT
Guard: Nicolas Louis-Jacques (JR) 6-4 195 lbs; 7 ppg; 2 reb; 38% FG; 36% 3pt; 84% FT
Forward: Sam Thomson (SR) 6-9 230 lbs; 4 ppg; 3 reb; 49% FG; 56% FT
Baylor Starters
Guard: RayJ Dennis (SR) 6-3 180 lbs; 13 ppg; 4 reb; 7 asst; 48% FG; 34% 3pt; 72% FT
Guard: Jayden Nunn (JR) 6-3 190 lbs; 11 ppg; 3 reb; 2 asst; 46% FG; 43% 3pt; 72% FT
Guard: Ja’Kobe Walter (FR) 6-5 185 lbs; 14 ppg; 4 reb; 2 asst; 37% FG; 34% 3pt; 82% FT
Forward: Jalen Bridges (JR) 6-9 225 lbs; 12 ppg; 6 reb; 45% FG; 40% 3pt; 84% FT
Forward: Yves Missi (FR) 6-11 220 lbs; 11 ppg; 6 reb; 2 blocks; 62% FG; 62% FT
Baylor Bench
Guard: Langston Love (SO) 6-5 210 lbs; 11 ppg; 3 reb; 47% FG; 48% 3pt; 78% FT
Forward: Caleb Lohner (JR) 6-8 235 lbs; 3 ppg; 2 reb; 59% FG; 27% 3pt; 77% FT
Forward: Josh Ojianwuna (SO) 6-10 240 lbs; 5 ppg; 3 reb; 72% FG; 63% FT
Guard: Miro Little (FR) 6-4 185 lbs; 2 ppg; 44% FG; 38% 3pt; 72% FT