This game will come down to a few things: whether JTT plays, how the game is officiated, and how much progress we've made as far as getting into game shape. One thing that really stands out to me is Kansas lack of depth from a scoring standpoint. If JTT plays we have a HUGE bench advantage. Also I think this is a game where we see Teague and Mayer have monster games just a hunch. Can't wait to watch them in person tomm! Go Bears!
Photo by Raymond Carlin III-USA TODAY Sports
Baylor Basketball
Gameday Thread: #2 Baylor (18-0; 10-0) at #17 KU (17-8; 11-6)
#2 Baylor (18-0; 10-0) travels to #17 Kansas (17-8; 11-6) Saturday February 27th at 7pm CST in search of history. A season sweep of the Kansas Jayhawks and their first ever Big12 title. The game will be televised on ESPN.
Prediction: Baylor 75 Kansas 69
Coaching
Kansas: Bill Self (58); 724- 222 (518-117 at KU) 21 NCAAs; 13 Sweet 16; 10 Elite 8; 3 Final 4; 1 NC; 5 Level 1 Viol
Baylor: Scott Drew (51); 382-222 overall (362-211 at Baylor); 8 NCAAs; 4 Sweet 16s; 2 Elite 8s
Head to Head: Self 25-6
Last 6: Self 3-3
Kansas Starters
Name | Pos | Class | Ht Wt | PPG | RPG | APG | FG% | 3pt% | FT% |
Marcus Garrett | PG | SR | 6-5 205 | 10.0 | 4.4 | 3.7 | 45 | 31 | 82 |
Christian Braun | SG | SO | 6-6 210 | 10.3 | 5.1 | 1.9 | 41 | 36 | 79 |
Ochai Agbaji | SF | JR | 6-5 215 | 13.8 | 3.5 | 1.9 | 41 | 39 | 71 |
Jalen Wilson | PF | FR | 6-8 220 | 12.8 | 8.2 | 2.2 | 44 | 35 | 64 |
Dave McCormack | C | JR | 6-10 250 | 13.0 | 6.0 | 1.1 | 50 | 100 | 80 |
Kansas Bench
Name | Pos | Class | Ht Wt | PPG | RPG | APG | FG% | 3pt% | FT% |
Bryce Thompson | G | FR | 6-5 190 | 5.4 | 1.7 | 1.2 | 40 | 24 | 67 |
DaJuan Harris | G | FR | 6-1 170 | 1.6 | 1.0 | 2.0 | 39 | 57 | 67 |
Mitch Lightfoot | F | SR | 6-8 225 | 3.2 | 2.5 | 0.1 | 49 | 20 | 64 |
Baylor Starters
Namee | Pos | Class | Ht Wt | PPG | RPG | APG | FG% | 3pt% | FT% |
Davion Mitchell | PG | JR | 6-2 205 | 13.4 | 2.8 | 5.7 | 53 | 48 | 72 |
Jared Butler | SG | JR | 6-3 195 | 17.1 | 3.3 | 5.1 | 49 | 45 | 74 |
MaCio Teague | SF | SR | 6-4 195 | 14.7 | 4.0 | 1.6 | 47 | 35 | 87 |
Mark Vital | PF | SR | 6-5 240 | 5.7 | 5.9 | 1.2 | 47 | 0 | 54 |
Flo Thamba | C | JR | 6-10 250 | 3.7 | 4.6 | 0.2 | 60 | 0 | 56 |
Baylor Bench
Name | Pos | Class | Ht Wt | PPG | RPG | APG | FG% | 3pt% | FT% |
Adam Flagler | G | SO | 6-3 180 | 10.9 | 2.1 | 1.6 | 51 | 44 | 80 |
Jon Tchamwa | F | SO | 6-8 245 | 7.8 | 6.4 | 0.4 | 60 | 0 | 76 |
Matt Mayer | F | JR | 6-9 225 | 7.9 | 3.8 | 1.1 | 60 | 0 | 76 |
LJ Cryer | G | FR | 6-1 185 | 4.7 | 0.6 | 1.1 | 43 | 41 | 67 |
Never miss the latest news from SicEm365!
Join our free email list